Official Baseball Box Score

Framingham vs. Lasell

4/29/2016 — Waltham, Mass. (Stein Diamond)

Umpires: HP: Joseph Peters • 1B: Chris MagraneStart: 7:00 PMDuration: 2:47Attendance: 100 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Framingham State 0 0 1 1 2 0 0 0 0 4 12 3
Lasell 0 0 0 0 0 0 0 1 4 5 8 0
Framingham 4 (10-24)
Player AB R H RBI BB SO PO A LOB
Matthew Brockett ss 5 1 3 1 0 0 0 2 1
Jonathan Chapman 3b 4 0 3 2 1 0 2 1 0
Ryan Wardwell 1b 5 0 1 0 0 1 5 0 1
Kyle Pileski lf 2 1 0 0 2 0 3 0 1
Emmanuel Powers dh 3 0 1 0 1 0 0 0 0
Kyle Dembrowski c 4 0 1 1 0 2 8 1 5
Roy Goodman rf 3 0 0 0 0 0 0 0 1
   Ryan Connelly rf 1 0 1 0 0 0 1 1 0
Kyle Lippert cf 3 1 0 0 1 1 6 0 0
Cole Josselyn 2b 4 1 2 0 0 1 0 0 0
Kyle Hodgson p 0 0 0 0 0 0 0 0 0
   Kevin Bonkowski 0 0 0 0 0 0 0 0 0
   Aaron Williams p 0 0 0 0 0 0 0 0 0
Totals 34 4 12 4 5 5 25 5 9
Lasell 5 (18-14)
Player AB R H RBI BB SO PO A LOB
Dan Gagnon 2b 4 0 0 0 0 1 2 4 1
Brandon Valentin cf 4 0 1 0 0 0 2 0 0
Hector Coscione ss 3 0 1 1 0 1 2 3 0
Wes Hurty dh 2 1 0 0 2 0 0 0 1
Skylar Beckerman rf 4 0 1 0 0 0 4 2 0
Tyler Flaherty 3b 4 1 1 0 0 1 2 1 2
Dom Mascolo 1b 4 0 2 1 0 0 9 1 0
   Josh Bahnick pr 0 1 0 0 0 0 0 0 0
Robert Cutone c 2 0 0 0 0 2 5 0 0
   Matt Haskell c 2 2 1 1 0 0 1 0 0
Brandon Arel lf 2 0 0 0 0 2 0 0 0
   Chris Maringo 1 0 0 0 0 1 0 0 0
   David Marsell ph 1 0 1 1 0 0 0 0 0
Casey Johnson p 0 0 0 0 0 0 0 0 0
   John Almeida 0 0 0 0 0 0 0 0 0
   Brian Cohen 0 0 0 0 0 0 0 1 0
   Roman Tomashoff 0 0 0 0 0 0 0 0 0
   Thomas Pietruczuk p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 4 2 8 27 12 4
Framingham
E - Jonathan Chapman; Kyle Dembrowski; Cole Josselyn.
2B - Jonathan Chapman; Ryan Connelly.
3B - Matthew Brockett.
RBI - Matthew Brockett; Jonathan Chapman 2; Kyle Dembrowski.
SB - Kyle Pileski 2; Emmanuel Powers; Cole Josselyn.
Lasell
RBI - Hector Coscione; Dom Mascolo; Matt Haskell; David Marsell.
Sac - Hector Coscione.
Framingham State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Hodgson 6.0 3 0 0 1 6 0 0 0 0 0 21 22 10 2 0
Kevin Bonkowski 2.0 1 1 0 0 2 0 0 0 0 0 7 8 2 1 0
Aaron Williams (L, 0-3) 0.1 4 4 2 1 0 0 0 0 0 0 5 6 1 0 0
Totals 8.1 8 5 2 2 8 0 0 0 0 0 33 36 13 3 0
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Johnson 4.0 5 2 2 1 2 0 0 0 0 0 15 16 4 4 0
John Almeida 0.2 3 2 2 3 1 0 1 1 0 0 4 7 0 0 0
Brian Cohen 2.1 1 0 0 1 1 0 0 0 1 0 8 10 3 3 0
Roman Tomashoff 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Thomas Pietruczuk (W, 2-0) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Totals 9.0 12 4 4 5 5 0 1 1 1 0 34 40 9 8 0
Framingham
Batters Faced - Kyle Hodgson 22; Kevin Bonkowski 8; Aaron Williams 6.
Lasell
Batters Faced - Casey Johnson 16; John Almeida 7; Brian Cohen 10; Roman Tomashoff 3; Thomas Pietruczuk 4.
WP - John Almeida.
BK - John Almeida.
HBP - Brian Cohen.