Official Baseball Box Score

Lasell College vs. Coast Guard

3/13/2019 — Ft. Myers, Fla.

Start: 9:00 AMDuration: 3:19Attendance: 90 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 1 1 1 1 0 0 0 7 0 11 12 2
Coast Guard 4 0 1 0 0 0 0 2 1 8 12 4
Lasell College 11 (6-1)
Player AB R H RBI BB SO PO A LOB
Evan Michalek cf 5 2 1 0 1 0 3 0 3
David Marsell 2b 6 1 1 2 0 1 3 3 1
Andre Marchesseault 3b 5 2 1 1 1 1 3 0 0
Brett Sherron 1b 4 1 3 1 1 0 5 0 0
Joe Sullivan c 4 1 1 1 1 2 3 0 1
   Rob Cutone c 0 0 0 0 0 0 1 0 0
Matt Motyka dh 2 1 0 1 1 0 0 0 0
   Matt Bischof ph 2 1 2 1 0 0 0 0 0
Sean Doris rf 3 1 1 0 1 0 2 0 3
Zach Herring lf 3 1 1 0 1 1 5 0 3
Wyatt Sihvonen ss 4 0 1 3 0 1 2 5 0
Lorenzo Davis p 0 0 0 0 0 0 0 0 0
   Brian Cohen p 0 0 0 0 0 0 0 0 0
   Patrick Colvin p 0 0 0 0 0 0 0 0 0
   Justin Webb p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 10 7 6 27 8 11
Coast Guard 8 (4-2)
Player AB R H RBI BB SO PO A LOB
Luke Thompson lf 5 1 1 1 0 0 2 0 3
Tom Ankers 2b 4 2 2 0 1 0 6 4 1
Will Stephens ss 4 2 2 0 1 0 0 1 0
Jeremy Lhotka dh 4 1 2 4 1 1 0 0 2
Jon Pressley 3b 4 1 1 2 1 0 1 2 0
Jake Behne c 5 0 1 0 0 0 7 0 5
Reed Jenkins 1b 5 0 0 0 0 2 7 0 0
Alex Cordes rf 1 0 0 0 2 1 0 0 1
   Nolan Johnson cf 1 1 1 0 0 0 0 0 0
Dylan Roberts cf 4 0 2 1 0 1 3 0 0
PJ Gravalec p 0 0 0 0 0 0 1 1 0
   Ben Webster p 0 0 0 0 0 0 0 1 0
   Dan Finn p 0 0 0 0 0 0 0 0 0
   Lukas Caskey p 0 0 0 0 0 0 0 0 0
   Cody Fidler p 0 0 0 0 0 0 0 1 0
Totals 37 8 12 8 6 5 27 10 12
Lasell College
E - Joe Sullivan; Wyatt Sihvonen.
RBI - David Marsell 2; Andre Marchesseault; Brett Sherron; Joe Sullivan; Matt Motyka; Matt Bischof; Wyatt Sihvonen 3.
GIDP - Brett Sherron.
SB - Evan Michalek 2; David Marsell; Brett Sherron.
Coast Guard
E - Jon Pressley; Reed Jenkins; Dylan Roberts; PJ Gravalec.
2B - Will Stephens.
HR - Jeremy Lhotka.
RBI - Luke Thompson; Jeremy Lhotka 4; Jon Pressley 2; Dylan Roberts.
Sac - Luke Thompson; Dylan Roberts.
GIDP - Jake Behne; Dylan Roberts.
SB - Alex Cordes.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lorenzo Davis 5.1 8 5 4 5 3 1 1 0 1 0 24 31 9 4 0
Brian Cohen 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Patrick Colvin (W, 1-0) 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Justin Webb 2.0 3 3 3 1 1 0 0 0 1 0 8 11 4 1 0
Totals 9.0 12 8 7 6 5 1 1 0 2 0 37 47 14 7 0
Coast Guard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
PJ Gravalec 6.0 4 4 2 4 5 0 0 0 2 0 22 29 7 6 0
Ben Webster (L, 0-1) 1.2 4 3 0 0 1 0 1 0 0 0 9 10 2 2 0
Dan Finn 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 0
Lukas Caskey 0.0 1 2 2 2 0 0 0 1 0 0 1 3 0 0 0
Cody Fidler 1.1 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 9.0 12 11 2 7 6 0 1 1 2 0 38 49 10 10 0
Lasell College
Batters Faced - Lorenzo Davis 31; Brian Cohen 3; Patrick Colvin 2; Justin Webb 11.
WP - Lorenzo Davis.
HBP - Lorenzo Davis; Justin Webb.
Coast Guard
Batters Faced - PJ Gravalec 29; Ben Webster 10; Dan Finn 2; Lukas Caskey 3; Cody Fidler 5.
WP - Ben Webster.
BK - Lukas Caskey.
HBP - PJ Gravalec 2.