Drew at Lasell September 11, 2011
Box Score
Drew
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Melissa Kistle
|
0 | 0 | 0 | 0 | 0 |
|
2
Sami Calabrese
|
0 | 0 | 0 | 0 | 0 |
|
3
Mary Esposito
|
6 | 5 | 0 | 0 | 0 |
|
5
Sarah Cannavale
|
0 | 0 | 0 | 0 | 0 |
|
6
Lauren Fasano
|
0 | 0 | 0 | 0 | 0 |
|
7
Meghan Howlett
|
16 | 11 | 2 | 2 | 0 |
|
8
Erin Maguire
|
6 | 3 | 0 | 1 | 0 |
|
9
Alexandria De sousa
|
6 | 2 | 0 | 0 | 0 |
|
11
Jess Johnson
|
0 | 0 | 0 | 0 | 0 |
|
12
Melissa Boyd
|
2 | 1 | 0 | 2 | 0 |
|
13
Angela Terracciano
|
1 | 1 | 0 | 0 | 0 |
|
15
Danielle Kaminski
|
2 | 2 | 1 | 0 | 0 |
|
17
Brooke Gagliano
|
12 | 7 | 2 | 1 | 0 |
|
19
Hannah Rau
|
0 | 0 | 0 | 0 | 0 |
|
23
Sarah Charles
|
3 | 1 | 0 | 0 | 0 |
|
25
Ashley Passamante
|
2 | 1 | 1 | 0 | 0 |
|
gk 30
Christiana Carlini
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 56 | 34 | 6 | 6 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
11
Natasha Wood
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Emily Cooper
|
0 | 0 | 0 | 0 | 0 |
|
15
Sam Smithers
|
2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 6 - Lauren Fasano | 1 | 0 | 1 | 35:00 | ||
| 30 - Christiana Carlini | 2 | 1 | 1 | 35:00 | ||
| TOTALS | 3 | 1 | 2 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Christine Thornton (L, 0-3) | 34 | 6 | 28 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Drew
1st
|
14:42 | Howlett, Meghan (Boyd, Melissa) | 1 - 0 |
|
Lasell
1st
|
17:04 | Fabri, Katelyn (Collier, Meaghan) | 1 - 1 |
|
Drew
1st
|
21:55 | Gagliano, Brooke (Howlett, Meghan) | 2 - 1 |
|
Drew
1st
|
33:35 | Howlett, Meghan (Gagliano, Brooke) | 3 - 1 |
|
Drew
2nd
|
40:57 | Gagliano, Brooke (Maguire, Erin) | 4 - 1 |
|
Drew
2nd
|
48:22 | Passamante, Ashley (Boyd, Melissa) | 5 - 1 |
|
Drew
2nd
|
61:41 | Kaminski, Danielle (Howlett, Meghan) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Drew
2nd
|
43:39 | Yellow card - McGurgan, Jennifer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 36 | 20 | 56 |
| Lasell | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 1 | 1 | 2 |
| Lasell | 19 | 9 | 28 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Drew | 10 | 9 | 19 |
| Lasell | 2 | 1 | 3 |
| Date/Time | September 11, 2011 - 12:40 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 1:39 |
| Attendance | 117 |
| Referee: | Courtney Cohen |
| Asst. Referee: | Rick Tobin |
| Timekeeper: | Matt Todd |
| Scorer: | Jen Freeman |
Play By Play
| 00:00 | Carlini, Christiana at goalie for Drew. | ||
| 00:00 | Thornton, Christine at goalie for Lasell. | ||
| 02:36 | Shot by DREWFH11 De Sousa, Alexandria, SAVE Thornton, Christine. | ||
| 02:46 | Shot by DREWFH11 Gagliano, Brooke, SAVE Thornton, Christine. | ||
| 03:25 | Corner kick by DREWFH11 De Sousa, Alexandria [03:25]. | ||
| 03:32 | Shot by DREWFH11 Gagliano, Brooke, BLOCKED. | ||
| 03:37 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 05:23 | Corner kick by DREWFH11 De Sousa, Alexandria [05:23]. | ||
| 07:08 | Shot by DREWFH11 De Sousa, Alexandria, SAVE Thornton, Christine. | ||
| 07:18 | Shot by DREWFH11 Terracciano, Angela, SAVE Thornton, Christine. | ||
| 07:44 | Corner kick by DREWFH11 De Sousa, Alexandria [07:44]. | ||
| 07:45 | Shot by DREWFH11 Gagliano, Brooke, SAVE Thornton, Christine. | ||
| 09:37 | Shot by DREWFH11 Howlett, Meghan, BLOCKED. | ||
| 11:17 | Substitution!LAS substitution: for . | ||
| 12:14 | Substitution!DREWFH11 substitution: for . | ||
| 14:42 | Goal!GOAL by DREWFH11 Howlett, Meghan, Assist by Boyd, Melissa, goal number 0 for season. * ( 1 - 0 ) |
||
| 15:00 | Substitution!LAS substitution: for . | ||
| 16:26 | Corner kick by LAS Collier, Meaghan [16:26]. | ||
| 16:37 | Shot by LAS Smithers, Sam, BLOCKED. | ||
| 16:44 | Shot by LAS Wood, Natasha, SAVE Carlini, Christiana. | ||
| 16:59 | Corner kick by LAS Collier, Meaghan [16:59]. | ||
| 17:04 | Goal!GOAL by LAS Fabri, Katelyn, Assist by Collier, Meaghan, goal number 0 for season. * ( 1 - 1 ) |
||
| 17:07 | Substitution!LAS substitution: for . | ||
| 17:26 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 17:52 | Shot by DREWFH11 Esposito, Mary, SAVE Thornton, Christine. | ||
| 18:01 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 18:14 | Corner kick by DREWFH11 De Sousa, Alexandria [18:14]. | ||
| 18:40 | Shot by DREWFH11 Gagliano, Brooke, BLOCKED. | ||
| 18:47 | Shot by DREWFH11 Charles, Sarah, BLOCKED. | ||
| 19:02 | Shot by DREWFH11 Howlett, Meghan, WIDE. | ||
| 19:10 | Substitution!LAS substitution: for . | ||
| 20:00 | Substitution!LAS substitution: for . | ||
| 20:14 | Corner kick by DREWFH11 De Sousa, Alexandria [20:14]. | ||
| 20:17 | Shot by DREWFH11 Maguire, Erin, WIDE. | ||
| 20:53 | Shot by DREWFH11 Esposito, Mary, SAVE Thornton, Christine. | ||
| 21:02 | Substitution!LAS substitution: for . | ||
| 21:55 | Goal!GOAL by DREWFH11 Gagliano, Brooke, Assist by Howlett, Meghan, goal number 0 for season. * ( 2 - 1 ) |
||
| 21:59 | Substitution!LAS substitution: for . | ||
| 22:56 | Shot by DREWFH11 Gagliano, Brooke, SAVE Thornton, Christine. | ||
| 23:02 | Shot by DREWFH11 Howlett, Meghan, BLOCKED. | ||
| 24:03 | Corner kick by DREWFH11 De Sousa, Alexandria [24:03]. | ||
| 24:07 | Substitution!LAS substitution: for . | ||
| 24:56 | Substitution!DREWFH11 substitution: for . | ||
| 25:36 | Substitution!LAS substitution: for . | ||
| 25:46 | Corner kick by DREWFH11 De Sousa, Alexandria [25:46]. | ||
| 25:50 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 26:19 | Shot by DREWFH11 De Sousa, Alexandria, WIDE. | ||
| 26:50 | Shot by DREWFH11 Howlett, Meghan, BLOCKED. | ||
| 26:56 | Shot by DREWFH11 Esposito, Mary, SAVE Thornton, Christine. | ||
| 27:40 | Corner kick by DREWFH11 De Sousa, Alexandria [27:40]. | ||
| 27:49 | Shot by DREWFH11 Charles, Sarah, SAVE Thornton, Christine. | ||
| 27:56 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 28:05 | Shot by DREWFH11 Esposito, Mary, SAVE Thornton, Christine. | ||
| 28:19 | Shot by DREWFH11 Gagliano, Brooke, SAVE Thornton, Christine. | ||
| 28:24 | Substitution!LAS substitution: for . | ||
| 28:41 | Corner kick by DREWFH11 De Sousa, Alexandria [28:41]. | ||
| 28:42 | Shot by DREWFH11 De Sousa, Alexandria, BLOCKED. | ||
| 28:52 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 29:02 | Shot by DREWFH11 Gagliano, Brooke, WIDE. | ||
| 29:45 | Substitution!DREWFH11 substitution: for . | ||
| 30:04 | Shot by DREWFH11 Gagliano, Brooke, WIDE. | ||
| 30:34 | Shot by DREWFH11 De Sousa, Alexandria, BLOCKED. | ||
| 31:28 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 31:41 | Corner kick by DREWFH11 De Sousa, Alexandria [31:41]. | ||
| 32:10 | Shot by DREWFH11 Esposito, Mary, BLOCKED. | ||
| 33:00 | Substitution!DREWFH11 substitution: for . | ||
| 33:35 | Goal!GOAL by DREWFH11 Howlett, Meghan, Assist by Gagliano, Brooke, goal number 0 for season. * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For LAS: #26 Thornton, Christine, #20 Thompson, Ainslee, #9 Fabri, Katelyn, #15 Smithers, Sam, #5 McGurgan, Jennifer, #10 Collier, Meaghan, #17 Wolfe, Ainsley, #14 Cooper, Emily, #13 Potter, Tiffany, #16 Cronin, Rachel, #4 Quinn, Kaitlyn. | ||
| 35:00 | Fasano, Lauren at goalie for Drew. | ||
| 35:00 | For DREWFH11: #6 Fasano, Lauren, #19 Rau, Hannah, #11 Johnson, Jess, #5 Cannavale, Sarah, #13 Terracciano, Angela, #8 Maguire, Erin, #7 Howlett, Meghan, #17 Gagliano, Brooke, #9 De Sousa, Alexandria, #3 Esposito, Mary, #12 Boyd, Melissa. | ||
| 35:55 | Shot by DREWFH11 Maguire, Erin, SAVE Thornton, Christine. | ||
| 40:10 | Shot by DREWFH11 Maguire, Erin, SAVE Thornton, Christine. | ||
| 40:34 | Corner kick by DREWFH11 De Sousa, Alexandria [40:34]. | ||
| 40:57 | Goal!GOAL by DREWFH11 Gagliano, Brooke, Assist by Maguire, Erin, goal number 0 for season. * ( 4 - 1 ) |
||
| 41:35 | Shot by LAS Smithers, Sam, SAVE Fasano, Lauren. | ||
| 41:54 | Corner kick by LAS Thompson, Ainslee [41:54]. | ||
| 42:42 | Shot by LAS Ackerson, Haley, WIDE. | ||
| 43:18 | Substitution!DREWFH11 substitution: for . | ||
| 43:39 | Yellow card on LAS McGurgan, Jennifer. | ||
| 43:50 | Substitution!LAS substitution: for . | ||
| 44:21 | Corner kick by DREWFH11 De Sousa, Alexandria [44:21]. | ||
| 44:56 | Shot by DREWFH11 Boyd, Melissa, SAVE Thornton, Christine. | ||
| 45:03 | Shot by DREWFH11 Howlett, Meghan, BLOCKED. | ||
| 45:26 | Substitution!DREWFH11 substitution: for . | ||
| 45:54 | Shot by DREWFH11 Passamante, Ashley, WIDE. | ||
| 46:11 | Substitution!LAS substitution: for . | ||
| 46:35 | Corner kick by DREWFH11 De Sousa, Alexandria [46:35]. | ||
| 47:13 | Substitution!DREWFH11 substitution: for . | ||
| 47:39 | Corner kick by DREWFH11 De Sousa, Alexandria [47:39]. | ||
| 48:22 | Shot by DREWFH11 Boyd, Melissa, WIDE. | ||
| 48:22 | Goal!GOAL by DREWFH11 Passamante, Ashley, Assist by Boyd, Melissa, goal number 0 for season. * ( 5 - 1 ) |
||
| 48:22 | |||
| 50:50 | Substitution!DREWFH11 substitution: for . | ||
| 51:08 | Substitution!DREWFH11 substitution: for . | ||
| 51:15 | Substitution!LAS substitution: for . | ||
| 51:52 | Substitution!DREWFH11 substitution: for . | ||
| 52:31 | Shot by DREWFH11 Maguire, Erin, BLOCKED. | ||
| 52:48 | Corner kick by DREWFH11 De Sousa, Alexandria [52:48]. | ||
| 52:55 | Substitution!LAS substitution: for . | ||
| 53:14 | Shot by DREWFH11 Maguire, Erin, SAVE Thornton, Christine. | ||
| 54:05 | Shot by DREWFH11 Gagliano, Brooke, WIDE. | ||
| 54:21 | Shot by DREWFH11 Charles, Sarah, WIDE. | ||
| 54:30 | Substitution!DREWFH11 substitution: for . | ||
| 54:30 | Substitution!LAS substitution: for . | ||
| 54:55 | Corner kick by DREWFH11 De Sousa, Alexandria [54:55]. | ||
| 55:51 | Shot by DREWFH11 Maguire, Erin, WIDE. | ||
| 56:15 | Shot by DREWFH11 Kaminski, Danielle, SAVE Thornton, Christine. | ||
| 56:26 | Substitution!DREWFH11 substitution: for . | ||
| 57:35 | Substitution!LAS substitution: for . | ||
| 59:29 | Substitution!LAS substitution: for . | ||
| 59:29 | Substitution!DREWFH11 substitution: for . | ||
| 60:23 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 61:28 | Shot by DREWFH11 De Sousa, Alexandria, BLOCKED. | ||
| 61:41 | Goal!GOAL by DREWFH11 Kaminski, Danielle, Assist by Howlett, Meghan, goal number 0 for season. * ( 6 - 1 ) |
||
| 62:24 | Substitution!LAS substitution: for . | ||
| 62:24 | Substitution!DREWFH11 substitution: for . | ||
| 62:41 | Shot by DREWFH11 Gagliano, Brooke, SAVE Thornton, Christine. | ||
| 63:11 | Corner kick by DREWFH11 De Sousa, Alexandria [63:11]. | ||
| 63:15 | Substitution!LAS substitution: for . | ||
| 63:31 | Shot by DREWFH11 Howlett, Meghan, SAVE Thornton, Christine. | ||
| 64:25 | Substitution!DREWFH11 substitution: for . | ||
| 64:35 | Substitution!DREWFH11 substitution: for . | ||
| 64:35 | Substitution!LAS substitution: for . | ||
| 66:01 | Corner kick by DREWFH11 De Sousa, Alexandria [66:01]. | ||
| 66:08 | Shot by DREWFH11 Esposito, Mary, SAVE Thornton, Christine. | ||
| 70:00 | Corner kick by DREWFH11 De Sousa, Alexandria [70:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


