Lasell at Simmons October 22, 2011
Box Score
Lasell
Simmons
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Kelly Fisher
|
1 | 1 | 0 | 0 | 0 |
|
4
Kelly Williamson
|
3 | 3 | 1 | 0 | 0 |
|
d 5
Sasha Reilly
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Carena Wong
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Monica Doucette
|
5 | 4 | 0 | 0 | 0 |
|
m 10
Lee Sutherland
|
10 | 7 | 2 | 2 | 0 |
|
12
Courtney Cappadona
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Michaela Sangillo
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Meghan Fay
|
1 | 0 | 0 | 0 | 0 |
|
m 20
Mercedes Godin
|
3 | 2 | 0 | 1 | 0 |
|
d
- Green card 51:14
22
Seneca Martensson
|
5 | 4 | 0 | 1 | 0 |
|
m 23
Katelyn Tighe
|
11 | 10 | 1 | 1 | 0 |
|
g 30
Renna Smith
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 31 | 4 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 26 - Christine Thornton (L, 0-1) | 31 | 4 | 27 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Renna Smith (W, 1-0) | 5 | 2 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
8:34 | Hannah Cebry (unassisted) | 1 - 0 |
|
Lasell
2nd
|
35:42 | Taylor Hulitzky (unassisted) | 2 - 0 |
|
Simmons
2nd
|
48:49 | Lee Sutherland (1) (Katelyn Tighe) | 2 - 1 |
|
Simmons
2nd
|
57:32 | Lee Sutherland (2) (Seneca Martensson) | 2 - 2 |
|
Simmons
2nd
|
61:33 | Katelyn Tighe (3) (Lee Sutherland) | 2 - 3 |
|
Simmons
2nd
|
68:59 | Kelly Williamson (3) (Mercedes Godin & Lee Sutherland) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Simmons
2nd
|
51:14 | Green card - Seneca Martensson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 2 | 5 |
| Simmons | 14 | 25 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 8 | 19 | 27 |
| Simmons | 2 | 1 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 2 | 4 |
| Simmons | 5 | 11 | 16 |
| Date/Time | October 22, 2011 - 1:00 pm |
|---|---|
| Location | Simmons College |
| Stadium | Winsor School Fields |
| Attendance | 0 |
| Scorer: | Emma Dunn |
Play By Play
| 0:00 | Christine Thornton at goalie for Lasell. | ||
| 0:00 | Renna Smith at goalie for Simmons. | ||
| 02:16 | Penalty corner by Simmons Lee Sutherland [02:16]. | ||
| 02:28 | Shot by Simmons Monica Doucette, Save (by goalie) Christine Thornton. | ||
| 02:35 | Shot by Simmons Kelly Fisher, Save (by goalie) Christine Thornton. | ||
| 02:54 | Penalty corner by Simmons Lee Sutherland [02:54]. | ||
| 03:02 | Shot by Simmons Mercedes Godin, Wide. | ||
| 04:04 | Penalty corner by Simmons Lee Sutherland [04:04]. | ||
| 06:48 | Shot by Simmons Meghan Fay, Wide. | ||
| 08:34 | Goal!GOAL by Lasell Hannah Cebry (FIRST GOAL) * ( 1 - 0 ) |
||
| 08:34 | Substitution!Lasell substitution: Samantha Cote for Taylor Hulitzky. | ||
| 08:54 | Substitution!Simmons substitution: Courtney Cappadona for Carena Wong. | ||
| 11:07 | Substitution!Lasell substitution: Haley Ackerson for Samantha Cote. | ||
| 11:35 | Substitution!Simmons substitution: Kelly Williamson for Lee Sutherland. | ||
| 11:53 | Penalty corner by Lasell Ainslee Thompson [11:53]. | ||
| 11:57 | Shot by Lasell Hannah Cebry, Save (by goalie) Renna Smith. | ||
| 12:01 | Shot by Lasell Hannah Cebry, Save (by goalie) Renna Smith. | ||
| 13:58 | Substitution!Lasell substitution: Samantha Cote for Sam Smithers. | ||
| 14:27 | Substitution!Simmons substitution: Lee Sutherland for Monica Doucette. | ||
| 16:26 | Penalty corner by Lasell Ainslee Thompson [16:26]. | ||
| 17:00 | Shot by Simmons Lee Sutherland, Save (by goalie) Christine Thornton. | ||
| 17:02 | Shot by Simmons Kelly Williamson, Save (by goalie) Christine Thornton. | ||
| 17:25 | Penalty corner by Simmons Lee Sutherland [17:25]. | ||
| 17:30 | Shot by Simmons Seneca Martensson, Save (by goalie) Christine Thornton. | ||
| 17:33 | Substitution!Lasell substitution: Sam Smithers for Rachel Cronin. | ||
| 17:45 | Penalty corner by Simmons Lee Sutherland [17:45]. | ||
| 18:50 | Shot by Simmons Seneca Martensson, Save (by goalie) Christine Thornton. | ||
| 18:54 | Shot by Simmons Lee Sutherland, Blocked. | ||
| 19:04 | Substitution!Lasell substitution: Taylor Hulitzky for Haley Ackerson. | ||
| 22:01 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 22:21 | Substitution!Simmons substitution: Monica Doucette for Katelyn Tighe. | ||
| 22:28 | Substitution!Lasell substitution: Brianna Robbins for Ainslee Thompson. | ||
| 25:51 | Substitution!Lasell substitution: Ainslee Thompson for Brianna Robbins. | ||
| 28:00 | Substitution!Lasell substitution: Haley Ackerson for Taylor Hulitzky. | ||
| 28:50 | Substitution!Simmons substitution: Katelyn Tighe for Kelly Williamson. | ||
| 29:23 | Shot by Simmons Lee Sutherland, Wide. | ||
| 32:04 | Substitution!Lasell substitution: Taylor Hulitzky for Sam Smithers. | ||
| 33:18 | Substitution!Lasell substitution: Sam Smithers for Haley Ackerson. | ||
| 34:21 | Shot by Simmons Lee Sutherland, Save (by goalie) Christine Thornton. | ||
| 34:26 | Shot by Simmons Seneca Martensson, Hit Post. | ||
| 34:39 | Shot by Simmons Monica Doucette, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:33 | Penalty corner by Lasell Ainslee Thompson [35:33]. | ||
| 35:42 | Goal!GOAL by Lasell Taylor Hulitzky * ( 2 - 0 ) |
||
| 35:42 | Substitution!Lasell substitution: Rachel Cronin for Ainsley Wolfe. | ||
| 36:33 | Shot by Simmons Lee Sutherland, Save (by goalie) Christine Thornton. | ||
| 37:02 | Penalty corner by Simmons Lee Sutherland [37:02]. | ||
| 37:07 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 37:45 | Substitution!Simmons substitution: Kelly Williamson for Carena Wong. | ||
| 38:28 | Substitution!Lasell substitution: Samantha Cote for Rachel Cronin. | ||
| 39:22 | Penalty corner by Simmons Lee Sutherland [39:22]. | ||
| 39:43 | Shot by Simmons Mercedes Godin, Save (by goalie) Christine Thornton. | ||
| 40:36 | Penalty corner by Simmons Lee Sutherland [40:36]. | ||
| 40:41 | Shot by Simmons Lee Sutherland, Save (by goalie) Christine Thornton. | ||
| 41:41 | Penalty corner by Simmons Lee Sutherland [41:41]. | ||
| 41:49 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 42:04 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 42:10 | Shot by Simmons Monica Doucette, Save (by goalie) Christine Thornton. | ||
| 43:23 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 48:49 | Goal!GOAL by Simmons Lee Sutherland, Assist by Katelyn Tighe, goal number 1 for season. * ( 2 - 1 ) |
||
| 48:50 | Substitution!Lasell substitution: Rachel Cronin for Samantha Cote. | ||
| 51:14 | Green card on Simmons Seneca Martensson. | ||
| 52:10 | Shot by Simmons Lee Sutherland, Wide. | ||
| 52:56 | Substitution!Lasell substitution: Samantha Cote for Rachel Cronin. | ||
| 54:05 | Penalty corner by Lasell Ainslee Thompson [54:05]. | ||
| 54:13 | Shot by Lasell Sam Smithers, Save (by goalie) Renna Smith. | ||
| 55:06 | Shot by Simmons Seneca Martensson, Save (by goalie) Christine Thornton. | ||
| 55:44 | Penalty corner by Simmons Lee Sutherland [55:44]. | ||
| 55:52 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 57:04 | Shot by Simmons Monica Doucette, Save (by goalie) Christine Thornton. | ||
| 57:24 | Penalty corner by Simmons Lee Sutherland [57:24]. | ||
| 57:30 | Shot by Simmons Seneca Martensson, Save (by goalie) Christine Thornton. | ||
| 57:32 | Goal!GOAL by Simmons Lee Sutherland, Assist by Seneca Martensson, goal number 2 for season. * ( 2 - 2 ) |
||
| 60:14 | Penalty corner by Simmons Lee Sutherland [60:14]. | ||
| 60:21 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 60:25 | Shot by Simmons Lee Sutherland, Save (by goalie) Christine Thornton. | ||
| 60:28 | Shot by Simmons Monica Doucette, Save (by goalie) Christine Thornton. | ||
| 60:41 | Penalty corner by Simmons Lee Sutherland [60:41]. | ||
| 60:52 | Shot by Simmons Mercedes Godin, Save (by goalie) Christine Thornton. | ||
| 61:33 | Goal!GOAL by Simmons Katelyn Tighe, Assist by Lee Sutherland, goal number 3 for season. * ( 2 - 3 ) |
||
| 63:04 | Penalty corner by Simmons Lee Sutherland [63:04]. | ||
| 70:00 | Penalty corner by Simmons Lee Sutherland [70:00]. | ||
| 64:04 | Shot by Simmons Katelyn Tighe, Blocked. | ||
| 65:40 | Substitution!Lasell substitution: Brianna Robbins for Samantha Cote. | ||
| 66:59 | Penalty corner by Simmons Lee Sutherland [66:59]. | ||
| 67:21 | Shot by Simmons Kelly Williamson, Save (by goalie) Christine Thornton. | ||
| 67:25 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 68:53 | Shot by Simmons Katelyn Tighe, Save (by goalie) Christine Thornton. | ||
| 68:59 | Goal!GOAL by Simmons Kelly Williamson, Assist by Mercedes Godin and Lee Sutherland, goal number 3 for season. * ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


