Framingham State at Lasell October 17, 2018
Box Score
Framingham State
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Cindy Fraine
|
0 | 0 | 0 | 0 | 0 |
|
3
Gina Crosby
|
0 | 0 | 0 | 0 | 0 |
|
f 6
Bailey Donelly
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Kaitlin Burch
|
0 | 0 | 0 | 0 | 0 |
|
8
Kerri Morse
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Marissa Dias
|
0 | 0 | 0 | 0 | 1 |
|
10
Chelsea Getchell
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Julia Tetreault
|
0 | 0 | 0 | 0 | 0 |
|
13
Ashley Benitez
|
0 | 0 | 0 | 0 | 0 |
|
15
Gina Bellevue
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Meaghann Ackerman
|
1 | 1 | 0 | 0 | 0 |
|
m 17
Jordyn O'Boyle
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Meghan Croteau
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Sarah Burke
|
0 | 0 | 0 | 0 | 0 |
|
24
Sacha Bonilla-Mena
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Caitlyn Krause
|
0 | 0 | 0 | 0 | 0 |
|
g 30
Haley Duggan
|
0 | 0 | 0 | 0 | 0 |
|
33
Grace Pushor
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 6 | 6 | 1 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 9 | 8 | 2 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 8 | 6 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Bre Porcello
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 24 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 30 - Haley Duggan (L, 0-5) | 20 | 5 | 15 | 35:00 | ||
| 33 - Grace Pushor | 3 | 1 | 2 | 35:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 24 | 6 | 18 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Makena Leazer (W, 6-3) | 1 | 0 | 1 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
7:10 | Sam Taylor (13) (Cailin Flannery) | 0 - 1 |
|
Lasell
1st
|
12:03 | Rebecca Duke (5) (unassisted) | 0 - 2 |
|
Lasell
1st
|
16:43 | Sam Taylor (14) (Cailin Flannery) | 0 - 3 |
|
Lasell
1st
|
19:13 | Rebecca Duke (6) (Megan Horrigan) | 0 - 4 |
|
Lasell
1st
|
25:59 | Cailin Flannery (19) (Julia Franzik) | 0 - 5 |
|
Lasell
2nd
|
41:29 | Megan Horrigan (13) (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 0 | 1 | 1 |
| Lasell | 25 | 5 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 15 | 3 | 18 |
| Lasell | 0 | 1 | 1 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Framingham State | 3 | 5 | 8 |
| Lasell | 12 | 6 | 18 |
| Date/Time | October 17, 2018 - 3:30 PM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:20 |
| Attendance | 75 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Makena Leazer at goalie for Lasell. | ||
| 0:00 | Haley Duggan at goalie for Framingham State. | ||
| 02:30 | Shot by Lasell Megan Horrigan, Save (by goalie) Haley Duggan. | ||
| 02:37 | Shot by Lasell Cailin Flannery, Save (by goalie) Haley Duggan. | ||
| 02:39 | Shot by Lasell Sam Taylor, Save (by goalie) Haley Duggan. | ||
| 02:44 | Penalty corner by Lasell Mindy Esposito [02:44]. | ||
| 03:17 | Shot by Lasell Riley Musial, Save (by goalie) Haley Duggan. | ||
| 03:24 | Shot by Lasell Riley Musial, Wide. | ||
| 04:15 | Penalty corner by Framingham State Bailey Donelly [04:15]. | ||
| 05:18 | Penalty corner by Framingham State Bailey Donelly [05:18]. | ||
| 05:24 | Shot by Lasell Rebecca Duke, Save (by goalie) Haley Duggan. | ||
| 05:42 | Penalty corner by Framingham State Bailey Donelly [05:42]. | ||
| 07:10 | Goal!GOAL by Lasell Sam Taylor (FIRST GOAL), Assist by Cailin Flannery, goal number 13 for season. * ( 0 - 1 ) |
||
| 07:35 | Substitution!Lasell substitution: Rebecca Duke for Riley Musial. | ||
| 08:57 | Penalty corner by Lasell Mindy Esposito [08:57]. | ||
| 09:46 | Shot by Lasell Sam Taylor, Wide. | ||
| 10:29 | Shot by Lasell Rebecca Duke, Save (by goalie) Haley Duggan. | ||
| 10:34 | Penalty corner by Lasell Mindy Esposito [10:34]. | ||
| 11:39 | Shot by Lasell Rebecca Duke, Save (by goalie) Haley Duggan. | ||
| 11:47 | Shot by Lasell Rebecca Duke, Save (by goalie) Haley Duggan. | ||
| 12:03 | Goal!GOAL by Lasell Rebecca Duke, goal number 5 for season. * ( 0 - 2 ) |
||
| 13:35 | Shot by Lasell Megan Horrigan, Save (by goalie) Haley Duggan. | ||
| 13:39 | Penalty corner by Lasell Mindy Esposito [13:39]. | ||
| 14:16 | Penalty corner by Lasell Mindy Esposito [14:16]. | ||
| 14:42 | Shot by Lasell Rebecca Duke, Save (by goalie) Haley Duggan. | ||
| 14:54 | Penalty corner by Lasell Sam Taylor [14:54]. | ||
| 15:44 | Penalty corner by Lasell Sam Taylor [15:44]. | ||
| 16:16 | Shot by Lasell Cailin Flannery, Save (by goalie) Haley Duggan. | ||
| 16:19 | Penalty corner by Lasell Sam Taylor [16:19]. | ||
| 16:43 | Goal!GOAL by Lasell Sam Taylor, Assist by Cailin Flannery, goal number 14 for season. * ( 0 - 3 ) |
||
| 16:43 | Timeout by FRAM. | ||
| 17:14 | Shot by Lasell Sam Taylor, Wide. | ||
| 17:53 | Shot by Lasell Sam Taylor, Save (by goalie) Haley Duggan. | ||
| 18:00 | Penalty corner by Lasell Sam Taylor [18:00]. | ||
| 18:38 | Shot by Lasell Rebecca Duke, Wide. | ||
| 19:13 | Goal!GOAL by Lasell Rebecca Duke, Assist by Megan Horrigan, goal number 6 for season. * ( 0 - 4 ) |
||
| 19:55 | Substitution!Framingham State substitution: Caitlyn Krause for Sacha Bonilla-Mena. | ||
| 21:20 | Shot by Lasell Cailin Flannery, Save (by goalie) Haley Duggan. | ||
| 21:40 | Substitution!Framingham State substitution: Jordyn O'Boyle for Meghan Croteau. | ||
| 22:08 | Penalty corner by Lasell Sam Taylor [22:08]. | ||
| 22:42 | Shot by Lasell Cailin Flannery, Save (by goalie) Haley Duggan. | ||
| 23:46 | Substitution!Framingham State substitution: Chelsea Getchell for Cindy Fraine. | ||
| 25:59 | Goal!GOAL by Lasell Cailin Flannery, Assist by Julia Franzik, goal number 19 for season. * ( 0 - 5 ) |
||
| 26:32 | Shot by Lasell Cailin Flannery, Save (by goalie) Haley Duggan. | ||
| 26:34 | Penalty corner by Lasell Sam Taylor [26:34]. | ||
| 26:40 | Substitution!Framingham State substitution: Sacha Bonilla-Mena for Caitlyn Krause. | ||
| 26:40 | Substitution!Framingham State substitution: Cindy Fraine for Gina Crosby. | ||
| 27:01 | Shot by Lasell Izzy Contois, Wide. | ||
| 30:11 | Substitution!Framingham State substitution: Meghan Croteau for Jordyn O'Boyle. | ||
| 31:46 | Substitution!Framingham State substitution: Jordyn O'Boyle for Sacha Bonilla-Mena. | ||
| 31:46 | Substitution!Lasell substitution: Jackie Cordeiro for Julia Franzik. | ||
| 34:20 | Penalty corner by Lasell Rebecca Duke [34:20]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Grace Pushor at goalie for Framingham State. | ||
| 37:39 | Penalty corner by Lasell Sam Taylor [37:39]. | ||
| 41:29 | Goal!GOAL by Lasell Megan Horrigan, goal number 13 for season. * ( 0 - 6 ) |
||
| 41:29 | Substitution!Framingham State substitution: Gina Bellevue for Cindy Fraine. | ||
| 42:56 | Penalty corner by Lasell Sam Taylor [42:56]. | ||
| 44:31 | Substitution!Framingham State substitution: Ashley Benitez for Chelsea Getchell. | ||
| 46:09 | Substitution!Lasell substitution: Bre Porcello for Izzy Contois. | ||
| 46:28 | Substitution!Framingham State substitution: Sacha Bonilla-Mena for Meghan Croteau. | ||
| 47:59 | Substitution!Lasell substitution: Jackie Cordeiro for Mackenzie Foley. | ||
| 48:20 | Shot by Lasell Sam Taylor, Defensive Save by Marissa Dias. | ||
| 48:33 | Penalty corner by Lasell Sam Taylor [48:33]. | ||
| 49:11 | Penalty corner by Lasell Sam Taylor [49:11]. | ||
| 51:06 | Penalty corner by Lasell Sam Taylor [51:06]. | ||
| 52:05 | Substitution!Framingham State substitution: Kaitlin Burch for Sacha Bonilla-Mena. | ||
| 52:05 | Substitution!Lasell substitution: Rebecca Duke for Sam Taylor. | ||
| 52:47 | Shot by Framingham State Meaghann Ackerman, Save (by goalie) Makena Leazer. | ||
| 53:10 | Penalty corner by Lasell Megan Horrigan [53:10]. | ||
| 55:54 | Shot by Lasell Rebecca Duke, Save (by goalie) Grace Pushor. | ||
| 56:30 | Substitution!Framingham State substitution: Kerri Morse for Gina Bellevue. | ||
| 56:30 | Substitution!Lasell substitution: Mackenzie Foley for Julia Franzik. | ||
| 56:56 | Substitution!Lasell substitution: Kaitlyn Duarte for Cailin Flannery. | ||
| 59:52 | Penalty corner by Framingham State Bailey Donelly [59:52]. | ||
| 60:07 | Substitution!Framingham State substitution: Caitlyn Krause for Sarah Burke. | ||
| 60:57 | Penalty corner by Framingham State Bailey Donelly [60:57]. | ||
| 62:36 | Substitution!Lasell substitution: Claire Shepherd for Jackie Cordeiro. | ||
| 63:32 | Substitution!Lasell substitution: Claire Shepherd for Bre Porcello. | ||
| 65:02 | Shot by Lasell Marianna Bean, Wide. | ||
| 67:46 | Shot by Lasell Sam Taylor, Save (by goalie) Grace Pushor. | ||
| 68:16 | Penalty corner by Framingham State Jordyn O'Boyle [68:16]. | ||
| 68:24 | Penalty corner by Framingham State Jordyn O'Boyle [68:24]. | ||
| 68:47 | Penalty corner by Framingham State Jordyn O'Boyle [68:47]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


