Official Basketball Box Score

Lasell vs. Rhode Island College

11/19/2011 at 1 p.m. — Providence, R.I.

Officials: Christopher Mello, James Nadeau, Chris NicynskiAttendance: 274

Team 1 2 Total
Lasell 36 33 - 69
Rhode Island College 42 30 - 72
Lasell   Rhode Island College
46.6% Total FG% 48.2%
42.1% 3-Pt. FG% 25.0%
53.8% Free Throw% 73.7%
None Technical Fouls None
24 Points off Turnovers 21
13 2nd Chance Points 15
12 Bench Points 11
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 48.1% 46.6%
3-Pt. FG% 45.5% 37.5% 42.1%
Free Throw% 75.0% 44.4% 53.8%
Rhode Island College
Shooting % 1st Half 2nd Half Game
Total FG% 65.4% 33.3% 48.2%
3-Pt. FG% 33.3% 14.3% 25.0%
Free Throw% 83.3% 69.2% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Javon Williams* 7-10 0-0 0-0 1 3 4 4 14 2 1 1 2 33
#33 Sonny Mello* 6-13 2-3 2-2 3 4 7 2 16 2 2 0 4 36
#05 Arthur Alexander* 0-3 0-1 2-4 1 2 3 4 2 3 5 0 0 21
#11 Sean Bertanza* 7-14 3-7 0-0 1 2 3 2 17 3 1 0 2 27
#21 Nate Disessa* 3-5 1-2 1-2 0 1 1 2 8 7 1 0 0 29
#12 Sherrod Wade 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#13 Earnest McNeil 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#15 Brandon Ganesh 3-9 2-4 0-0 0 1 1 1 8 3 3 0 1 23
#20 Jeremy Daniel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#23 Domink Orloff 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 10
#24 Brock Walters 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Frank Apisa 0-0 0-0 1-3 3 1 4 3 1 0 2 1 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 27-58 8-19 7-13 10 18 28 19 69 21 16 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Mason Choice* 4-8 0-0 7-8 0 4 4 3 15 4 2 0 0 32
#50 Mike Akinrola* 8-12 0-0 3-4 2 3 5 3 19 1 1 0 1 29
#02 Ethan Gaye* 4-8 0-1 0-1 2 4 6 2 8 3 3 0 0 21
#03 Tahrike Carter* 5-9 0-1 0-0 5 5 10 2 10 0 4 1 1 31
#12 Tom DeCiantis* 3-8 3-8 0-0 0 4 4 3 9 1 2 0 2 24
#01 Avery King 0-2 0-2 0-0 0 0 0 4 0 0 4 0 0 7
#04 Kadeem Francis 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#05 Randy Casey 0-2 0-0 0-0 0 1 1 1 0 3 2 0 0 18
#11 Joseph Saunders 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#24 Michael Palumbo 0-2 0-2 1-2 0 2 2 0 1 2 1 0 0 9
#35 Chris Burton 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 7
#41 Jacob Page 1-2 1-1 1-2 0 0 0 0 4 0 2 0 2 13
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 27-56 4-16 14-19 15 24 39 20 72 14 21 2 6 200
* = Starter