Official Basketball Box Score

Babson vs. LASMBB11

11/22/2011 at 7:30pm — Newton, MA

Attendance: 0

Team 1 2 Total
Babson 28 48 - 76
Lasell 29 43 - 72
Babson   Lasell
49.1% Total FG% 42.3%
21.4% 3-Pt. FG% 31.3%
65.5% Free Throw% 95.8%
None Technical Fouls None
23 Points off Turnovers 11
11 2nd Chance Points 15
28 Bench Points 8
Babson
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 70.8% 49.1%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 53.8% 75.0% 65.5%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.7% 42.3%
3-Pt. FG% 14.3% 44.4% 31.3%
Free Throw% 80.0% 100.0% 95.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Matt Florio* 0-2 0-1 4-4 1 1 2 3 4 4 4 0 2 35
#12 Marcus McDermott* 4-7 0-2 4-5 0 1 1 1 12 1 4 0 0 33
#21 Alex Rudolph* 1-5 0-1 0-0 1 2 3 3 2 3 1 1 1 28
#32 Russell Braithwaite* 9-13 0-1 5-8 1 8 9 3 23 0 2 0 0 24
#42 John Wickey* 2-3 1-1 2-2 1 0 1 4 7 0 2 0 0 15
#03 Connor Boyen 0-2 0-1 0-0 1 0 1 0 0 1 0 0 2 8
#04 David Mack 5-8 0-0 3-7 0 1 1 3 13 2 0 0 1 15
#20 Sean McClung 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Peter Foley 1-1 0-0 1-2 1 3 4 4 3 0 1 0 2 17
#31 Matt Palazini 3-11 2-7 0-1 1 0 1 0 8 0 1 0 3 20
#33 Joe Zavertnik 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Kris Noonan 2-2 0-0 0-0 0 1 1 0 4 0 1 0 1 5
#44 Ryan Stowe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-55 3-14 19-29 8 20 28 22 76 11 16 1 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Arthur Alexander* 3-7 1-2 2-2 2 3 5 2 9 0 6 0 2 26
#11 Sean Bertanza* 9-17 2-6 5-5 1 4 5 1 25 1 1 0 1 34
#21 Nate Disessa* 3-7 2-4 1-2 0 2 2 4 9 5 5 0 1 37
#32 Javon Williams* 3-8 0-0 6-6 2 6 8 4 12 2 5 1 2 35
#33 Sonny Mello* 3-8 0-1 3-3 1 0 1 5 9 1 2 0 0 26
#12 Sherrod Wade 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#15 Brandon Ganesh 0-3 0-3 0-0 0 2 2 2 0 0 1 0 0 16
#20 Jeremy Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Domink Orloff 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#24 Brock Walters 0-1 0-0 4-4 0 0 0 0 4 2 0 0 0 7
#44 Frank Apisa 1-1 0-0 2-2 0 3 3 1 4 0 0 2 1 15
#TM TEAM 0-0 0-0 0-0 4 6 10 0 0
Totals 22-52 5-16 23-24 10 26 36 20 72 11 21 3 7 202
* = Starter