Official Basketball Box Score

Lasell College vs. Keene State College

1/5/2012 at 7 pm — Keene, NH

Attendance: 275

Team 1 2 Total
Lasell 39 23 - 62
Keene State 45 45 - 90
Lasell   Keene State
38.3% Total FG% 46.4%
19.0% 3-Pt. FG% 38.1%
57.1% Free Throw% 69.2%
None Technical Fouls None
22 Points in the Paint 34
20 Points off Turnovers 28
1 2nd Chance Points 16
0 Fast Break Points 0
20 Bench Points 50
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 25.7% 38.3%
3-Pt. FG% 33.3% 13.3% 19.0%
Free Throw% 69.2% 37.5% 57.1%
Keene State
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 42.4% 46.4%
3-Pt. FG% 33.3% 41.7% 38.1%
Free Throw% 60.0% 75.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Bertanza* 4-11 2-5 4-4 0 5 5 2 14 1 2 0 3 25
#12 Sherrod Wade* 4-10 0-3 4-6 2 7 9 1 12 0 4 0 2 20
#20 Jeremy Daniel* 0-1 0-0 0-0 0 2 2 3 0 2 0 0 1 18
#32 Javon Williams* 7-10 0-0 2-5 0 0 0 3 16 0 3 1 2 33
#44 Frank Apisa* 0-1 0-0 0-0 1 4 5 3 0 1 3 0 2 22
#05 Arthur Alexander 1-2 1-1 0-0 0 1 1 1 3 0 5 0 1 7
#13 Earnest McNeil 1-1 0-0 0-0 0 0 0 1 2 0 1 2 0 5
#15 Brandon Ganesh 2-7 0-5 0-0 0 1 1 0 4 1 1 0 0 12
#21 Nate Disessa 2-4 0-1 0-0 1 0 1 3 4 2 3 0 4 19
#22 Don Stephens 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 4
#23 Domink Orloff 0-1 0-1 1-2 0 0 0 2 1 0 0 0 0 6
#24 Brock Walters 1-5 1-2 0-0 0 0 0 1 3 0 2 0 0 11
#25 Mike Vallone 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Ricky Landais 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#34 Rob Roy 1-2 0-0 1-4 0 1 1 1 3 0 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 23-60 4-21 12-21 8 25 33 22 62 8 25 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Montel Walcott* 3-8 0-0 3-4 2 7 9 3 9 3 3 0 1 14
#05 Steve Boudreau* 2-4 0-1 0-0 1 0 1 2 4 0 1 0 0 13
#21 Anthony Mariano* 2-8 1-6 0-1 0 2 2 1 5 1 1 1 2 19
#33 Ryan Martin* 6-9 2-4 6-6 1 2 3 1 20 5 6 0 0 25
#44 Eric Fazio* 1-3 0-1 0-0 1 3 4 3 2 0 3 0 0 9
#04 Jim Hepple 1-5 0-1 0-0 4 0 4 1 2 0 1 1 3 14
#11 Orlando Echevarria 2-3 0-0 0-1 0 1 1 0 4 0 1 1 0 12
#12 Rashad Wright 5-7 0-0 3-6 1 7 8 2 13 0 1 1 1 18
#13 Tyler Grillo 2-3 1-1 0-0 0 3 3 0 5 4 3 0 3 15
#14 Cody Snow 0-2 0-0 4-4 3 1 4 1 4 0 1 0 0 7
#25 John Boyatsis 5-8 3-6 2-4 1 3 4 1 15 2 1 2 2 19
#40 Nicco DeMasco 1-4 0-0 0-0 1 4 5 0 2 0 0 1 0 10
#42 Tom Doyle 2-5 1-1 0-0 1 1 2 3 5 2 1 0 0 25
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 32-69 8-21 18-26 16 35 51 18 90 17 23 7 12 200
* = Starter