Official Basketball Box Score

JWU vs. LASMBB11

1/12/2012 at 7:00pm — Newton, MA

Officials: Paul Halloran, Joe Smoot, Leon GravesAttendance: 50

Team 1 2 Total
Johnson & Wales 38 35 - 73
Lasell 24 33 - 57
Johnson & Wales   Lasell
47.5% Total FG% 37.9%
40.9% 3-Pt. FG% 21.4%
54.5% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 24
19 Points off Turnovers 12
3 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 28
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 46.4% 47.5%
3-Pt. FG% 45.5% 36.4% 40.9%
Free Throw% 50.0% 55.6% 54.5%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 41.9% 37.9%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 71.4% 71.4% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Matt Williams* 3-9 0-0 0-0 0 3 3 1 6 5 1 1 2 31
#21 Mike Harris* 4-6 0-1 2-3 1 1 2 2 10 1 4 0 5 32
#24 David Storti* 3-8 1-3 0-0 1 7 8 1 7 5 0 1 2 30
#31 Lamonte Thomas* 11-21 2-7 4-7 0 5 5 2 28 5 3 0 1 36
#34 James Folk* 4-8 3-6 0-1 0 2 2 2 11 1 1 1 1 35
#15 Santino Cinotti 3-5 3-5 0-0 1 1 2 2 9 0 0 0 1 12
#22 Dan Barbour 0-2 0-0 0-0 0 0 0 2 0 0 1 0 1 12
#35 Julian Bolton 1-2 0-0 0-0 0 2 2 2 2 0 0 0 1 9
#52 Eric Puchon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 29-61 9-22 6-11 4 24 28 14 73 17 10 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sherrod Wade* 1-6 0-4 0-0 0 2 2 0 2 2 1 0 0 13
#13 Earnest McNeil* 4-7 0-0 0-2 3 9 12 1 8 2 2 1 0 30
#20 Jeremy Daniel* 0-0 0-0 0-0 0 1 1 1 0 2 1 0 1 8
#32 Javon Williams* 7-11 0-0 5-7 1 6 7 0 19 0 4 1 0 32
#34 Rob Roy* 0-0 0-0 0-0 1 0 1 2 0 2 2 0 0 16
#05 Arthur Alexander 3-6 2-4 0-0 2 2 4 3 8 4 6 0 0 24
#15 Brandon Ganesh 0-9 0-3 2-2 0 4 4 3 2 2 0 0 0 18
#22 Don Stephens 0-2 0-1 0-0 1 3 4 0 0 1 2 0 0 11
#23 Domink Orloff 5-11 0-0 3-3 3 2 5 1 13 0 0 0 1 29
#25 Mike Vallone 0-1 0-0 0-0 1 0 1 0 0 1 1 0 1 7
#31 Ricky Landais 2-5 1-2 0-0 0 1 1 2 5 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 22-58 3-14 10-14 13 30 43 13 57 16 21 2 3 200
* = Starter