Official Basketball Box Score

Lasell vs. Nichols

11/17/2012 at 12:00 pm — Dudley, Mass.

Officials: Bill Stock, Chris Brown, Chris NicynskiAttendance: 400

Team 1 2 Total
Lasell 45 37 - 82
Nichols 50 49 - 99
Lasell   Nichols
36.5% Total FG% 54.4%
14.3% 3-Pt. FG% 50.0%
80.6% Free Throw% 89.5%
None Technical Fouls None
15 Points off Turnovers 13
16 2nd Chance Points 11
34 Bench Points 46
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 33.3% 36.5%
3-Pt. FG% 22.2% 8.3% 14.3%
Free Throw% 88.2% 71.4% 80.6%
Nichols
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 54.8% 54.4%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 85.7% 91.7% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jeremy Daniel* 0-0 0-0 3-4 0 2 2 1 3 1 3 0 2 22
#11 Sean Bertanza* 8-21 1-8 8-8 1 2 3 0 25 1 2 0 2 33
#15 Brandon Ganesh* 5-12 0-3 5-6 2 4 6 1 15 5 1 0 3 35
#23 Drew Roberts* 2-7 1-4 0-0 0 2 2 3 5 0 0 0 0 17
#35 Chris Canino* 0-5 0-0 0-0 2 1 3 2 0 1 1 0 1 17
#05 Arthur Alexander 0-3 0-1 1-2 0 1 1 0 1 2 3 0 0 11
#12 Mike Vallone 0-2 0-0 2-4 5 2 7 5 2 0 1 0 2 18
#13 Angel Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Richard O'Brien 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 4
#21 Rob Watts 6-9 0-1 0-0 0 1 1 0 12 1 1 0 2 10
#24 Brock Walters 1-6 0-3 0-0 0 0 0 1 2 0 0 0 0 6
#25 Logan Liberty 2-6 0-0 1-2 3 4 7 1 5 0 1 0 0 14
#34 Rob Roy 2-2 1-1 5-5 0 0 0 3 10 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-74 3-21 25-31 17 21 38 17 82 12 14 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Joe Gallant* 1-4 0-0 0-0 2 4 6 5 2 1 2 0 1 12
#10 Gustave Koumare* 1-1 1-1 2-2 1 3 4 4 5 6 2 0 0 23
#12 Jessy Michaud* 1-8 0-0 0-0 3 3 6 4 2 7 6 0 2 27
#15 Irving Eggleston* 6-8 1-3 1-2 0 1 1 3 14 1 2 0 0 27
#32 Matt Langadas* 10-15 0-1 10-11 0 6 6 1 30 5 2 0 0 37
#00 Michael McMahon 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#04 Marlon Bennett 9-16 5-10 0-0 0 6 6 3 23 1 1 0 0 25
#13 Christian Horton 4-6 1-1 0-0 3 0 3 1 9 3 3 0 0 25
#23 Jalen Hurst 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#50 Jeff Schmeltz 4-9 0-0 4-4 3 9 12 5 12 0 4 3 2 19
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 37-68 8-16 17-19 12 33 45 26 99 24 23 3 5 200
* = Starter