Official Basketball Box Score

Lasell vs. Suffolk

2/2/2013 at 2:00pm — Regan Gymnasium

Officials: Daniel Murphy, Brian Martin, Richard MyersAttendance: 150

Team 1 2 Total
Lasell 38 28 - 66
Suffolk 36 28 - 64
Lasell   Suffolk
43.9% Total FG% 40.7%
40.0% 3-Pt. FG% 27.8%
83.3% Free Throw% 61.1%
None Technical Fouls None
28 Points in the Paint 26
14 Points off Turnovers 15
5 2nd Chance Points 10
0 Fast Break Points 0
10 Bench Points 13
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 40.9% 43.9%
3-Pt. FG% 37.5% 42.9% 40.0%
Free Throw% 100.0% 77.8% 83.3%
Suffolk
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 33.3% 40.7%
3-Pt. FG% 36.4% 14.3% 27.8%
Free Throw% 50.0% 70.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Chris Canino* 5-10 0-0 3-3 3 8 11 2 13 2 2 1 0 39
#44 Frank Apisa* 1-6 0-0 0-0 1 1 2 2 2 0 3 0 1 22
#12 Mike Vallone* 6-12 0-2 0-0 2 1 3 4 12 6 7 2 4 37
#13 Angel Ortiz* 7-16 4-8 6-7 3 2 5 3 24 0 2 0 2 38
#24 Brock Walters* 2-5 1-3 0-0 0 1 1 3 5 1 2 0 0 26
#03 Jeremy Daniel 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
#20 Richard O'Brien 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Rob Watts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Don Stephens 1-2 1-1 0-0 0 1 1 1 3 1 1 0 1 10
#25 Logan Liberty 3-5 0-0 1-2 1 7 8 4 7 1 1 1 0 18
#34 Rob Roy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-57 6-15 10-12 10 23 33 20 66 13 18 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Adam Chick* 4-7 0-1 5-5 2 4 6 1 13 0 0 0 2 23
#12 Matt Pepdjonovic* 6-11 0-0 1-4 4 8 12 0 13 2 4 2 1 37
#20 Colin Halpin* 4-12 2-6 0-0 3 3 6 4 10 0 3 0 0 37
#02 Caleb Unni* 1-6 1-5 0-0 0 2 2 2 3 2 5 0 1 29
#05 Chris Torres* 5-10 1-2 1-4 0 2 2 0 12 2 3 0 2 24
#14 Matt Powers 2-7 0-3 2-3 2 0 2 1 6 1 2 1 0 12
#22 Curtis Casella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Jhonneris Mendez 0-2 0-0 0-0 1 2 3 1 0 0 0 1 0 12
#24 Aury Leyva 2-4 1-1 0-0 0 1 1 4 5 3 3 0 0 15
#42 Jake Meister 0-0 0-0 2-2 1 1 2 1 2 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 24-59 5-18 11-18 17 24 41 14 64 10 20 4 7 200
* = Starter