Official Basketball Box Score

Lasell College vs. Rivier University

2/6/2014 at 5:30 PM — Muldoon Gymnasium (Nashua, NH)

Officials: James Slattery, John Rafferty, Will HendersonAttendance: 30

Team 1 2 Total
Lasell 46 45 - 91
Rivier 48 42 - 90
Lasell   Rivier
46.2% Total FG% 54.0%
38.7% 3-Pt. FG% 21.1%
82.6% Free Throw% 78.3%
None Technical Fouls None
26 Points in the Paint 50
14 Points off Turnovers 17
10 2nd Chance Points 14
4 Fast Break Points 2
30 Bench Points 12
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 41.2% 46.2%
3-Pt. FG% 52.9% 21.4% 38.7%
Free Throw% 83.3% 82.4% 82.6%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 55.2% 54.0%
3-Pt. FG% 18.2% 25.0% 21.1%
Free Throw% 76.9% 80.0% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremy Daniel* 4-7 0-0 0-0 1 1 2 3 8 6 0 0 1 37
#15 Brandon Ganesh* 6-15 3-10 11-12 2 4 6 2 26 5 1 2 0 40
#20 Richard O'Brien* 1-4 0-3 1-2 0 1 1 2 3 1 0 0 3 11
#21 Rob Watts* 3-5 1-2 0-0 0 1 1 3 7 0 2 0 0 18
#25 Clyde Niba* 5-15 1-4 6-7 4 6 10 3 17 1 6 0 0 38
#03 Angel Ortiz 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 7
#23 Logan Liberty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Brock Walters 7-11 6-10 0-0 1 3 4 3 20 2 1 0 0 25
#33 Sonny Mello 3-6 0-1 1-2 1 1 2 4 7 0 0 1 1 24
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 30-65 12-31 19-23 12 19 31 20 91 15 11 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawn Gareau* 0-2 0-2 0-0 0 1 1 2 0 5 1 0 1 24
#11 Jake Nelson* 7-12 2-7 2-2 2 4 6 3 18 2 1 0 2 25
#14 Nick Walch* 6-10 0-2 1-3 1 4 5 1 13 6 2 0 0 32
#15 Kywane Thomas* 4-6 0-1 2-3 0 2 2 5 10 2 2 0 0 22
#43 Tom Poitras* 14-24 1-5 8-9 2 3 5 3 37 1 1 1 1 39
#03 Emmanuel Smith 0-1 0-0 2-2 0 3 3 2 2 1 1 0 1 16
#05 Cullen Donovan 0-1 0-1 2-2 0 2 2 0 2 0 1 0 1 13
#12 Jonathan Johnson 2-3 1-1 0-0 1 0 1 0 5 0 1 0 0 6
#20 Kevin Francis 0-1 0-0 1-2 0 1 1 0 1 1 1 0 0 13
#31 Matthew Manning 1-3 0-0 0-0 0 2 2 0 2 0 1 0 0 8
#34 Brendon Moran 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 34-63 4-19 18-23 11 24 35 18 90 18 12 1 6 199
* = Starter