Official Basketball Box Score

Lasell vs. Rivier University

2/10/2015 at 4:30 PM — Muldoon Fitness Center (Nashua, NH)

Attendance: 50

Team 1 2 Total
Lasell 36 34 - 70
Rivier 28 46 - 74
Lasell   Rivier
45.2% Total FG% 42.9%
53.8% 3-Pt. FG% 30.0%
62.1% Free Throw% 80.0%
None Technical Fouls None
8 Points in the Paint 28
0 Points off Turnovers 10
13 2nd Chance Points 16
0 Fast Break Points 2
20 Bench Points 12
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 40.0% 45.2%
3-Pt. FG% 63.6% 46.7% 53.8%
Free Throw% 73.3% 50.0% 62.1%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 52.2% 42.9%
3-Pt. FG% 33.3% 27.3% 30.0%
Free Throw% 50.0% 82.6% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremy Daniel* 0-4 0-2 1-3 0 1 1 5 1 7 0 0 1 34
#20 Richard O'Brien* 4-8 4-7 4-5 0 1 1 2 16 2 0 0 0 28
#23 Logan Liberty* 0-0 0-0 0-0 2 0 2 2 0 0 0 1 0 29
#31 Scott Arsenault* 7-14 6-11 2-2 0 0 0 1 22 1 0 0 0 29
#33 Dannie Moore* 2-2 0-0 7-8 1 3 4 3 11 1 0 0 0 21
#12 Mike Vallone 0-2 0-0 0-1 2 1 3 2 0 0 2 0 0 10
#13 Anthony Simmons 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 14
#15 Pedro Pabon 1-2 0-0 0-2 0 0 0 2 2 0 0 0 0 7
#21 Steve Bevilacqua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Brock Walters 3-6 3-5 2-2 1 5 6 1 11 0 1 0 0 21
#25 Yordan Villalon 2-3 1-1 2-6 0 2 2 1 7 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 12 5 17 0 4
Totals 19-42 14-26 18-29 18 20 38 19 70 11 7 1 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jake Nelson* 6-12 2-6 1-1 2 3 5 1 15 3 1 0 1 32
#14 Andre Ruff* 6-11 3-5 10-12 1 2 3 1 25 2 0 0 0 34
#15 Kywane Thomas* 3-6 0-1 2-4 1 1 2 3 8 0 0 0 0 20
#20 David Lorden* 0-1 0-1 0-0 0 0 0 4 0 1 0 0 0 13
#33 Edward Soucie* 4-11 1-3 5-6 1 1 2 4 14 2 0 0 0 26
#03 Lance Handy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#05 Cullen Donovan 0-0 0-0 0-0 0 2 2 2 0 1 0 0 1 11
#12 Kevin Francis 4-10 0-2 2-2 1 0 1 1 10 0 0 1 2 13
#13 Matthew Manning 1-3 0-1 0-0 1 3 4 3 2 2 0 0 0 21
#31 Matt Vigars 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#32 Amel Cecunjanin 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 13
#34 Brendon Moran 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 9 3 12 0 0
Totals 24-56 6-20 20-25 17 16 33 21 74 12 1 1 4 200
* = Starter