Official Basketball Box Score

Lasell vs. Suffolk

1/21/2016 at 7:00 p.m. — Boston, Mass. - Regan Gymnasium

Officials: Anthony Burris, Christopher Anderson, Mike MillerAttendance: 134

Team 1 2 Total
Lasell 44 44 - 88
Suffolk 38 18 - 56
Lasell   Suffolk
49.3% Total FG% 30.2%
52.9% 3-Pt. FG% 17.6%
86.7% Free Throw% 83.3%
None Technical Fouls 1
46 Points in the Paint 24
6 Points off Turnovers 8
15 2nd Chance Points 4
0 Fast Break Points 2
16 Bench Points 11
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.5% 49.3%
3-Pt. FG% 33.3% 75.0% 52.9%
Free Throw% 100.0% 66.7% 86.7%
Suffolk
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 15.8% 30.2%
3-Pt. FG% 25.0% 11.1% 17.6%
Free Throw% 90.9% 71.4% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Logan Liberty* 3-5 0-0 0-0 0 2 2 4 6 1 1 0 0 14
#32 Pat Marchand* 4-13 0-0 4-4 4 9 13 0 12 2 0 0 0 29
#05 Armin Omanovic* 8-13 0-1 7-7 0 5 5 2 23 4 5 0 0 35
#20 Richard O'Brien* 4-10 3-6 2-2 0 4 4 2 13 1 0 1 1 34
#31 Scott Arsenault* 6-11 6-7 0-0 1 2 3 0 18 2 0 0 0 24
#03 Steve Bevilacqua 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#12 Derek McMahon 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 6
#13 Lamont Gooden 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 10
#21 Dillan Foss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Joe O'Brien 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#25 Yordan Villalon 3-5 0-1 0-0 4 6 10 3 6 2 0 0 1 20
#33 Justin McCoy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Sam White 1-3 0-0 0-0 2 3 5 0 2 0 2 0 0 4
#35 Dannie Moore 2-2 0-0 0-2 4 0 4 2 4 0 0 0 0 10
#44 Angel Perez 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 3
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 33-67 9-17 13-15 15 34 49 16 88 13 9 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jake Meister* 5-12 2-4 3-3 0 5 5 1 15 2 2 1 0 28
#21 Matt Duquette* 5-14 0-1 3-4 2 2 4 3 13 0 1 0 1 19
#03 Adam Chick* 1-6 0-3 3-4 3 2 5 2 5 1 1 0 0 20
#10 Michael Hagopian* 5-10 1-1 1-1 0 3 3 3 12 0 0 0 0 35
#11 Matt McLean* 0-2 0-1 0-0 0 1 1 0 0 2 0 0 0 24
#01 Nacho Ballve 1-3 0-1 0-0 0 5 5 1 2 0 1 1 1 18
#05 Warfa Abdillahi 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 5
#14 Steven Diprizio 2-5 0-2 2-2 2 0 2 2 6 0 1 0 0 22
#22 Curtis Casella 0-5 0-2 3-4 1 0 1 0 3 0 0 0 0 14
#23 Mekh Wright-Hopkins 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 12
#32 Kevin Querusio 0-2 0-0 0-0 1 0 1 0 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 19-63 3-17 15-18 10 20 30 14 56 5 7 2 4 200
* = Starter