Official Basketball Box Score

Lasell vs. Anna Maria

2/16/2019 at 1:00 PM — Fuller Center/ Paxton, MA

Officials: ,,Attendance: 100

Team 1 2 Total
Lasell 44 45 - 89
Anna Maria 40 35 - 75
Lasell   Anna Maria
48.4% Total FG% 42.2%
41.2% 3-Pt. FG% 26.1%
91.7% Free Throw% 71.4%
None Technical Fouls 1
26 Points in the Paint 34
11 Points off Turnovers 12
18 2nd Chance Points 16
0 Fast Break Points 0
4 Bench Points 16
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 50.0% 48.4%
3-Pt. FG% 37.5% 44.4% 41.2%
Free Throw% 90.0% 92.9% 91.7%
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 40.6% 42.2%
3-Pt. FG% 40.0% 0% 26.1%
Free Throw% 85.7% 64.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe O'Brien* 1-3 1-3 2-2 1 3 4 1 5 4 0 0 1 40
#15 Liam Jacobs* 5-9 3-4 6-6 3 7 10 3 19 0 1 1 2 30
#20 Stefan Masciarelli* 14-30 3-7 7-7 1 2 3 0 38 3 2 0 3 40
#23 Vic Collazo* 2-3 0-0 0-0 2 6 8 4 4 2 2 1 0 32
#32 Kevin Nunez* 6-13 0-2 7-8 0 4 4 3 19 1 3 1 2 37
#02 Lamont Gooden 2-3 0-1 0-0 3 0 3 3 4 0 1 1 1 16
#33 George Foti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Tommy Beauchemin 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 2
#42 Sam White 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-62 7-17 22-24 10 24 34 15 89 10 10 5 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Bobby Perette* 5-12 2-4 2-4 0 1 1 0 14 1 0 0 0 37
#11 Ralph Grasso, Jr.* 1-4 0-2 0-1 0 1 1 2 2 1 2 0 1 13
#22 Kennedy Minix-Rogers* 2-5 0-1 0-0 1 3 4 3 4 2 4 0 1 28
#23 Sidney Limage* 3-4 0-0 4-4 5 3 8 5 10 1 3 2 3 30
#34 Mike Rapoza* 12-19 0-0 5-6 7 6 13 2 29 3 1 1 0 38
#03 Angel Perez 3-11 3-10 0-0 0 4 4 3 9 0 0 0 1 27
#20 Chris Contento 0-2 0-2 1-2 1 0 1 1 1 2 3 0 0 15
#21 Daniel Cavic 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 John Dombrowski 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Drew Paulhus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Anthony Buckley 1-4 1-2 2-2 0 1 1 2 5 2 1 0 0 8
#42 Bailey Braga 0-2 0-1 1-2 1 0 1 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-64 6-23 15-21 16 23 39 18 75 12 14 3 6 200
* = Starter