Official Basketball Box Score

Lasell vs. Albertus Magnus

2/19/2019 at 8:00 PM — New Haven, CT/Athletic Center

Officials: ,,Attendance: 375

Team 1 2 Total
Lasell 31 48 - 79
Albertus Magnus 53 46 - 99
Lasell   Albertus Magnus
54.5% Total FG% 54.1%
47.6% 3-Pt. FG% 38.1%
52.9% Free Throw% 68.8%
None Technical Fouls None
30 Points in the Paint 52
9 Points off Turnovers 28
8 2nd Chance Points 14
0 Fast Break Points 6
21 Bench Points 59
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 55.9% 54.5%
3-Pt. FG% 42.9% 50.0% 47.6%
Free Throw% 46.2% 75.0% 52.9%
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 66.7% 54.1%
3-Pt. FG% 46.2% 25.0% 38.1%
Free Throw% 84.6% 0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe O'Brien* 1-2 1-2 0-1 0 2 2 2 3 2 2 0 0 37
#15 Liam Jacobs* 2-3 1-1 0-0 3 0 3 5 5 0 2 0 0 17
#20 Stefan Masciarelli* 13-21 5-8 2-2 1 1 2 2 33 2 5 0 0 38
#23 Vic Collazo* 1-2 0-0 0-0 0 3 3 1 2 1 4 0 0 16
#32 Kevin Nunez* 6-12 1-3 2-6 1 2 3 1 15 2 2 0 1 36
#02 Lamont Gooden 3-3 1-1 1-3 1 3 4 0 8 1 0 0 1 11
#05 Jahki Clarke 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 3
#12 Henry Savin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Kelvin Kariuki 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Dylan Murray 2-7 1-5 1-2 1 3 4 0 6 0 2 0 0 21
#33 George Foti 1-2 0-1 1-1 0 0 0 0 3 0 0 0 0 4
#34 Tommy Beauchemin 0-1 0-0 2-2 1 0 1 0 2 0 1 0 0 8
#42 Sam White 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 30-55 10-21 9-17 12 19 31 14 79 9 18 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ryan Pittman* 0-1 0-0 2-2 0 1 1 3 2 3 0 0 2 10
#02 Jahmerikah Green-Younger* 3-9 0-3 4-4 0 1 1 0 10 2 0 0 4 29
#15 Tyreek Perkins* 6-8 3-5 1-2 1 0 1 3 16 2 1 0 1 18
#24 Damian Grant* 2-2 0-0 0-0 0 2 2 2 4 0 1 1 0 10
#34 Liam Perryman* 4-4 0-0 0-1 2 2 4 0 8 0 1 0 1 16
#04 Keithantonio Davis 3-3 0-0 0-0 0 0 0 2 6 1 1 0 0 8
#05 Davon Warner 9-18 5-10 0-0 4 1 5 0 23 2 1 0 2 22
#10 Marquise Owens 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#14 Terry Dawkins 2-6 0-0 3-3 2 1 3 1 7 3 1 0 1 12
#20 Michael Richardson 3-5 0-0 0-2 2 1 3 0 6 0 0 0 0 9
#21 Andrew Rice 3-5 0-0 0-0 1 0 1 0 6 3 0 0 1 18
#23 Rayshawn Brewer 2-6 0-0 1-2 5 7 12 2 5 1 1 3 0 17
#30 Qualon Wilkes 3-5 0-1 0-0 0 2 2 4 6 3 0 0 0 25
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 40-74 8-21 11-16 18 19 37 18 99 20 7 4 12 200
* = Starter