Official Basketball Box Score

JWU vs. Lasell

12/3/2022 at 4:00 PM — Newton, Mass.

Attendance: 105

Team 1 2 OT Total
Johnson & Wales 34 30 10 - 74
Lasell 27 37 7 - 71
Johnson & Wales   Lasell
39.0% Total FG% 35.4%
28.0% 3-Pt. FG% 24.0%
58.3% Free Throw% 79.2%
None Technical Fouls None
36 Points in the Paint 30
16 Points off Turnovers 19
10 2nd Chance Points 18
15 Fast Break Points 6
14 Bench Points 27
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 32.4% 39.0%
3-Pt. FG% 26.7% 30.0% 28.0%
Free Throw% 0% 50.0% 58.3%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 36.4% 35.4%
3-Pt. FG% 27.3% 27.3% 24.0%
Free Throw% 57.1% 90.9% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jontai Williams* 6-15 1-3 2-2 3 6 9 1 15 4 3 1 3 42
#05 Josh Zangerle* 7-15 4-10 0-1 0 2 2 3 18 0 1 1 0 37
#21 Jonah Phang* 1-4 0-0 0-3 3 4 7 4 2 0 0 1 1 24
#22 Bryan Davis* 3-5 0-0 0-0 6 8 14 5 6 1 2 0 0 35
#23 Aireus Raspberry* 6-22 2-7 5-6 1 3 4 1 19 4 4 1 2 44
#00 Sean Duke 3-10 0-3 0-0 2 4 6 5 6 3 3 0 3 23
#01 Tyreek Jones 1-1 0-0 0-0 0 2 2 0 2 0 0 0 1 4
#02 Mike Rogers 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#03 Bobby Fiorito 3-3 0-0 0-0 1 0 1 0 6 0 1 0 0 10
#13 Izaiah Shaw-Glen 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 30-77 7-25 7-12 19 31 50 19 74 12 15 5 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Conan McCusker* 4-13 4-13 0-1 1 4 5 2 12 0 1 0 2 39
#02 EJ Day* 7-22 2-8 6-7 1 3 4 1 22 5 5 0 1 44
#10 Aidan Morin* 0-1 0-0 0-0 0 1 1 1 0 2 0 0 1 14
#14 Demerrick Warren* 0-6 0-4 2-2 0 4 4 1 2 2 1 0 1 28
#30 Almando Marinez* 3-7 0-0 2-4 1 4 5 3 8 1 2 0 1 30
#00 DaVon Bradley 0-4 0-0 4-4 0 0 0 5 4 2 2 0 1 14
#03 Marcus Lewis 0-2 0-0 0-0 1 2 3 0 0 1 0 0 0 5
#05 Karim Belhouchet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Tate Niemela 1-2 0-0 0-0 0 3 3 0 2 0 1 0 0 12
#23 Quinton Partee Jr. 4-4 0-0 2-3 4 1 5 2 10 0 2 0 0 11
#41 Connor Duffy 4-4 0-0 3-3 3 6 9 0 11 0 2 0 0 26
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 23-65 6-25 19-24 15 32 47 15 71 13 17 0 7 225
* = Starter