Official Basketball Box Score

Lasell vs. Wheaton (MA)

11/29/2023 — Haas Athletic Center

Officials: Rich Napolitano, Stephen Verdi, Jaymes SteereAttendance: 293

Team 1 2 Total
Lasell 22 33 - 55
Wheaton 28 42 - 70
Lasell   Wheaton
30.3% Total FG% 44.8%
25.0% 3-Pt. FG% 32.1%
62.5% Free Throw% 64.3%
1 Technical Fouls None
20 Points in the Paint 28
17 Points off Turnovers 7
11 2nd Chance Points 10
13 Fast Break Points 3
20 Bench Points 19
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 25.7% 35.5% 30.3%
3-Pt. FG% 16.7% 37.5% 25.0%
Free Throw% 50.0% 66.7% 62.5%
Wheaton
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 46.7% 44.8%
3-Pt. FG% 33.3% 31.3% 32.1%
Free Throw% 0% 64.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quinton Partee Jr.* 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 8
#24 Gabe Qua* 2-5 0-1 0-0 2 6 8 2 4 0 0 1 0 19
#2 Greg Farrow* 3-11 2-3 1-2 0 2 2 2 9 0 1 0 1 24
#3 Marcus Lewis* 7-18 1-3 1-2 1 2 3 0 16 2 1 0 2 33
#4 Che Hanks* 2-10 0-3 2-2 1 4 5 1 6 4 3 0 1 25
#0 Akshat Saini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Conan McCusker 2-9 1-5 1-2 1 1 2 0 6 1 1 0 0 23
#5 Karim Belhouchet 2-4 1-1 0-0 1 0 1 1 5 2 2 0 1 11
#10 Aidan Morin 1-2 0-1 0-0 1 2 3 2 2 1 1 0 0 12
#12 Tate Niemela 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Joseph Gattuso 0-3 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#14 Demerrick Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Andy Madesko 0-2 0-2 5-8 0 4 4 4 5 0 0 0 1 24
#22 Cameron Foster-Martez 1-2 0-1 0-0 0 3 3 4 2 1 1 1 1 17
#25 Prashant Haley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jonathan Velasquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Spencer Fuller-Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Pierre, Wendell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jaden Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Caden Arnold 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Jonah Cattaneo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 1 0
Totals 20-66 5-20 10-16 12 25 37 18 55 12 11 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Morrissey, Eoin* 5-8 0-0 0-0 1 15 16 2 10 0 3 0 0 32
#5 Thaher, Khaled* 5-8 1-2 0-0 0 5 5 2 11 0 4 1 0 21
#2 Herry, Tristan* 3-6 0-2 0-1 1 4 5 4 6 5 4 0 1 32
#11 Ty Murphy* 3-14 2-12 3-6 0 2 2 1 11 2 1 2 0 25
#21 Sal Pedevillano* 4-7 2-4 3-4 1 2 3 1 13 1 1 0 1 29
#1 Iafrate, Dimetri 0-0 0-0 0-0 0 1 1 1 0 4 0 0 0 8
#3 Billone, Chris 1-3 1-2 3-3 1 2 3 1 6 0 0 0 0 11
#10 Duncan Bubar 2-5 1-1 0-0 3 1 4 4 5 0 2 0 0 16
#14 Jaden Keliher 3-5 2-3 0-0 0 1 1 1 8 2 1 0 0 14
#20 Cameron Cross-Chinn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Zachary Harvey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Mohammad Nasereddin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Markus Nordin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tarmo Tari 0-2 0-2 0-0 1 2 3 1 0 1 0 1 0 9
#30 Declan Rhatigan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 E-Lin Gross 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 26-58 9-28 9-14 10 37 47 18 70 15 18 4 2 200
* = Starter