Official Basketball Box Score

Lasell vs. Wheaton (MA)

11/11/2025 at 7:00 pm — Emerson Gymnasium, Norton, MA

Officials: Jonathan Zenquis, Clifford McClean, Chris DevlinAttendance: 326

Team 1 2 Total
Lasell 41 28 - 69
Wheaton 28 38 - 66
Lasell   Wheaton
43.3% Total FG% 41.7%
39.1% 3-Pt. FG% 28.6%
33.3% Free Throw% 76.9%
None Technical Fouls None
36 Points in the Paint 34
13 Points off Turnovers 11
11 2nd Chance Points 11
9 Fast Break Points 7
22 Bench Points 15
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 34.3% 43.3%
3-Pt. FG% 50.0% 30.8% 39.1%
Free Throw% 66.7% 0% 33.3%
Wheaton
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 53.3% 41.7%
3-Pt. FG% 27.3% 30.0% 28.6%
Free Throw% 77.8% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Quinton Partee Jr.* 4-6 0-0 0-3 2 6 8 1 8 0 2 0 0 24
#02 RJ Jones* 1-6 0-0 0-0 1 1 2 1 2 1 0 0 0 16
#04 Che Hanks* 7-16 4-7 1-1 2 2 4 0 19 4 2 0 4 34
#07 Esmer Madesko* 3-10 1-3 1-2 1 2 3 4 8 3 3 0 2 27
#15 Andy Madesko* 5-12 0-2 0-0 4 5 9 2 10 5 4 1 0 38
#00 Daniel Edmonds 1-1 0-0 0-0 1 1 2 2 2 0 0 0 0 6
#01 Tyler Costin 3-7 2-6 0-0 0 2 2 1 8 0 0 0 3 18
#10 Caden Arnold 0-0 0-0 0-0 0 1 1 0 0 1 2 0 1 4
#22 Cameron Foster-Martez 2-4 2-4 0-0 0 1 1 1 6 1 1 0 0 14
#25 Cameron Nell 3-5 0-1 0-0 0 4 4 3 6 0 0 0 2 19
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 29-67 9-23 2-6 12 27 39 15 69 15 15 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Morrissey,Eoin* 4-12 0-2 0-0 4 7 11 3 8 2 4 0 1 29
#12 Zadrozny,Rex* 3-9 0-0 0-0 1 4 5 2 6 0 0 3 0 21
#01 Iafrate,Dimetri* 8-11 0-1 3-6 0 9 9 2 19 3 6 2 3 39
#02 Herry,Tristan* 2-5 0-2 3-3 0 1 1 3 7 2 5 0 0 33
#14 Perri,Sean* 3-8 3-6 2-2 1 1 2 1 11 0 1 0 0 30
#10 Scandura,Nick 0-2 0-1 0-0 1 1 2 2 0 0 0 0 0 10
#20 Nordin,Markus 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 4
#21 Pedevillano,Sal 2-6 2-6 0-0 0 1 1 2 6 1 0 0 2 17
#24 Conway Jr,Paul 1-4 0-2 0-0 0 2 2 0 2 1 0 0 1 9
#25 Perrier,Marcus 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-60 6-21 10-13 8 29 37 15 66 9 16 5 7 200
* = Starter