Lasell College at Wesleyan University
@ Middletown, CT (Smith Field )
3/13/2013 at 7 pm
@ Middletown, CT (Smith Field )
3/13/2013 at 7 pm
|
Lasell
1 |
Wesleyan (Conn.)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-3) | 0 | 0 | 1 | 0 | 1 |
| Wesleyan (Conn.) (3-0) | 5 | 3 | 4 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Wesleyan (Conn.) | ||
| Wesleyan (Conn.) | 09:29 | Aidan Daniell (unassisted) | 0 | 1 |
| Wesleyan (Conn.) | 08:17 | David Murphy (Ian Vazquez ) | 0 | 2 |
| Wesleyan (Conn.) | 06:54 | Ian Vazquez (David Murphy ) | 0 | 3 |
| Wesleyan (Conn.) | 06:43 | Graham Macnab (Sam Stanton ) | 0 | 4 |
| Wesleyan (Conn.) | 00:10 | Remy Lieberman (Matt Prezioso ) | 0 | 5 |
| -- 2nd -- | Lasell | Wesleyan (Conn.) | ||
| Wesleyan (Conn.) | 13:06 | Aidan Daniell (unassisted) | 0 | 6 |
| Wesleyan (Conn.) | 12:56 | Remy Lieberman (unassisted) | 0 | 7 |
| Wesleyan (Conn.) | 04:48 | Dan Mena (Graham Macnab ) | 0 | 8 |
| -- 3rd -- | Lasell | Wesleyan (Conn.) | ||
| Wesleyan (Conn.) | 09:44 | Matt Prezioso (Stephen Dodd ) | 0 | 9 |
| Wesleyan (Conn.) | 09:09 | Graham Macnab (Matt Prezioso ) | 0 | 10 |
| Wesleyan (Conn.) | 05:20 | UP - Ian Vazquez (Nate Ryan ) | 0 | 11 |
| Wesleyan (Conn.) | 04:15 | Graham Macnab (John McIntosh ) | 0 | 12 |
| Lasell | 03:41 | Andy Puopolo (Dan Clark ) | 1 | 12 |
| -- 4th -- | Lasell | Wesleyan (Conn.) | ||
| Wesleyan (Conn.) | 14:30 | UP - Graham Macnab (Ian Vazquez ) | 1 | 13 |
| Wesleyan (Conn.) | 12:22 | Stephen Dodd (unassisted) | 1 | 14 |
| Wesleyan (Conn.) | 08:50 | Jake Turkowski (Quentin DellaFera ) | 1 | 15 |
| Wesleyan (Conn.) | 07:31 | Lyle Mitchell (Jake Turkowski ) | 1 | 16 |
| Wesleyan (Conn.) | 02:17 | Niall Devaney (unassisted) | 1 | 17 |
| Wesleyan (Conn.) | 01:23 | Jackson Arnold (Niall Devaney ) | 1 | 18 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Ham * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2 | Joe Cunning | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 3 | Dylan Fernandes | 0 | 0 | 7 | 1 | 0 | 3 | 0 | |
| 4 | Casey Sullivan * | a | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 5 | Chuck Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Dan Clark | 0 | 1 | 2 | 1 | 3 | 3 | 0 | |
| 7 | Pat Egan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Mike Bomberg | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Atticus Robert * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Vincent Ricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bobby Spellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chris Thomas-Ikier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | James Finn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Edwin Sheehan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Regan Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tyler Silliman * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 24 | Eric Marcantonio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Mike Pino | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 26 | Mike Dupont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chris Dolewa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Joe Bove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | David Walen * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Matt Keiler * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Lads Shaello-Johnson * | m | 0 | 0 | 5 | 1 | 0 | 2 | 0 |
| 45 | Andy Puopolo * | a | 1 | 0 | 7 | 2 | 3 | 6 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 26 | 6 | 21 | 27 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | David Walen (L, 0-1) | 8 | 30:00 | 8 | 16 |
| 14 | Chris Thomas-Ikier | 10 | 30:00 | 5 | 15 |
| Totals | 18 | 60:00 | 13 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Finn 3-11; Lads Shaello-Johnson 5-10 | |||||||||
| PIM: Dylan Fernandes 1-60; Vincent Ricca 2-90; Tyler Silliman 1-60; Matt Keiler 1-60; Lads Shaello-Johnson 1-60; Andy Puopolo 1-60; TEAM 1-30 |
Wesleyan (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Robinson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Matt Prezioso * | a | 1 | 2 | 7 | 3 | 0 | 0 | 0 |
| 3 | Graham Macnab | 4 | 1 | 6 | 5 | 0 | 1 | 0 | |
| 5 | Brendan Hanley | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Kevin Campbell | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 7 | Chris Walsh | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Max Rosenman | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Aidan Daniell * | m | 2 | 0 | 4 | 3 | 0 | 0 | 1 |
| 10 | Lex Johnson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 11 | Mark Simmons * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Quentin DellaFerra | 0 | 1 | 2 | 0 | 2 | 1 | 0 | |
| 13 | Remy Lieberman * | a | 2 | 0 | 3 | 2 | 2 | 1 | 1 |
| 14 | Jake Turkowski | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 15 | David Murphy * | a | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| 16 | Sam Stanton | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 17 | Stephen Dodd | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 18 | Jon Guzman | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Nate Ryan | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 21 | Mike Giambanco * | m | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 22 | Dan Mena | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Ian Vazquez | 2 | 2 | 4 | 3 | 1 | 0 | 1 | |
| 24 | Zach Gaitz | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 25 | Gus Vita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Arthur Stacey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Bennett Sluis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Joey Porcelli * | m | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 29 | Wells Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | JD Dieterich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jackson Arnold | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 33 | Lyle Mitchell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 34 | Chris Pao | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Justin Schick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Greg Pietroforte | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 37 | Alex Daversa-Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | John MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Niall Devaney | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 41 | Gabe Nardi-Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Joey Amendola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jasper Kubasek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Mikhiel Tareen * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 46 | Kyle Gibson | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 47 | TJ Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Nick Albrecht | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Scott Birke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 18 | 13 | 59 | 31 | 38 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mark Simmons (W, 3-0) | 0 | 26:10 | 2 | 2 |
| 35 | Justin Schick | 1 | 15:09 | 0 | 1 |
| 30 | JD Dieterich | 0 | 18:41 | 3 | 3 |
| Totals | 1 | 60:00 | 5 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Arnold 1-1; Chris Pao 4-6; Jasper Kubasek 8-12; Kyle Gibson 0-2 | |||||||||
| PIM: Graham Macnab 2-90; David Murphy 1-60; Nate Ryan 1-60; Wells Waller 1-60; Gabe Nardi-Huffman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 4 | 4 | 1 | 13 |
| Wesleyan (Conn.) | 1 | 1 | 1 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 6 | 7 | 4 | 4 | 21 |
| Wesleyan (Conn.) | 14 | 8 | 7 | 9 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 9 | 6 | 6 | 6 | 27 |
| Wesleyan (Conn.) | 5 | 5 | 2 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4-9 | 4-6 | 1-4 | 3-4 | 12 -23 |
| Wesleyan (Conn.) | 3-4 | 4-6 | 3-3 | 4-5 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1-6 | 1-4 | 3-5 | 3-6 | 8 -21 |
| Wesleyan (Conn.) | 5-6 | 3-4 | 2-5 | 3-6 | 13 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 0-1 | 0-3 | 0-1 | 0 -6 |
| Wesleyan (Conn.) | 0-1 | 0-4 | 1-1 | 1-2 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 4 | 13 | 6 | 26 |
| Wesleyan (Conn.) | 14 | 19 | 13 | 13 | 59 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lasell | 30 seconds | 13:12 | TEAM : - TOO MANY PLAYERS | ||
| Wesleyan (Conn.) | 60 seconds | 05:52 | Graham Macnab : - SLASHING | ||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 10:23 | Dylan Fernandes : - CROSS-CHECK | ||
| Wesleyan (Conn.) | 30 seconds | 07:17 | Graham Macnab : - PUSHING | ||
| Lasell | 60 seconds | 03:40 | Tyler Silliman : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 02:47 | Vincent Ricca : - SLASHING | ||
| Lasell | 60 seconds | 01:00 | Andy Puopolo : - SLASHING | ||
| -- 3rd -- | |||||
| Wesleyan (Conn.) | 60 seconds | 11:07 | David Murphy : - SLASHING | ||
| Wesleyan (Conn.) | 60 seconds | 08:25 | Wells Waller : - CROSS-CHECK | ||
| Lasell | 60 seconds | 05:52 | Matt Keiler : - SLASHING | ||
| Wesleyan (Conn.) | 30 seconds | 02:51 | Gabe Nardi-Huffman : - PUSHING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 15:00 | Lads Shaello-Johnson : - SLASHING | ||
| Lasell | 30 seconds | 10:49 | Vincent Ricca : - HOLDING | ||
| Wesleyan (Conn.) | 60 seconds | 10:10 | Nate Ryan : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Chris Sokol ; James Goralnik ; Bruce Backus ; Victor Pesola |
| Starter * |
