Lasell at Albertus Magnus
@ New Haven, Conn. (Celentano Field )
4/18/2018 at 6 pm
@ New Haven, Conn. (Celentano Field )
4/18/2018 at 6 pm
|
Lasell
17 |
Albertus Magnus
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-6, 5-1) | 6 | 6 | 1 | 4 | 17 |
| Albertus Magnus (2-10, 0-7) | 0 | 1 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Albertus Magnus | ||
| Lasell | 12:45 | Alex McCormack-Kuhma (unassisted) | 1 | 0 |
| Lasell | 11:47 | Ryan Madden (Mike Susi ) | 2 | 0 |
| Lasell | 07:53 | Austin Tomasetti (Colby Buccheri ) | 3 | 0 |
| Lasell | 07:03 | Ryan Madden (unassisted) | 4 | 0 |
| Lasell | 06:08 | Colby Buccheri (Austin Shindoll ) | 5 | 0 |
| Lasell | 01:51 | James Torosian (Alex McCormack-Kuhma ) | 6 | 0 |
| -- 2nd -- | Lasell | Albertus Magnus | ||
| Lasell | 12:27 | Alex McCormack-Kuhma (Austin Shindoll ) | 7 | 0 |
| Lasell | 09:51 | Austin Tomasetti (Liam Gillis ) | 8 | 0 |
| Lasell | 07:52 | Austin Tomasetti (unassisted) | 9 | 0 |
| Lasell | 06:43 | Austin Tomasetti (Austin Shindoll ) | 10 | 0 |
| Lasell | 03:44 | Josif Giogas (Mike Susi ) | 11 | 0 |
| Albertus Magnus | 02:46 | James May (Jordan Garguilo ) | 11 | 1 |
| Lasell | 00:08 | James Torosian (unassisted) | 12 | 1 |
| -- 3rd -- | Lasell | Albertus Magnus | ||
| Lasell | 02:18 | Josif Giogas (Alex McCormack-Kuhma ) | 13 | 1 |
| -- 4th -- | Lasell | Albertus Magnus | ||
| Lasell | 12:56 | James Torosian (Ryan Madden ) | 14 | 1 |
| Lasell | 10:18 | David Sheehan (Cam Bent ) | 15 | 1 |
| Lasell | 07:54 | Cam Bent (Colby Buccheri ) | 16 | 1 |
| Lasell | 05:08 | Cam Bent (unassisted) | 17 | 1 |
| Albertus Magnus | 02:27 | Tyler Sicoli (unassisted) | 17 | 2 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cam Bent | 2 | 1 | 3 | 2 | 3 | 1 | 2 | |
| 3 | Evan Abatiell * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 5 | Matt White | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Alex McCormack-Kuhman * | m | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| 7 | Greg Klaum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Colby Buccheri | 1 | 2 | 7 | 4 | 2 | 2 | 0 | |
| 9 | Bryce Molloy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Matt Carnevale * | d | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 11 | Austin Shindoll * | a | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 12 | Andrew Modugno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kevin Fay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Werner * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Austin Tomasetti * | m | 4 | 0 | 6 | 5 | 0 | 0 | 0 |
| 17 | Ryan Madden | 2 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 18 | Joe Cucuzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mike Susi | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 21 | Josif Giogas | 2 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 22 | James Torosian * | a | 3 | 0 | 4 | 4 | 2 | 2 | 0 |
| 24 | Tyler Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | David Sheehan * | d | 1 | 0 | 1 | 1 | 6 | 1 | 5 |
| 26 | Michael Davison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Liam Gillis | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 30 | Shane Kilcoyne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Daniel Gorman | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 35 | Ryan Janovic * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | August Stewart | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Ethan Bain * | d | 0 | 0 | 0 | 0 | 9 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 43 | 33 | 44 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ryan Janovic (W, 4-7) | 1 | 30:00 | 4 | 5 |
| 12 | Andrew Modugno | 0 | 20:20 | 4 | 4 |
| 26 | Michael Davison | 1 | 9:40 | 2 | 3 |
| Totals | 2 | 60:00 | 10 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Werner 6-20; Tyler Harvey 0-2; TEAM 1-1 | |||||||||
| PIM: Cam Bent 1-30 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kerner * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 3 | Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alijah McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mike Annatone * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Niko Ames * | m | 0 | 0 | 4 | 4 | 6 | 3 | 0 |
| 9 | Kevin Henninger * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Tyler Sicoli | 1 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 18 | James May * | a | 1 | 0 | 3 | 3 | 1 | 2 | 0 |
| 19 | Brennan Moore * | a | 0 | 0 | 5 | 1 | 3 | 3 | 1 |
| 20 | Jordan Garguilo * | a | 0 | 1 | 3 | 1 | 1 | 5 | 0 |
| 21 | Jayme Toro * | m | 0 | 0 | 1 | 1 | 8 | 4 | 0 |
| 23 | Mykel Stinson * | m | 0 | 0 | 1 | 0 | 7 | 3 | 3 |
| 25 | John Brunetti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Salvatore Carlo * | d | 0 | 0 | 0 | 0 | 5 | 4 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 20 | 12 | 40 | 30 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Kerner (L, 2-6) | 12 | 30:00 | 8 | 20 |
| 25 | John Brunetti | 5 | 30:00 | 8 | 13 |
| Totals | 17 | 60:00 | 16 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jayme Toro 16-22; TEAM 0-1 | |||||||||
| PIM: Mike Annatone 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 2 | 3 | 3 | 10 |
| Albertus Magnus | 4 | 4 | 1 | 7 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 14 | 10 | 7 | 13 | 44 |
| Albertus Magnus | 11 | 13 | 8 | 8 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 2 | 6 | 2 | 14 |
| Albertus Magnus | 9 | 8 | 7 | 6 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 10-10 | 7-7 | 7-8 | 5-6 | 29 -31 |
| Albertus Magnus | 6-7 | 3-3 | 7-9 | 5-9 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3-7 | 1-8 | 0-2 | 3-6 | 7 -23 |
| Albertus Magnus | 4-7 | 7-8 | 2-2 | 3-6 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Albertus Magnus | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 14 | 12 | 4 | 13 | 43 |
| Albertus Magnus | 6 | 6 | 4 | 4 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 2 | 0 | 0 | 2 |
| Albertus Magnus | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lasell | 30 seconds | 06:42 | Cam Bent : - OFFSIDE | ||
| -- 4th -- | |||||
| Albertus Magnus | 60 seconds | 15:00 | Mike Annatone : - SLAS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 75 Officials and game personnel: AMC SID |
| Starter * |
