Lasell at Connecticut Col.
@ New London
4/3/2021 at 11:00 AM
@ New London
4/3/2021 at 11:00 AM
|
Lasell
9 |
Connecticut College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (3-2) | 0 | 2 | 5 | 2 | 9 |
| Connecticut College (2-0) | 5 | 7 | 5 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Connecticut College | ||
| Connecticut College | 10:41 | Jared Rainville (unassisted) | 0 | 1 |
| Connecticut College | 08:47 | Gus Mazzocca (unassisted) | 0 | 2 |
| Connecticut College | 05:17 | Nick Farnham (Jared Rainville ) | 0 | 3 |
| Connecticut College | 03:03 | Gus Mazzocca (unassisted) | 0 | 4 |
| Connecticut College | 01:42 | Jack Gurney (unassisted) | 0 | 5 |
| -- 2nd -- | Lasell | Connecticut College | ||
| Connecticut College | 12:50 | Nick Farnham (unassisted) | 0 | 6 |
| Connecticut College | 12:10 | Justin Boes (unassisted) | 0 | 7 |
| Connecticut College | 09:54 | Joey Bradley (Jared Rainville ) | 0 | 8 |
| Connecticut College | 08:58 | Jared Rainville (Nick Farnham ) | 0 | 9 |
| Lasell | 05:20 | UP - Chase Kapuscienski (James Anderson ) | 1 | 9 |
| Lasell | 03:36 | Chase Kapuscienski (unassisted) | 2 | 9 |
| Connecticut College | 02:06 | Patrick Linehan (Joey Bradley ) | 2 | 10 |
| Connecticut College | 00:56 | Patrick Linehan (unassisted) | 2 | 11 |
| Connecticut College | 00:01 | Jared Rainville (unassisted) | 2 | 12 |
| -- 3rd -- | Lasell | Connecticut College | ||
| Connecticut College | 13:57 | Logan Bowdish (unassisted) | 2 | 13 |
| Lasell | 11:56 | Magnus Leonard (unassisted) | 3 | 13 |
| Lasell | 09:55 | Colby Buccheri (unassisted) | 4 | 13 |
| Lasell | 08:53 | James Anderson (unassisted) | 5 | 13 |
| Connecticut College | 07:35 | Joey Bradley (Jack Tenzer ) | 5 | 14 |
| Connecticut College | 05:43 | Logan Bowdish (Jared Rainville ) | 5 | 15 |
| Lasell | 04:23 | Colby Buccheri (unassisted) | 6 | 15 |
| Connecticut College | 04:06 | Patrick Linehan (Sean Fox ) | 6 | 16 |
| Connecticut College | 02:12 | Gus Mazzocca (Jared Rainville ) | 6 | 17 |
| Lasell | 01:10 | Team (unassisted) | 7 | 17 |
| -- 4th -- | Lasell | Connecticut College | ||
| Lasell | 11:22 | Chase Kapuscienski (unassisted) | 8 | 17 |
| Lasell | 09:22 | Andrew Fidalgo (unassisted) | 9 | 17 |
| Connecticut College | 06:48 | UP - Gus Mazzocca (unassisted) | 9 | 18 |
| Connecticut College | 04:20 | Joey Bradley (unassisted) | 9 | 19 |
| Connecticut College | 03:11 | Ben St. Germain (Ren Debartolomeis ) | 9 | 20 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fidalgo * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 2 | Tyler Rose * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Kyle Charlot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brendan Johnson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | Bash Cunningham * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Max Litchfield | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | David Burke | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 8 | Colby Buccheri * | 2 | 0 | 7 | 6 | 2 | 2 | 0 | |
| 10 | Matt Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Patrick Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Anthony DeRosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jordan Hines * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Nate Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alex Beauchemin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Josif Giogas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | James Anderson * | 1 | 1 | 3 | 3 | 2 | 2 | 0 | |
| 26 | Steven Phelps | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Casey Hart | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Chase Kapuscienski * | 3 | 0 | 7 | 4 | 2 | 0 | 1 | |
| 32 | Brendan Dean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | August Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ethan Bain * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 45 | Magnus Leonard * | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| TM | Team | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 1 | 23 | 18 | 17 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Alex Beauchemin (L, 3-2) | 20 | 60:00 | 14 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Charlot 0-5; Matt Barron 1-2; Patrick Russo 1-2; Steven Phelps 4-16; Casey Hart 1-8 | |||||||||
| PIM: Ethan Bain 1-60 |
Connecticut College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Bradley * | 3 | 1 | 6 | 5 | 4 | 2 | 1 | |
| 2 | Logan Bowdish | 2 | 0 | 7 | 2 | 0 | 1 | 0 | |
| 4 | Jakob Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sean Fox * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Brandon Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gus Mazzocca | 4 | 0 | 12 | 6 | 1 | 0 | 0 | |
| 8 | Toby Almeida * | 0 | 0 | 3 | 2 | 17 | 1 | 0 | |
| 9 | Nate Palumbo | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Jared Rainville * | 3 | 4 | 8 | 5 | 0 | 4 | 0 | |
| 11 | Matt Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jack Matuszewski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Justin Boes | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 14 | Nick Farnham | 2 | 1 | 8 | 4 | 2 | 1 | 1 | |
| 15 | Matt Connolly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ben St. Germain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Sam Zanelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Peter Pickard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Reese Hornstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jack Venturelli * | 0 | 0 | 0 | 0 | 11 | 0 | 3 | |
| 24 | Benny Berggren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Zach Gustafson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Colin Spinney | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 27 | Brendan Trovato * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 31 | Ren Debartolomeis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Patrick Linehan * | 3 | 0 | 7 | 4 | 2 | 1 | 0 | |
| 33 | Jake Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jack Gurney | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 36 | Jack Tenzer | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Jake Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Billy Dreyer * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 41 | John Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tim Landis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | Jake Rothman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Will Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Bobby Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Zach Giugno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Michael Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Dan Kalimian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 20 | 9 | 64 | 34 | 50 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Billy Dreyer (W, 2-0) | 7 | 45:00 | 5 | 12 |
| 45 | Will Rice | 2 | 11:08 | 3 | 5 |
| 24 | Benny Berggren | 0 | 3:52 | 2 | 2 |
| Totals | 9 | 60:00 | 10 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Toby Almeida 22-26; Sam Zanelli 2-4; Reese Hornstein 2-3 | |||||||||
| PIM: Nate Palumbo 1-60; Zach Gustafson 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 3 | 3 | 4 | 14 |
| Connecticut College | 2 | 2 | 1 | 5 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2 | 3 | 4 | 8 | 17 |
| Connecticut College | 12 | 15 | 14 | 9 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 5 | 5 | 5 | 4 | 19 |
| Connecticut College | 0 | 5 | 7 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4-5 | 3-7 | 7-9 | 7-8 | 21 -29 |
| Connecticut College | 4-4 | 0-0 | 2-3 | 5-5 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-6 | 1-10 | 1-11 | 3-6 | 7 -33 |
| Connecticut College | 4-6 | 9-10 | 10-11 | 3-6 | 26 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0-1 | 1-1 | 0-1 | 0-0 | 1 -3 |
| Connecticut College | 0-0 | 0-0 | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 4 | 5 | 6 | 8 | 23 |
| Connecticut College | 21 | 19 | 14 | 10 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 1 | 0 | 1 | 0 | 2 |
| Connecticut College | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Connecticut College | 60 seconds | 01:01 | Nate Palumbo : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Connecticut College | 60 seconds | 05:35 | Zach Gustafson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Connecticut College | 30 seconds | 10:59 | Zach Gustafson : - HOLDING | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 07:06 | Ethan Bain : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Student SID |
| Starter * |
