Official Men's Lacrosse Box Score

Emmanuel (Mass.) vs. Lasell

3/4/2026 at 4:00 PM — Newton, MA (Grellier)

Attendance: 170Records: Emmanuel (1-0, 1-0) • Lasell (1-3, 1-1)

Team 1 2 3 4 OT Final
Emmanuel 3 3 0 1 1 8
Lasell 0 2 3 2 0 7
Emmanuel — Goals: Ethan Madura 3 ; Samuel Yan 1 ; Cole Cloney 3 ; Cooper Mehlhorn 1 . Assists: Cooper Mehlhorn 2 .
Lasell — Goals: Carson Tucker 1 ; Jack Condon 2 ; Jason Martin 1 ; Nate Campbell 2 ; Colin Lebaron 1 . Assists: Jason Martin 3 ; Nate Campbell 1 ; Sam Guilmette 1 ; Julian Vogel 1 .
Shots by Period 1 2 3 4 OT Total
Emmanuel 14 5 8 6 3 36
Lasell 5 13 14 11 1 44
Ground Balls by Prd 1 2 3 4 OT Total
Emmanuel 14 3 3 4 2 26
Lasell 8 8 7 5 0 28
Face-offs by Prd 1 2 3 4 OT Total
Emmanuel 4-4 1-6 0-4 0-4 1-1 6-19
Lasell 0-4 5-6 4-4 4-4 0-1 13-19
Clears 1 2 3 4 OT Total
Emmanuel 5-5 5-7 4-5 2-3 1-1 17-21
Lasell 3-7 5-6 3-4 2-2 1-1 14-20
Extra-Man Opps 1 2 3 4 OT Total
Emmanuel 2-3 0-0 0-4 0-1 0-0 2-8
Lasell 0-0 0-0 1-2 1-1 0-0 2-3
Saves by Period 1 2 3 4 OT Total
Emmanuel 1 6 1 3 0 11
Lasell 1 0 3 2 2 8
Turnovers by Prd 1 2 3 4 OT Total
Emmanuel 6 5 2 5 0 18
Lasell 5 6 4 4 1 20
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 11:58 EMMANUEL EV Cooper Mehlhorn unassisted 0-1
2.   09:53 EMMANUEL UP Cole Cloney unassisted 0-2
3.   00:13 EMMANUEL UP Ethan Madura Cooper Mehlhorn 0-3
4. 2nd 14:14 EMMANUEL EV Cole Cloney unassisted 0-4
5.   13:29 LASELL EV Carson Tucker Nate Campbell 1-4
6.   05:43 EMMANUEL EV Cole Cloney unassisted 1-5
7.   02:54 EMMANUEL EV Ethan Madura Cooper Mehlhorn 1-6
8.   01:48 LASELL EV Jason Martin Julian Vogel 2-6
9. 3rd 08:32 LASELL EV Nate Campbell unassisted 3-6
10.   06:27 LASELL EV Jack Condon Sam Guilmette 4-6
11.   04:53 LASELL UP Nate Campbell Jason Martin 5-6
12. 4th 13:59 LASELL EV Colin LeBaron Jason Martin 6-6
13.   10:07 EMMANUEL EV Ethan Madura unassisted 6-7
14.   04:32 LASELL UP Jack Condon Jason Martin 7-7
15. OT 01:19 EMMANUEL EV Samuel Yan unassisted 7-8
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ian Silva * 0 0 0 0 0 2 - 0 0 0-0
3 David Popp 0 0 0 0 0 1 - 1 0 0-0
4 Troy Ford 0 0 0 0 0 0 - 0 0 0-0
5 Ethan Madura * 3 0 3 9 4 2 - 1 0 0-0
6 Ty Carroll 0 0 0 0 0 4 6-14 0 1 0-0
7 Brandon Shuman * 0 0 0 2 2 3 - 0 0 0-0
8 Christian Hanoian 0 0 0 0 0 4 - 2 2 1-30
9 Andrew Convery 0 0 0 0 0 0 - 0 0 0-0
10 Kyle Schmitz 0 0 0 0 0 0 - 0 1 0-0
11 Nikko Kelly 0 0 0 0 0 0 - 1 0 0-0
12 Jack Holmes 0 0 0 0 0 0 - 0 1 0-0
16 Samuel Yan * 1 0 1 3 1 1 - 0 0 1-30
17 Kellen Connor 0 0 0 0 0 0 - 0 0 0-0
18 Myles Mitnick 0 0 0 0 0 0 0-5 0 0 0-0
19 Cole Cloney * 3 0 3 13 4 0 - 0 1 0-0
20 Gavin Hunt * 0 0 0 1 1 0 - 2 0 1-30
21 Austin Overmeyer 0 0 0 0 0 0 - 1 0 0-0
22 Cooper Mehlhorn * 1 2 3 7 4 0 - 4 0 0-0
23 Deigo Jimenez * 0 0 0 0 0 2 - 0 1 0-0
27 Billy Doherty 0 0 0 0 0 0 - 0 0 0-0
28 Colby Enos * 0 0 0 0 0 3 - 0 1 0-0
33 Christopher Hamblett 0 0 0 1 0 4 - 0 1 1-30
37 Chase Greenlaw 0 0 0 0 0 0 - 0 0 0-0
43 Anthony Sarro * 0 0 0 0 0 0 - 2 2 0-0
TM Team 0 0 0 0 0 0 - 4 2 0-0
Totals 8 2 10 36 16 26 6-19 18 13 4-120
# Goalies Min GA W/L Saves
28 Colby Enos 62:41 7 W 11
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Dominick Ciarelli 0 0 0 0 0 0 - 0 0 0-0
1 Nick Magliozzi * 0 0 0 0 0 1 - 0 0 2-90
2 Dom Dionisio * 0 0 0 0 0 0 - 2 4 1-30
3 Tyler Chiccino * 0 0 0 0 0 4 - 0 2 0-0
4 Lukah Ready 0 0 0 0 0 1 - 0 0 1-30
6 Carson Tucker 1 0 1 10 4 0 - 2 0 1-30
8 Connor Gibson 0 0 0 0 0 1 - 2 0 1-30
9 Nick Halesworth 0 0 0 2 0 0 - 0 0 1-60
10 Jack Condon * 2 0 2 11 6 0 - 2 1 0-0
12 Brady Swisher 0 0 0 0 0 0 - 0 0 0-0
13 Cole Mackin 0 0 0 0 0 0 - 0 0 0-0
16 Matthew Carbone * 0 0 0 0 0 11 13-19 0 0 0-0
18 Nicholas Kaufman 0 0 0 0 0 0 - 0 0 0-0
20 Ryan Haden 0 0 0 0 0 0 - 0 0 0-0
21 Jason Martin * 1 3 4 2 1 3 - 2 1 0-0
22 Nate Campbell 2 1 3 13 4 0 - 1 0 0-0
24 Spencer Gebo 0 0 0 0 0 0 - 0 0 0-0
25 Cameron Soave * 0 0 0 0 0 2 - 1 0 0-0
27 Sam Guilmette * 0 1 1 2 0 0 - 2 0 0-0
29 Julian Vogel 0 1 1 1 1 0 - 1 0 0-0
32 Colin LeBaron * 1 0 1 3 2 0 - 2 0 0-0
36 Peter Doorley 0 0 0 0 0 0 - 0 0 0-0
44 Thomas Fulton * 0 0 0 0 0 5 - 2 2 0-0
TM Team 0 0 0 0 0 0 - 1 1 0-0
Totals 7 6 13 44 18 28 13-19 20 11 7-270
# Goalies Min GA W/L Saves
0 Dominick Ciarelli 32:41 2 L 7
25 Cameron Soave 30:00 6 1
* = Starter
Prd Time Team Player Min Offence
1st 10:09 LASELL Nick Halesworth ILLEGAL BODY CHECK
1st 04:43 LASELL Carson Tucker MINOR CROSS-CHECK
1st 00:45 LASELL Connor Gibson MINOR SLASHING
3rd 13:00 LASELL Nick Magliozzi MINOR UNSPORTSMANLIKE CONDUCT
3rd 13:00 LASELL Nick Magliozzi ILLEGAL BODY CHECK
3rd 11:40 EMMANUEL Christian Hanoian MINOR SLASHING
3rd 10:53 EMMANUEL Christopher Hamblett MINOR PUSHING
3rd 05:14 EMMANUEL Gavin Hunt MINOR PUSHING
3rd 00:48 LASELL Dom Dionisio MINOR UNNECESSARY ROUGHNESS
4th 08:28 LASELL Lukah Ready MINOR UNNECESSARY ROUGHNESS
4th 05:01 EMMANUEL Samuel Yan MINOR SLASHING
Penalty Totals: Emmanuel: 2 minutes on 4 infraction(s) ; Lasell: 4 minutes 30 seconds on 7 infraction(s)