Albertus Magnus at Lasell October 16, 2010
Box Score
Albertus Magnus
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Donato Piroscafo
|
0 | 0 | 0 | 0 |
|
2
James Luchessi
|
0 | 0 | 0 | 0 |
|
3
Jamal Howard
|
4 | 1 | 1 | 0 |
|
- Red card 110:00
4
Nick Hamasian
|
2 | 1 | 0 | 0 |
|
6
Brian Barrera
|
0 | 0 | 0 | 0 |
|
7
Peter Hamasian
|
0 | 0 | 0 | 0 |
|
- Yellow card 106:08
9
Tim Mikita
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:42
10
Alphonse Buccitti
|
7 | 3 | 0 | 1 |
|
11
Gabriel Goja
|
0 | 0 | 0 | 0 |
|
12
Taylor Sasloe
|
0 | 0 | 0 | 0 |
|
13
Michael Ingeno
|
1 | 0 | 0 | 0 |
|
- Yellow card 102:32
17
Chris Long
|
1 | 1 | 0 | 0 |
|
- Yellow card 106:08
19
Steven Zapata
|
6 | 3 | 1 | 0 |
|
22
Mike Doyle
|
0 | 0 | 0 | 0 |
|
27
Rafael Guillen
|
4 | 4 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | |
|
10
Dan Hatch
|
8 | 3 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Jacob Allen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
23
Torry Gomez
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
|
25
Dan Gleason
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Donato Piroscafo | 10 | 2 | 8 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Bruninghaus | 13 | 2 | 11 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albertus Magnus
1st
|
13:33 | Steven Zapata (unassisted) | 1 - 0 |
|
Albertus Magnus
2nd
|
78:46 | Jamal Howard (Alphonse Buccitti) | 2 - 0 |
|
Lasell
2nd
|
80:51 | Isaac Soares (unassisted) | 2 - 1 |
|
Lasell
2nd
|
82:02 | Dan Hatch (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
21:20 | Yellow card - Javon Scott |
|
Lasell
2nd
|
53:17 | Yellow card - Evan Gaccione |
|
Lasell
2nd
|
74:30 | Yellow card - Sean Fisher |
|
Lasell
2nd
|
74:42 | Yellow card - Alphonse Buccitti |
|
Lasell
2nd
|
79:32 | Yellow card - Adam Luciano |
|
Lasell
2OT
|
102:32 | Yellow card - Chris Long |
|
Lasell
2OT
|
106:08 | Yellow card - Tim Mikita |
|
Lasell
2OT
|
106:08 | Yellow card - Jared Lewis |
|
Lasell
2OT
|
106:08 | Yellow card - Steven Zapata |
|
Lasell
2OT
|
110:00 | Red card - Stephen Petrin |
|
Lasell
2OT
|
110:00 | Red card - Nick Hamasian |
|
Lasell
2OT
|
110:00 | Red card - Francois Brown |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 11 | 9 | 2 | 3 | 25 |
| Lasell | 7 | 11 | 5 | 4 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3 | 2 | 2 | 2 | 9 |
| Lasell | 3 | 6 | 0 | 2 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 2 | 1 | 0 | 0 | 3 |
| Lasell | 1 | 1 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 2 | 9 | 3 | 3 | 17 |
| Lasell | 5 | 11 | 2 | 2 | 20 |
| Date/Time | October 16, 2010 - 3:20 PM |
|---|---|
| Location | Newton, MA |
| Stadium | Grellier Field |
| Game length | 2:25 |
| Attendance | 350 |
| Referee: | Stephen Wilson |
| Asst. Referee: | Marty Ford |
| : | Larry Poirier |
| Timekeeper: | Herb Chappell |
| Scorer: | Matt Todd |
Play By Play
| 00:00 | Donato Piroscafo at goalie for Albertus Magnus. | ||
| 00:00 | Matthew Bruninghaus at goalie for Lasell. | ||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| 01:56 | Shot by AMC Steven Zapata WIDE. | ||
| Foul on Lasell. | |||
| 04:12 | Shot by AMC Nick Hamasian, SAVE Matthew Bruninghaus. | ||
| 05:16 | Shot by LAS Marcus Lopez, SAVE Donato Piroscafo. | ||
| 06:40 | Header Shot by AMC Alphonse Buccitti WIDE. | ||
| 08:43 | Shot by AMC Alphonse Buccitti, SAVE Matthew Bruninghaus. | ||
| 10:36 | Shot by AMC Steven Zapata WIDE. | ||
| 11:34 | Header Shot by LAS Jonathan Klippert WIDE. | ||
| 13:19 | Corner kick by AMC Steven Zapata [13:19]. | ||
| 13:33 | Goal!GOAL by AMC Steven Zapata (FIRST GOAL). * ( 1 - 0 ) |
||
| 14:16 | Shot by LAS Marcus Lopez WIDE. | ||
| 15:51 | Shot by LAS Isaac Soares WIDE. | ||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| 19:20 | Shot by AMC Steven Zapata HIGH. | ||
| 21:20 | Yellow card on LAS Javon Scott. | ||
| 24:03 | Substitution!LAS substitution: Jared Lewis for Marcus Lopez. | ||
| 24:03 | Substitution!LAS substitution: Evan Gaccione for Isaac Soares. | ||
| Foul on Lasell. | |||
| 26:57 | Shot by LAS James Clancey, SAVE Donato Piroscafo. | ||
| 29:15 | Substitution!AMC substitution: Michael Ingeno for Gabriel Goja. | ||
| Foul on Lasell. | |||
| 32:50 | Shot by AMC Steven Zapata, SAVE Matthew Bruninghaus. | ||
| 33:36 | Shot by LAS Jared Lewis, SAVE Donato Piroscafo. | ||
| 35:30 | Offside against Albertus Magnus. | ||
| 36:07 | Shot by AMC Alphonse Buccitti WIDE. | ||
| 36:57 | Substitution!AMC substitution: Brian Barrera for Alphonse Buccitti. | ||
| 38:18 | Header Shot by AMC Michael Ingeno HIGH. | ||
| 39:17 | Shot by AMC Jamal Howard HIGH. | ||
| 41:16 | Corner kick by AMC Steven Zapata [41:16]. | ||
| 41:40 | Shot by LAS Dan Hatch WIDE. | ||
| 44:27 | Corner kick by LAS Evan Gaccione [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For AMC: #1 Donato Piroscafo, #2 James Luchessi, #10 Alphonse Buccitti, #19 Steven Zapata, #3 Jamal Howard, #4 Nick Hamasian, #27 Rafael Guillen, #11 Gabriel Goja, #2 James Luchessi, #17 Chris Long, #7 Peter Hamasian. | ||
| 45:00 | For LAS: #1 Matthew Bruninghaus, #21 James Clancey, #6 Adam Luciano, #3 Sean Fisher, #25 Dan Gleason, #24 Jared Lewis, #11 Stephen Petrin, #5 Evan Gaccione, #10 Dan Hatch, #22 Javon Scott, #17 Jonathan Klippert. | ||
| 47:01 | Shot by AMC Steven Zapata, SAVE Matthew Bruninghaus. | ||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 53:17 | Yellow card on LAS Evan Gaccione. | ||
| Foul on Albertus Magnus. | |||
| 55:27 | Offside against Lasell. | ||
| Foul on Lasell. | |||
| 57:33 | Shot by AMC Chris Long, SAVE Matthew Bruninghaus. | ||
| Foul on Albertus Magnus. | |||
| 60:12 | Shot by AMC Nick Hamasian BLOCKED. | ||
| 60:26 | Substitution!LAS substitution: James Callahan for Dan Gleason. | ||
| 60:26 | Substitution!LAS substitution: Cedric Dybaud for Jared Lewis. | ||
| 60:26 | Substitution!LAS substitution: Jacob Allen for Javon Scott. | ||
| 60:26 | Substitution!LAS substitution: Lawrence Fagan for Jonathan Klippert. | ||
| 61:39 | Shot by LAS Dan Hatch WIDE. | ||
| 62:39 | Shot by AMC Alphonse Buccitti, SAVE Matthew Bruninghaus. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 65:05 | Corner kick by LAS Isaac Soares [65:05]. | ||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| 70:45 | Substitution!LAS substitution: Javon Scott for Jacob Allen. | ||
| 70:45 | Substitution!LAS substitution: Marcus Lopez for James Clancey. | ||
| 71:30 | Shot by LAS Javon Scott, SAVE Donato Piroscafo. | ||
| 72:37 | Shot by AMC Alphonse Buccitti HIT CROSSBAR. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 74:30 | Yellow card on LAS Sean Fisher. | ||
| 74:42 | Yellow card on AMC Alphonse Buccitti. | ||
| Foul on Albertus Magnus. | |||
| 75:11 | Shot by LAS Lawrence Fagan HIGH. | ||
| Foul on Albertus Magnus. | |||
| 77:02 | Header Shot by LAS Stephen Petrin WIDE. | ||
| 78:46 | Goal!GOAL by AMC Jamal Howard, Assist by Alphonse Buccitti. * ( 2 - 0 ) |
||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| 79:32 | Yellow card on LAS Adam Luciano. | ||
| 79:45 | Header Shot by LAS Marcus Lopez WIDE. | ||
| 80:51 | Goal!GOAL by LAS Isaac Soares. * ( 2 - 1 ) |
||
| 82:02 | Goal!GOAL by LAS Dan Hatch. * ( 2 - 2 ) |
||
| 82:26 | Shot by LAS Sean Fisher WIDE. | ||
| 83:08 | Shot by LAS Dan Hatch BLOCKED. | ||
| 83:29 | Corner kick by AMC Steven Zapata [83:29]. | ||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| 84:20 | Offside against Albertus Magnus. | ||
| 84:22 | Substitution!LAS substitution: Dan Gleason for James Callahan. | ||
| 84:55 | Shot by LAS Marcus Lopez WIDE. | ||
| 86:16 | Shot by AMC Rafael Guillen, SAVE Matthew Bruninghaus. | ||
| 86:20 | Shot by AMC Rafael Guillen, SAVE Matthew Bruninghaus. | ||
| Foul on Albertus Magnus. | |||
| Foul on Lasell. | |||
| 88:50 | Header Shot by AMC Rafael Guillen, SAVE Matthew Bruninghaus. | ||
| 89:40 | Shot by LAS Dan Hatch, SAVE Donato Piroscafo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For LAS: #1 Matthew Bruninghaus, #3 Sean Fisher, #6 Adam Luciano, #4 James Callahan, #17 Jonathan Klippert, #23 Torry Gomez, #22 Javon Scott, #10 Dan Hatch, #11 Stephen Petrin, #9 Marcus Lopez, #19 Cedric Dybaud. | ||
| 90:00 | For AMC: #1 Donato Piroscafo, #19 Steven Zapata, #4 Nick Hamasian, #10 Alphonse Buccitti, #9 Tim Mikita, #11 Gabriel Goja, #2 James Luchessi, #27 Rafael Guillen, #12 Taylor Sasloe, #19 Steven Zapata, #3 Jamal Howard. | ||
| Foul on Albertus Magnus. | |||
| 91:00 | Shot by LAS Dan Hatch BLOCKED. | ||
| 91:04 | Shot by LAS Dan Hatch WIDE. | ||
| 92:39 | Shot by AMC Alphonse Buccitti WIDE. | ||
| Foul on Lasell. | |||
| 93:36 | Offside against Albertus Magnus. | ||
| 95:03 | Shot by LAS Javon Scott WIDE. | ||
| 95:15 | Corner kick by LAS Jonathan Klippert [95:15]. | ||
| 95:36 | Shot by LAS Dan Hatch, SAVE TEAM. | ||
| 95:45 | Shot by LAS Marcus Lopez, SAVE Donato Piroscafo. | ||
| Foul on Albertus Magnus. | |||
| 97:13 | Shot by AMC Jamal Howard HIGH. | ||
| 97:23 | Substitution!LAS substitution: Jared Lewis for Stephen Petrin. | ||
| Foul on Lasell. | |||
| Foul on Albertus Magnus. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For LAS: #23 Torry Gomez, #1 Matthew Bruninghaus, #22 Javon Scott, #10 Dan Hatch, #9 Marcus Lopez, #19 Cedric Dybaud, #17 Jonathan Klippert, #3 Sean Fisher, #4 James Callahan, #24 Jared Lewis, #6 Adam Luciano. | ||
| 100:00 | For AMC: #1 Donato Piroscafo, #2 James Luchessi, #10 Alphonse Buccitti, #3 Jamal Howard, #27 Rafael Guillen, #11 Gabriel Goja, #4 Nick Hamasian, #19 Steven Zapata, #17 Chris Long, #7 Peter Hamasian, #9 Tim Mikita. | ||
| Foul on Albertus Magnus. | |||
| 101:43 | Shot by LAS Marcus Lopez BLOCKED. | ||
| 101:49 | Shot by LAS Javon Scott, SAVE Donato Piroscafo. | ||
| 102:08 | Shot by AMC Rafael Guillen, SAVE Matthew Bruninghaus. | ||
| Foul on Albertus Magnus. | |||
| 102:32 | Yellow card on AMC Chris Long. | ||
| 102:37 | Shot by LAS Marcus Lopez, SAVE Donato Piroscafo. | ||
| Foul on Lasell. | |||
| 105:48 | Shot by AMC Alphonse Buccitti, SAVE Matthew Bruninghaus. | ||
| 106:08 | Yellow card on AMC Tim Mikita. | ||
| 106:08 | Yellow card on LAS Jared Lewis. | ||
| 106:08 | Yellow card on AMC Steven Zapata. | ||
| 106:19 | Shot by LAS Jared Lewis BLOCKED. | ||
| 106:39 | Offside against Lasell. | ||
| Foul on Albertus Magnus. | |||
| 108:11 | Shot by AMC Jamal Howard HIGH. | ||
| Foul on Lasell. | |||
| 110:00 | Red card on LAS Stephen Petrin. | ||
| 110:00 | Red card on AMC Nick Hamasian. | ||
| 110:00 | Red card on AMC Francois Brown. | ||
| -- End of 2OT Period -- | |||
| back to top | |||


