Fitchburg State at Lasell September 1, 2013
Box Score
Fitchburg State
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
6
Blaine Bolduc
|
1 | 1 | 0 | 0 |
|
7
Tom Sorrentino
|
1 | 0 | 0 | 0 |
|
9
Colin Shea
|
0 | 0 | 0 | 0 |
|
10
Brett Smith
|
0 | 0 | 0 | 0 |
|
13
Zachary Tracy
|
0 | 0 | 0 | 0 |
|
14
Steven Martinez
|
1 | 0 | 0 | 0 |
|
15
Samuel Nickerson
|
0 | 0 | 0 | 0 |
|
16
Jared Burns
|
0 | 0 | 0 | 0 |
|
17
Ibrahim Kallon
|
0 | 0 | 0 | 0 |
|
18
Francisco Lemus
|
0 | 0 | 0 | 0 |
|
19
Nicholas Masley
|
0 | 0 | 0 | 0 |
|
20
Connor Kneeland
|
0 | 0 | 0 | 0 |
|
- Yellow card 20:44
22
Calvin La Rose
|
0 | 0 | 0 | 0 |
|
23
Stephen Luna
|
1 | 0 | 0 | 0 |
|
24
Kenneth Kelly
|
0 | 0 | 0 | 0 |
|
25
Carmen Bordonaro
|
0 | 0 | 0 | 0 |
|
27
Dylan Bettencourt
|
0 | 0 | 0 | 0 |
|
gk 28
Aidan Hanratty
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Nery Guerra
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Alex Parent
|
0 | 0 | 0 | 0 |
|
13
Mike Skelton
|
3 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Nick Rudovic
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
21
Tyler Davis
|
0 | 0 | 0 | 0 |
|
22
Bryan Biondi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Jon Sutton
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
30
Lance Mayo
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (L, 1-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Colmenares (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
20:44 | Mike Skelton (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Lasell
2nd
|
71:38 | Conor Fitzgerald (2) (Lance Mayo) - shot from top left corner of box | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lasell
1st
|
20:44 | Yellow card - Calvin La Rosa |
|
Lasell
2nd
|
50:35 | Yellow card - Brennen Adams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 1 | 3 | 4 |
| Lasell | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 1 | 3 | 4 |
| Lasell | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 1 | 3 | 4 |
| Lasell | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg State | 5 | 8 | 13 |
| Lasell | 8 | 9 | 17 |
| Date/Time | September 1, 2013 - 2:30 |
|---|---|
| Location | Weymouth, Mass. |
| Stadium | Weymouth |
| Game length | 2:40 |
| Attendance | 87 |
| Referee: | Fran Doyle |
| Asst. Referee: | Marty Ford |
| : | Matt DeNapoli |
| Timekeeper: | Tim Dunton |
| Scorer: | Todd Montana |
Play By Play
| 00:00 | Aidan Hanratty at goalie for Fitchburg St. | ||
| 00:00 | Miguel Colmenares at goalie for Lasell College. | ||
| 01:22 | Corner kick by LCMS2013 [01:22]. | ||
| 01:26 | Header Shot by LCMS2013 Ryan Montemurro WIDE. | ||
| 04:34 | Shot by LCMS2013 Mike Skelton WIDE. | ||
| 05:52 | Corner kick by LCMS2013 [05:52]. | ||
| 05:57 | Shot by LCMS2013 Nery Guerra WIDE. | ||
| 07:37 | Corner kick by LCMS2013 [07:37]. | ||
| Foul on Fitchburg St. | |||
| 08:23 | Shot by LCMS2013 Servi Barrientos, SAVE Aidan Hanratty. | ||
| Foul on Fitchburg St. | |||
| 10:51 | Offside against Lasell College. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 13:57 | Corner kick by LCMS2013 [13:57]. | ||
| Foul on Fitchburg St. | |||
| 18:06 | Shot by LCMS2013 Mike Skelton WIDE. | ||
| 19:19 | Substitution!FIT substitution: Calvin La Rosa for Zachary Tracy. | ||
| Foul on Fitchburg St. | |||
| 20:44 | Yellow card on FIT Calvin La Rosa. | ||
| 20:44 | LCMS2013 Mike Skelton PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 25:58 | Substitution!LCMS2013 substitution: Lawrence Fagan for Cedric Dybaud. | ||
| 27:49 | Corner kick by FIT [27:49]. | ||
| 28:59 | Shot by FIT Steven Martinez BLOCKED. | ||
| 30:54 | Corner kick by LCMS2013 [30:54]. | ||
| 31:05 | Corner kick by LCMS2013 [31:05]. | ||
| Foul on Lasell College. | |||
| 34:05 | Substitution!LCMS2013 substitution: Brennen Adams for Jose Cabrera. | ||
| 34:05 | Substitution!LCMS2013 substitution: Nick Rudovic for Mike Skelton. | ||
| 34:55 | Corner kick by LCMS2013 [34:55]. | ||
| Foul on Lasell College. | |||
| 37:42 | Shot by LCMS2013 Brennen Adams HIGH. | ||
| 37:57 | Substitution!LCMS2013 substitution: Lance Mayo for Nery Guerra. | ||
| 37:57 | Substitution!LCMS2013 substitution: Jonathon Hislop for Servi Barrientos. | ||
| 37:57 | Substitution!LCMS2013 substitution: Nick Carroll for Alex Parent. | ||
| Foul on Lasell College. | |||
| 39:12 | Substitution!FIT substitution: Ibrahim Kallon for Stephen Luna. | ||
| 40:30 | Offside against Lasell College. | ||
| 41:29 | Substitution!LCMS2013 substitution: Jon Sutton for Eddie Roman. | ||
| Foul on Lasell College. | |||
| 44:16 | Substitution!FIT substitution: Dylan Bettencourt for Carmen Bordonaro. | ||
| Foul on Fitchburg St. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FIT: #28 Aidan Hanratty, #9 Colin Shea, #20 Connor Kneeland, #19 Nicholas Masley, #7 Tom Sorrentino, #14 Steven Martinez, #13 Zachary Tracy, #16 Jared Burns, #24 Kenneth Kelly, #18 Francisco Lemus, #10 Brett Smith. | ||
| 45:43 | Substitution!LCMS2013 substitution: Taylor Witherbee for Ryan Montemurro. | ||
| 47:16 | Corner kick by LCMS2013 [47:16]. | ||
| 48:28 | Offside against Lasell College. | ||
| 48:33 | Substitution!LCMS2013 substitution: Patrick McCarthy for Sokol Bako. | ||
| Foul on Lasell College. | |||
| 50:35 | Yellow card on LCMS2013 Brennen Adams. | ||
| Foul on Fitchburg St. | |||
| 51:38 | Offside against Lasell College. | ||
| 52:06 | Shot by FIT Tom Sorrentino HIGH. | ||
| 55:42 | Substitution!FIT substitution: Stephen Luna for Connor Kneeland. | ||
| 55:42 | Substitution!LCMS2013 substitution: Conor Fitzgerald for Nick Rudovic. | ||
| 58:32 | Substitution!LCMS2013 substitution: Sokol Bako for Tyler Davis. | ||
| 59:10 | Substitution!LCMS2013 substitution: Ryan Montemurro for Taylor Witherbee. | ||
| 59:10 | Substitution!FIT substitution: Blaine Bolduc for Brett Smith. | ||
| Foul on Fitchburg St. | |||
| 59:59 | Shot by LCMS2013 Sokol Bako, SAVE Aidan Hanratty. | ||
| 60:04 | Shot by LCMS2013 Ryan Montemurro, SAVE Aidan Hanratty. | ||
| 60:26 | Corner kick by LCMS2013 [60:26]. | ||
| 60:31 | Shot by LCMS2013 Jon Sutton WIDE. | ||
| 62:02 | Substitution!FIT substitution: Carmen Bordonaro for Francisco Lemus. | ||
| Foul on Fitchburg St. | |||
| Foul on Lasell College. | |||
| 64:55 | Substitution!LCMS2013 substitution: Caique Reginaldo for Lawrence Fagan. | ||
| 66:42 | Corner kick by FIT [66:42]. | ||
| 67:34 | Offside against Lasell College. | ||
| Foul on Fitchburg St. | |||
| Foul on Lasell College. | |||
| Foul on Fitchburg St. | |||
| 71:38 | Goal!GOAL by LCMS2013 Conor Fitzgerald, Assist by Lance Mayo, goal number 2 for season. *shot from top left corner of box ( 0 - 2 ) |
||
| 71:38 | Substitution!LCMS2013 substitution: Servi Barrientos for Nick Carroll. | ||
| 71:42 | Substitution!FIT substitution: Francisco Lemus for Nicholas Masley. | ||
| 72:11 | Shot by FIT Stephen Luna WIDE. | ||
| 73:38 | Substitution!FIT substitution: Connor Kneeland for Jared Burns. | ||
| 73:38 | Substitution!LCMS2013 substitution: Nick Liquori for Brennen Adams. | ||
| 75:56 | Shot by LCMS2013 Jonathon Hislop, SAVE Aidan Hanratty. | ||
| Foul on Lasell College. | |||
| 76:50 | Shot by FIT Blaine Bolduc, SAVE Miguel Colmenares. | ||
| 77:01 | Substitution!LCMS2013 substitution: Cedric Dybaud for Lance Mayo. | ||
| 77:01 | Substitution!FIT substitution: Kenneth Kelly for Zachary Tracy. | ||
| 77:28 | Corner kick by FIT [77:28]. | ||
| Foul on Fitchburg St. | |||
| 78:28 | Shot by LCMS2013 Servi Barrientos HIT POST. | ||
| 78:33 | Substitution!FIT substitution: Tom Sorrentino for Steven Martinez. | ||
| 78:33 | Substitution!FIT substitution: Jared Burns for Carmen Bordonaro. | ||
| Foul on Lasell College. | |||
| 80:09 | Substitution!FIT substitution: Zachary Tracy for Calvin La Rosa. | ||
| Foul on Lasell College. | |||
| Foul on Fitchburg St. | |||
| Foul on Lasell College. | |||
| Foul on Lasell College. | |||
| 83:32 | Corner kick by FIT [83:32]. | ||
| 84:28 | Substitution!LCMS2013 substitution: Bryan Biondi for Jon Sutton. | ||
| 84:28 | Substitution!LCMS2013 substitution: Jon Chiaradio for Cedric Dybaud. | ||
| 85:14 | Substitution!FIT substitution: Nicholas Masley for Colin Shea. | ||
| Foul on Lasell College. | |||
| Foul on Fitchburg St. | |||
| 88:07 | Substitution!FIT substitution: Dylan Bettencourt for Stephen Luna. | ||
| 88:07 | Substitution!FIT substitution: Ibrahim Kallon for Jared Burns. | ||
| 88:07 | Substitution!FIT substitution: Samuel Nickerson for Kenneth Kelly. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


