Gordon at Lasell October 3, 2024
Box Score
Gordon
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Isaiah Diaz
|
0 | 0 | 0 | 0 |
|
d 3
Joe Paccione
|
1 | 0 | 0 | 0 |
|
d 4
Adrian Chiang
|
0 | 0 | 0 | 0 |
|
d 6
Luke Lindas
|
3 | 2 | 1 | 0 |
|
f 7
Gilbert Daru
|
5 | 4 | 0 | 0 |
|
10
Noah Martin
|
1 | 0 | 0 | 0 |
|
14
Matthew Tarabocchia
|
0 | 0 | 0 | 0 |
|
15
Alex Diaz
|
3 | 2 | 0 | 0 |
|
16
Owen Wade
|
0 | 0 | 0 | 0 |
|
17
Andrew Diller
|
0 | 0 | 0 | 0 |
|
19
Moises Montano
|
7 | 2 | 0 | 0 |
|
20
Cole Levis
|
2 | 1 | 1 | 0 |
|
23
Benny Simpson
|
4 | 1 | 0 | 1 |
|
d 24
Cody Dill
|
0 | 0 | 0 | 0 |
|
25
Zach Hutt
|
1 | 1 | 1 | 0 |
|
f 28
Jaitin Maganti
|
0 | 0 | 0 | 0 |
|
29
Samuel Masenheimer
|
0 | 0 | 0 | 0 |
|
gk 30
Carson Flake
|
0 | 0 | 0 | 0 |
|
d 31
Spencer Keyes
|
0 | 0 | 0 | 0 |
|
f 42
Benji Wright
|
6 | 3 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Dante Mills
|
0 | 0 | 0 | 0 |
|
26
Logan Gitzen
|
0 | 0 | 0 | 0 |
|
27
Brent Bickel
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isaiah Diaz (W, 3-0-2) | 6 | 0 | 6 | 68:23 | |
| 30 - Carson Flake | 0 | 0 | 0 | 21:37 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Antonio Centracchio | 11 | 3 | 8 | 77:43 | |
| 1 - Cameron McDonough (L, 0-5-0) | 3 | 1 | 2 | 12:17 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gordon
1st
|
0:51 | Benji Wright (unassisted) - * | 1 - 0 |
|
Gordon
2nd
|
66:26 | Cole Levis (Benny Simpson) - * | 2 - 0 |
|
Gordon
2nd
|
68:22 | Luke Lindas (unassisted) - * | 3 - 0 |
|
Gordon
2nd
|
73:53 | Zach Hutt (unassisted) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 15 | 18 | 33 |
| Lasell | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 3 | 3 | 6 |
| Lasell | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 2 | 4 | 6 |
| Lasell | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 4 | 4 | 8 |
| Lasell | 5 | 4 | 9 |
| Date/Time | October 3, 2024 - 4:00 PM |
|---|---|
| Location | Taylor Field |
| Game length | 1:57 |
| Attendance | 60 |
| Scorer: | Morgan Choquet |
Play By Play
| 0:00 | Isaiah Diaz at goalie for Gordon. | ||
| 0:00 | Cameron McDonough at goalie for Lasell. | ||
| 0:51 | Goal!GOAL by Gordon Benji Wright (FIRST GOAL) * ( 1 - 0 ) |
||
| 1:44 | Header Shot by Gordon Gilbert Daru, Wide Left. | ||
| 2:37 | Offside against Gordon. | ||
| 3:28 | Offside against Gordon. | ||
| 7:34 | Shot by Gordon Benji Wright, Blocked. | ||
| 7:49 | Corner kick by Gordon Benny Simpson [7:49]. | ||
| 7:58 | Shot by Gordon Cole Levis, High. | ||
| 8:58 | Shot by Gordon Benny Simpson, Save (by goalie) Cameron McDonough. | ||
| 9:53 | Shot by Gordon Benji Wright, Save (by goalie) Cameron McDonough. | ||
| 12:17 | Antonio Centracchio at goalie for Lasell. | ||
| 13:10 | Offside against Gordon. | ||
| Foul on Lasell. | |||
| Foul on Lasell. | |||
| 18:20 | Substitution!Gordon substitution: Cody Dill for Alex Diaz. | ||
| 19:19 | Header Shot by Gordon Gilbert Daru, Save (by goalie) Antonio Centracchio. | ||
| 20:26 | Substitution!Lasell substitution: Michael Calabrese for Shane Previti. | ||
| 20:26 | Substitution!Lasell substitution: Jeremy Perez for John Zaslow. | ||
| 21:16 | Shot by Gordon Benny Simpson, Wide Left. | ||
| 22:22 | Substitution!Gordon substitution: Andrew Diller for Samuel Masenheimer. | ||
| 22:22 | Substitution!Lasell substitution: Brent Bickel for Michael Guzzone. | ||
| 23:08 | Shot by Gordon Moises Montano, Defensive Save by Johnny Celli. | ||
| 23:22 | Shot by Gordon Moises Montano, High. | ||
| Foul on Lasell. | |||
| 24:31 | Shot by Gordon Benji Wright, Wide Right. | ||
| Foul on Gordon. | |||
| 27:01 | Shot by Gordon Benji Wright, Blocked. | ||
| 27:09 | Shot by Gordon Moises Montano, Blocked. | ||
| Foul on Gordon. | |||
| 29:28 | Shot by Lasell Daniel Augustine, Save (by goalie) Isaiah Diaz. | ||
| 30:01 | Shot by Gordon Noah Martin, Wide Right. | ||
| 30:06 | Substitution!Gordon substitution: Jaitin Maganti for Benji Wright. | ||
| 30:06 | Substitution!Gordon substitution: Matthew Tarabocchia for Cole Levis. | ||
| 31:33 | Substitution!Gordon substitution: Zach Hutt for Gilbert Daru. | ||
| 31:33 | Substitution!Gordon substitution: Joe Paccione for Moises Montano. | ||
| 32:01 | Shot by Gordon Benny Simpson, High. | ||
| 33:20 | Offside against Gordon. | ||
| Foul on Lasell. | |||
| 34:07 | Substitution!Gordon substitution: Owen Wade for Benny Simpson. | ||
| 34:50 | Corner kick by Gordon Noah Martin [34:50]. | ||
| Foul on Lasell. | |||
| 38:12 | Offside against Lasell. | ||
| 39:21 | Substitution!Lasell substitution: Ryan Dinoff for Antonio Calabrese. | ||
| 39:21 | Substitution!Lasell substitution: Dante Mills for Daniel Augustine. | ||
| 39:21 | Substitution!Lasell substitution: Logan Gitzen for Dillon Winkelmann. | ||
| 39:21 | Substitution!Lasell substitution: Masato Takeshita for Girish Raghunathan. | ||
| 39:21 | Substitution!Gordon substitution: Spencer Keyes for Noah Martin. | ||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| 43:27 | Shot by Lasell Daniel Augustine, Save (by goalie) Isaiah Diaz. | ||
| 44:29 | Shot by Lasell Michael Calabrese, Save (by goalie) Isaiah Diaz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Gordon: #0 Isaiah Diaz, #4 Adrian Chiang, #6 Luke Lindas, #7 Gilbert Daru, #10 Noah Martin, #19 Moises Montano, #20 Cole Levis, #23 Benny Simpson, #24 Cody Dill, #28 Jaitin Maganti, #42 Benji Wright. | ||
| 45:00 | For Lasell: #3 Jake Flad, #6 Daniel Augustine, #9 Dillon Winkelmann, #10 Michael Guzzone, #11 Jonathan Leone, #19 Girish Raghunathan, #20 John Zaslow, #27 Brent Bickel, #30 Antonio Calabrese, #31 Johnny Celli, #00 Antonio Centracchio. | ||
| 45:24 | Offside against Gordon. | ||
| Foul on Gordon. | |||
| 48:06 | Header Shot by Lasell Dillon Winkelmann, Save (by goalie) Isaiah Diaz. | ||
| 48:27 | Shot by Lasell Dillon Winkelmann, Save (by goalie) Isaiah Diaz. | ||
| 49:15 | Offside against Lasell. | ||
| 51:49 | Shot by Gordon Moises Montano, Save (by goalie) Antonio Centracchio. | ||
| 52:53 | Substitution!Gordon substitution: Samuel Masenheimer for Jaitin Maganti. | ||
| 55:08 | Shot by Gordon Gilbert Daru, Save (by goalie) Antonio Centracchio. | ||
| 55:13 | Shot by Gordon Gilbert Daru, Defensive Save by Daniel Augustine. | ||
| 55:22 | Corner kick by Gordon Benny Simpson [55:22]. | ||
| 55:47 | Shot by Gordon Luke Lindas, Wide Left. | ||
| 56:36 | Shot by Gordon Benji Wright, Save (by goalie) Antonio Centracchio. | ||
| 57:12 | Substitution!Lasell substitution: Michael Calabrese for Brent Bickel. | ||
| 59:14 | Offside against Lasell. | ||
| Foul on Gordon. | |||
| 60:47 | Shot by Lasell Antonio Calabrese, Save (by goalie) Isaiah Diaz. | ||
| 61:49 | Corner kick by Gordon Benny Simpson [61:49]. | ||
| 62:20 | Shot by Gordon Luke Lindas, Save (by goalie) Antonio Centracchio. | ||
| 62:49 | Substitution!Lasell substitution: Shane Previti for Dillon Winkelmann. | ||
| 62:49 | Substitution!Lasell substitution: Brent Bickel for Jonathan Leone. | ||
| 63:34 | Shot by Gordon Moises Montano, Blocked. | ||
| 63:49 | Substitution!Lasell substitution: Avery Reid for Girish Raghunathan. | ||
| 64:55 | Shot by Gordon Benny Simpson, Blocked. | ||
| Foul on Lasell. | |||
| 66:04 | Substitution!Gordon substitution: Alex Diaz for Benji Wright. | ||
| 66:12 | Corner kick by Gordon Benny Simpson [66:12]. | ||
| 66:26 | Goal!GOAL by Gordon Cole Levis, Assist by Benny Simpson * ( 2 - 0 ) |
||
| 67:51 | Shot by Gordon Gilbert Daru, Save (by goalie) Antonio Centracchio. | ||
| 67:57 | Corner kick by Gordon Benny Simpson [67:57]. | ||
| 68:22 | Shot by Gordon Moises Montano, Hit Crossbar. | ||
| 68:22 | Goal!GOAL by Gordon Luke Lindas * ( 3 - 0 ) |
||
| 68:23 | Substitution!Gordon substitution: Matthew Tarabocchia for Benny Simpson. | ||
| 68:23 | Carson Flake at goalie for Gordon. | ||
| Foul on Lasell. | |||
| 70:58 | Shot by Gordon Moises Montano, Blocked. | ||
| 71:03 | Substitution!Gordon substitution: Joe Paccione for Moises Montano. | ||
| 71:03 | Substitution!Gordon substitution: Jaitin Maganti for Gilbert Daru. | ||
| 71:03 | Substitution!Gordon substitution: Zach Hutt for Noah Martin. | ||
| 71:03 | Substitution!Lasell substitution: Addison Tyimok for John Zaslow. | ||
| Foul on Gordon. | |||
| 73:53 | Goal!GOAL by Gordon Zach Hutt * ( 4 - 0 ) |
||
| 73:53 | Substitution!Lasell substitution: Ryan Dinoff for Michael Guzzone. | ||
| 73:53 | Substitution!Lasell substitution: Masato Takeshita for Jake Flad. | ||
| 73:53 | Substitution!Lasell substitution: Dante Mills for Daniel Augustine. | ||
| 73:53 | Substitution!Gordon substitution: Andrew Diller for Adrian Chiang. | ||
| 76:05 | Substitution!Gordon substitution: Owen Wade for Cole Levis. | ||
| 76:05 | Substitution!Gordon substitution: Spencer Keyes for Luke Lindas. | ||
| 77:51 | Header Shot by Gordon Alex Diaz, Wide. | ||
| 80:16 | Substitution!Lasell substitution: Logan Gitzen for Michael Calabrese. | ||
| Foul on Gordon. | |||
| Foul on Lasell. | |||
| 82:13 | Shot by Gordon Alex Diaz, Save (by goalie) Antonio Centracchio. | ||
| 82:19 | Shot by Gordon Joe Paccione, High. | ||
| 85:23 | Offside against Gordon. | ||
| 88:11 | Shot by Gordon Alex Diaz, Save (by goalie) Antonio Centracchio. | ||
| Foul on Lasell. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


