Official Volleyball Box Score

Lasell vs. Elms

04/08/2023 — Boston (Tansey Gymnasium)

Attendance: 87Referees: Donna Blight, Patrick Burns, Thanh Mai, Lillie Clark

Team 1 2 3 Sets Record
Lasell 25 25 25 3 18-12,12-3
Elms 12 11 19 0 5-22,4-9
Lasell
Team Attack Per Set
Set K E TA PCT
1 14 3 30 .367
2 12 4 20 .400
3 18 5 27 .481
Elms
Team Attack Per Set
Set K E TA PCT
1 7 7 27 .000
2 1 7 18 -.333
3 7 2 19 .263
Lasell (18-12,12-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lee Naea * 3 1 4 6 -.500 0 0 1 0 3 0 0 0 0 1.0
2 Jan Baranowski * 3 7 2 11 .455 0 3 1 0 2 0 0 0 0 10.0
8 Zak Burkett * 3 2 1 6 .167 36 2 4 0 8 0 2 0 0 5.0
9 Alex Weinhaus 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Rande Monahan 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
11 Brenden Joyce * 1 9 0 12 .750 0 2 0 0 0 0 0 0 0 11.0
13 Riley Grenier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 David Massa 2 9 3 13 .462 1 1 2 0 4 0 0 0 0 10.0
19 Jasper Schultz * 3 7 2 15 .333 3 1 2 1 3 0 0 2 0 8.0
20 Carter Phillips * 3 9 0 14 .643 0 0 0 0 1 1 2 0 0 11.0
21 Josh Barahona 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 12 77 .416 41 9 12 1 23 1 4 2 0 56.0
Elms (5-22,4-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cecil Villa * 3 4 3 15 .067 1 0 1 1 2 0 0 0 0 4.0
2 Collin Liedke 3 1 0 2 .500 1 0 0 2 8 0 0 0 0 1.0
3 Joshua Fernandez Garcia 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Jairam Rodriguez * 3 6 7 25 -.040 4 1 3 3 2 0 0 1 0 7.0
8 Lewis Torres * 3 0 1 1 -1.000 8 0 0 0 1 0 0 0 0 0.0
9 Santino Giordano 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Rafa Artero * 3 2 0 7 .286 1 0 0 0 1 2 0 0 0 4.0
15 Moose Perry * 3 2 3 11 -.091 0 0 1 0 0 0 1 0 0 2.5
20 Klaytin Silva * 3 0 2 3 -.667 0 0 0 1 1 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 15 16 64 -.016 15 1 5 9 17 2 2 1 0 19.0
* = Starter