Official Volleyball Box Score

Lasell vs. Emerson

2/11/2025 — Boston, MA (Brown & Plofker Gym )

Attendance: 55Duration: 1:25

Team 1 2 3 Sets Record
Emerson 16 22 20 0 0-6,0-2 Great Northeast
Lasell 25 25 25 3 11-3,2-0 Great Northeast
Lasell
Team Attack Per Set
Set K E TA PCT
1 10 0 19 0.526
2 10 4 25 0.24
3 12 4 33 0.242
Emerson
Team Attack Per Set
Set K E TA PCT
1 7 6 22 0.045
2 7 5 32 0.063
3 12 8 39 0.103
Lasell (11-3,2-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Theo Zaharewicz * 3 13 2 25 0.44 0 2 1 1 5 0 0 0 0 15.0
12 Cody Bonilla 2 2 1 5 0.2 16 1 1 0 3 0 2 0 0 4.0
17 Cole Esterline * 3 4 0 8 0.5 1 0 0 0 2 1 2 1 0 6.0
4 Noah Thetford 2 3 2 8 0.125 0 0 0 0 0 0 0 0 0 3.0
13 Peyton Walter * 3 4 0 5 0.8 0 0 2 0 0 0 0 0 0 4.0
5 Ryan Tierney 2 0 2 4 -0.5 1 0 1 0 4 0 0 0 0 0.0
6 Trystan Maloney * 1 0 0 2 0.0 10 0 2 1 1 0 0 0 0 0.0
7 Benjamin Walinjom * 1 1 0 2 0.5 0 0 0 0 1 0 0 0 0 1.0
9 Nathaniel Cobuzzi * 3 3 0 7 0.429 0 1 2 0 1 1 0 1 0 5.0
10 Teddy Teraszkiewicz 3 1 0 6 0.167 0 4 3 0 3 0 0 0 0 5.0
2 Collin Liedke 3 1 0 3 0.333 2 0 0 2 12 0 0 0 0 1.0
22 Remy Cahalan 2 0 1 2 -0.5 0 0 1 1 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 32 8 77 0.312 30 8 13 6 32 2 4 2 0 44.0
Emerson (0-6,0-2 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Bryson Beck * 3 0 1 8 -0.125 20 3 3 1 9 0 0 0 0 3.0
1 Semaj Byrd 3 0 0 1 0.0 1 0 0 3 7 0 0 0 0 0.0
5 Chase Fagen * 3 11 7 35 0.114 1 0 1 2 7 0 0 0 0 11.0
19 Liam Higgins * 3 2 1 8 0.125 0 1 0 0 4 0 0 0 0 3.0
17 Theo Hackett * 3 8 6 26 0.077 0 1 4 2 2 0 0 0 0 9.0
10 Stanley Yu 3 1 2 4 -0.25 0 0 0 0 1 0 0 0 0 1.0
13 Riley Goldman * 3 2 2 6 0.0 0 0 1 0 1 0 0 1 0 2.0
12 Cash Muse * 3 2 0 5 0.4 0 1 1 0 1 1 0 1 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 26 19 93 0.075 22 6 10 8 32 1 0 2 0 33.0
* = Starter