Official Volleyball Box Score

Emerson at Lasell

03/06/2025 at 02:00 PM
@ Newton (Athletic Center)
5-8,1-3
0
-
3
14-5,5-1
Final 1 2 3 Score
Emerson (5-8,1-3) 18 22 13 0
Lasell (14-5,5-1) 25 25 25 3

Emerson

Set K E TA PCT
1 6 5 22 .045
2 5 5 20 .000
3 4 9 16 -.312

Lasell

Set K E TA PCT
1 12 6 24 .250
2 14 5 27 .333
3 5 0 7 .714

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Semaj Byrd 3 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
5 Chase Fagen * 3 4 10 24 -.250 0 0 5 0 1 1 0 0 0 5.0
6 Bryson Beck * 3 0 0 0 .000 11 3 5 0 7 0 0 0 0 3.0
10 Stanley Yu * 3 2 1 9 .111 0 1 2 0 2 0 0 0 0 3.0
12 Cash Muse * 3 4 3 12 .083 0 0 3 0 1 0 0 0 0 4.0
13 Riley Goldman * 3 3 1 4 .500 0 2 1 0 0 0 0 0 0 5.0
17 Theo Hackett * 3 2 4 9 -.222 0 0 4 2 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 15 19 58 -.069 12 6 20 4 14 1 0 0 0 22.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Collin Liedke 3 0 0 0 .000 3 0 0 1 6 0 0 0 0 0.0
5 Ryan Tierney 2 0 1 2 -.500 0 1 3 2 1 0 0 0 0 1.0
6 Trystan Maloney 1 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
7 Benjamin Walinjom * 3 9 5 17 .235 0 1 6 0 3 0 2 0 0 11.0
8 Ben Villa * 2 6 1 8 .625 0 0 1 0 3 1 2 0 0 8.0
9 Nathaniel Cobuzzi 2 1 1 2 .000 0 0 3 0 0 0 1 0 0 1.5
12 Cody Bonilla * 3 3 0 7 .429 19 0 3 0 7 0 1 0 0 3.5
13 Peyton Walter * 2 3 2 9 .111 1 1 2 0 2 0 1 0 0 4.5
14 Theo Zaharewicz * 3 7 1 11 .545 1 1 1 1 1 0 0 0 0 8.0
15 Dexter Thomas 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
17 Cole Esterline * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Carter Phillips 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
22 Remy Cahalan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 11 58 .345 26 4 21 6 24 2 7 0 0 40.0
Other Information
Arena: Athletic Center
Attendance: 50
Time:
* = Starter