Official Volleyball Box Score

Lasell vs. Wheaton (MA)

3/21/2026 — Norton, MA (Emerson Gymnasium)

Attendance: 76Duration: 2:6

Team 1 2 3 4 5 Sets Record
Wheaton 25 17 27 24 16 3 9-12,0-0 DIII Independent
Lasell 23 25 25 26 14 2 15-6,4-0 Great Northeast
Lasell
Team Attack Per Set
Set K E TA PCT
1 12 8 30 0.133
2 11 0 21 0.524
3 11 4 28 0.25
4 14 7 40 0.175
5 8 5 23 0.13
Wheaton
Team Attack Per Set
Set K E TA PCT
1 12 3 25 0.36
2 14 6 29 0.276
3 17 7 34 0.294
4 13 5 40 0.2
5 8 4 22 0.182
Lasell (15-6,4-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jasper Schultz 2 7 4 16 0.188 1 0 1 0 2 0 1 0 0 7.5
12 Cody Bonilla * 4 9 2 27 0.259 1 1 3 2 6 0 0 0 0 10.0
17 Cole Esterline * 4 2 2 5 0.0 0 0 1 0 1 1 4 0 0 5.0
4 Noah Thetford 3 7 1 14 0.429 0 0 0 0 3 0 4 0 0 9.0
6 Trystan Maloney * 5 0 0 3 0.0 34 0 3 0 10 0 2 0 0 1.0
9 Nathaniel Cobuzzi * 4 3 4 11 -0.091 1 0 0 0 0 0 0 0 0 3.0
10 Teddy Teraszkiewicz 2 0 0 0 0.0 0 0 2 0 1 0 0 0 0 0.0
18 Ryan Mesnik 5 0 0 0 0.0 2 0 0 0 11 0 0 0 0 0.0
5 Remy Cahalan 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Max Bautista 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Matthew Mitko * 5 11 4 25 0.28 0 0 3 1 14 0 0 0 0 11.0
8 Kili Hanakahi 1 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0.0
15 Paten Buckwalter 2 4 0 6 0.667 0 0 1 0 2 0 3 0 0 5.5
21 Eric Chan 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Branch Barnes * 5 13 7 35 0.171 14 3 1 0 3 0 2 0 0 17.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 56 24 142 0.225 53 4 17 3 53 1 16 0 0 69.0
Wheaton (9-12,0-0 DIII Independent) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shea, Evan 5 0 0 0 0.0 0 0 0 2 2 0 0 0 0 0.0
3 Hanscom, Landon * 5 4 1 8 0.375 1 0 4 0 4 0 3 0 0 5.5
4 Rodriguez, Jordan 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
5 Hoy, Jacob * 5 2 0 5 0.4 53 1 4 0 12 0 1 0 1 3.5
6 Dufour, Stephen 4 0 0 1 0.0 1 0 0 0 4 0 0 0 0 0.0
10 Kenyon, Jack * 5 7 5 21 0.095 3 1 6 0 4 0 5 0 0 10.5
11 Bullard-Smith, Jeremy 3 1 1 5 0.0 0 0 0 0 1 0 0 0 0 1.0
16 Chiappetta, R. Bennett * 5 11 7 27 0.148 1 0 5 1 7 0 4 0 1 13.0
17 Rathbun, Ryan * 5 12 6 38 0.158 1 1 3 0 8 0 4 2 0 15.0
19 Lloyd, Connor * 5 27 5 45 0.489 0 0 4 1 6 0 2 1 0 28.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 64 25 150 0.26 60 3 26 4 49 0 19 3 2 76.5
* = Starter