Official Basketball Box Score

Lasell College vs. Rivier College

2/7/2012 at 7:00 PM — Muldoon Gymnasium (Nashua, NH)

Attendance: 100

Team 1 2 Total
Lasell 25 33 - 58
Rivier 36 45 - 81
Lasell   Rivier
40.4% Total FG% 40.3%
0% 3-Pt. FG% 44.0%
66.7% Free Throw% 87.0%
None Technical Fouls None
32 Points in the Paint 26
9 Points off Turnovers 24
12 2nd Chance Points 11
16 Fast Break Points 16
19 Bench Points 18
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 35.7% 40.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 72.2% 66.7%
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 41.9% 40.3%
3-Pt. FG% 41.7% 46.2% 44.0%
Free Throw% 70.0% 100.0% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ashley Fry* 1-3 0-1 3-4 0 3 3 2 5 2 5 1 1 27
#22 Alexis Chappell* 5-13 0-0 6-8 5 7 12 5 16 2 1 0 2 33
#24 Jo Bishop* 4-5 0-0 0-0 0 3 3 3 8 1 0 0 0 30
#33 Danielle Autencio* 4-8 0-0 0-0 2 4 6 3 8 0 5 1 0 25
#34 Kim Archibald* 1-9 0-0 0-0 2 2 4 1 2 0 5 1 0 20
#03 Kayla Vincelette 2-3 0-0 4-4 0 0 0 1 8 0 3 0 3 18
#12 Ashley Slattery 0-0 0-0 3-4 0 2 2 3 3 1 1 0 1 15
#13 Justine Ryan 1-3 0-2 0-2 0 1 1 0 2 0 0 0 0 9
#15 Taevosha Rentas 3-8 0-0 0-2 2 1 3 2 6 0 2 0 0 15
#23 Kara Hinthorne 0-0 0-0 0-0 1 3 4 0 0 0 1 0 0 3
#32 Anna Holcomb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 21-52 0-3 16-24 15 27 42 20 58 6 23 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amandra Purcell* 9-18 7-15 4-4 1 4 5 4 29 6 4 1 7 33
#05 Deanna Purcell* 6-11 2-5 7-10 2 3 5 1 21 2 1 2 2 34
#10 Ryan Baker* 2-10 1-1 0-0 2 4 6 1 5 2 2 0 1 33
#20 Jaclyn Penniman* 3-10 0-1 0-0 1 2 3 2 6 0 1 3 0 19
#32 Laura Yesu* 1-3 0-0 0-0 2 2 4 1 2 0 0 0 0 13
#11 Britney Lane 0-2 0-2 4-4 0 0 0 2 4 0 2 0 0 8
#13 Lauren Brett 1-2 0-0 1-1 2 0 2 1 3 1 0 0 1 9
#15 Danielle Martin 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 9
#22 Chelsea Barker 0-2 0-0 2-2 0 0 0 0 2 1 2 1 1 8
#23 Shannon Marcoux 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
#24 Sarah Howard 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 7
#44 Erin Sweeney 3-3 1-1 2-2 0 0 0 1 9 3 2 0 1 22
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-62 11-25 20-23 11 20 31 17 81 15 18 7 13 200
* = Starter