Official Basketball Box Score

Lasell College vs. Keene State College

1/9/2014 at 7:00 PM — Spaulding Gym

Officials: Greg Taylor, Jeff Jollimore, Susan PetersAttendance: 119

Team 1 2 Total
Lasell 30 32 - 62
Keene State 47 61 - 108
Lasell   Keene State
40.4% Total FG% 51.4%
9.1% 3-Pt. FG% 46.2%
74.2% Free Throw% 87.0%
None Technical Fouls None
18 Points off Turnovers 26
9 2nd Chance Points 23
17 Bench Points 49
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 36.4% 40.4%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 66.7% 78.9% 74.2%
Keene State
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.8% 51.4%
3-Pt. FG% 55.6% 41.2% 46.2%
Free Throw% 85.7% 87.5% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kayla Vincelette* 4-7 0-0 0-1 1 1 2 2 8 1 2 0 2 35
#04 Sherilyn Small* 2-5 0-1 0-0 1 2 3 1 4 2 4 1 1 24
#10 Katie Stopera* 2-11 1-7 12-12 0 3 3 1 17 4 7 0 1 32
#22 Alexis Chappell* 2-5 0-0 1-3 1 2 3 2 5 1 2 0 0 18
#33 Danielle Autencio* 4-7 0-0 3-5 2 4 6 3 11 0 0 1 1 29
#05 Nikita Soares 0-3 0-2 4-6 0 0 0 1 4 1 1 0 1 15
#11 Deanna Barrett 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#14 Rebeka Costa 2-3 0-0 0-0 0 1 1 2 4 1 0 0 0 13
#15 Breeana Williams 3-5 0-0 3-4 1 1 2 1 9 1 2 0 1 27
#31 Jill Greaney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 19-47 1-11 23-31 7 14 21 14 62 11 19 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kelsey Cognetta* 1-3 1-3 0-0 1 1 2 2 3 2 0 1 1 14
#10 Christan Wojtas* 9-13 8-10 0-0 2 2 4 1 26 2 1 0 0 28
#14 Stephanie D'Annolfo* 3-5 0-1 2-2 0 5 5 0 8 3 0 0 2 17
#32 Carly Kiernan* 6-11 0-0 4-4 4 3 7 2 16 4 1 1 0 21
#33 Courtney Roberts* 3-5 0-0 0-0 4 1 5 3 6 2 4 0 0 17
#01 Meghan Shaw 1-3 1-3 0-0 0 0 0 1 3 0 1 0 1 6
#04 Laurie Allien 1-2 0-0 3-3 0 0 0 2 5 1 0 1 4 12
#05 Rachael Brucks 2-2 0-0 0-0 0 1 1 1 4 3 0 1 0 13
#11 Sam Murphy 1-7 0-4 2-2 3 1 4 5 4 2 1 0 2 10
#12 Nikki Stacy 2-2 1-1 1-1 1 0 1 3 6 2 1 0 0 9
#15 Brianna McCain 0-0 0-0 2-2 0 0 0 1 2 0 0 1 0 5
#21 Megan Cleary 0-1 0-0 3-4 0 2 2 1 3 0 1 0 0 6
#22 Amanda Petrow 3-5 0-0 3-4 3 4 7 1 9 0 1 1 0 14
#23 Jovan Kingwood 3-11 1-4 0-1 0 3 3 2 7 0 1 0 1 11
#30 Ryanne Williams 2-3 0-0 0-0 2 0 2 0 4 0 3 0 0 8
#35 Sarah Kober 1-1 0-0 0-0 3 3 6 1 2 2 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 38-74 12-26 20-23 25 27 52 26 108 23 17 6 11 201
* = Starter