Official Basketball Box Score

Lasell vs. Anna Maria

2/15/2014 at 1:00 PM — Paxton, MA

Officials: Lynda Kashouh, Don Grimes, Doug BrownAttendance: 159

Team 1 2 Total
Lasell 28 30 - 58
Anna Maria 44 41 - 85
Lasell   Anna Maria
34.0% Total FG% 49.2%
31.8% 3-Pt. FG% 50.0%
68.2% Free Throw% 65.2%
None Technical Fouls None
17 Points off Turnovers 25
19 2nd Chance Points 13
7 Bench Points 9
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 36.0% 34.0%
3-Pt. FG% 30.0% 33.3% 31.8%
Free Throw% 77.8% 61.5% 68.2%
Anna Maria
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 50.0% 49.2%
3-Pt. FG% 62.5% 37.5% 50.0%
Free Throw% 58.3% 72.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Alexis Chappell* 3-5 0-0 3-6 3 3 6 5 9 0 2 0 2 21
#33 Danielle Autencio* 4-6 0-0 3-4 5 6 11 2 11 4 3 0 0 33
#03 Kayla Vincelette* 2-9 0-1 0-0 0 1 1 0 4 3 2 0 0 36
#12 Molly Lauver* 3-9 2-6 0-1 2 1 3 5 8 5 3 0 0 25
#10 Katie Stopera* 5-13 5-10 4-4 2 2 4 1 19 2 5 0 0 29
#15 Breeana Williams 1-3 0-0 4-5 1 2 3 4 6 0 3 2 1 25
#11 Deanna Barrett 0-4 0-3 0-0 1 0 1 2 0 0 2 0 0 12
#05 Nikita Soares 0-2 0-2 1-2 0 0 0 1 1 0 1 0 2 5
#04 Sherilyn Small 0-2 0-0 0-0 1 0 1 1 0 0 3 0 1 8
#31 Jill Greaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Rebeka Costa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 18-53 7-22 15-22 15 19 34 21 58 14 25 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Taylor Walker* 6-7 0-0 3-4 2 1 3 4 15 0 2 0 0 17
#10 Christina Gauvin* 4-7 3-5 2-2 1 2 3 3 13 2 1 0 0 38
#01 Trafficia Warburton* 9-19 1-1 3-6 4 6 10 2 22 5 5 1 4 34
#02 Deja Taitt* 2-7 0-0 0-0 2 1 3 5 4 2 0 0 3 29
#14 Katie Pryor* 6-17 3-8 7-9 1 3 4 2 22 6 2 0 2 32
#05 Emily Capstick 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0 3
#00 Antoinette JeanLouis 0-0 0-0 0-2 3 3 6 1 0 0 0 0 2 15
#11 Brandi Pasternack 4-4 1-1 0-0 0 1 1 1 9 3 2 0 4 18
#31 Mackenzie Hastings 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#22 Alyssa Haberman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#03 Amy Stafford 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 9
#TM TEAM 0-0 0-0 0-0 4 3 7 0 2
Totals 31-63 8-16 15-23 18 24 42 20 85 18 18 1 16 200
* = Starter