Official Basketball Box Score

Lasell vs. Wheaton (MA)

11/8/2022 at 7:00 pm — Norton, MA

Officials: Eric Laffey,Bill Gillen,Scott CarlsonAttendance: 225

Team 1 2 3 4 Total
Lasell 17 6 12 11 - 46
Wheaton 20 12 22 13 - 67
Lasell   Wheaton
28.3% Total FG% 44.6%
26.9% 3-Pt. FG% 20.0%
56.3% Free Throw% 68.2%
None Technical Fouls None
12 Points in the Paint 38
15 Points off Turnovers 15
10 2nd Chance Points 15
4 Fast Break Points 2
17 Bench Points 38
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 25.0% 36.4% 23.5% 28.3%
3-Pt. FG% 37.5% 25.0% 20.0% 22.2% 26.9%
Free Throw% 66.7% 50.0% 60.0% 33.3% 56.3%
Wheaton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 25.0% 52.9% 60.0% 44.6%
3-Pt. FG% 0% 25.0% 33.3% 0% 20.0%
Free Throw% 100.0% 50.0% 50.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mia Sullivan-Sanders* 1-5 0-2 2-2 0 4 4 2 4 0 4 0 2 23
#25 Angela DiNunzio* 2-6 0-0 0-0 1 2 3 1 4 2 0 1 0 26
#03 Juju Nealy* 4-12 3-8 3-6 0 0 0 3 14 2 3 0 1 33
#11 Shirle Major* 0-7 0-4 0-0 0 2 2 4 0 2 5 0 0 30
#22 Brenna Graber* 2-7 2-5 1-2 1 4 5 0 7 0 5 0 1 29
#04 Karissa Gaughan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Laura Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Glo Lubunga 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#15 Sydney Brundage 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 8
#21 Jasmine DePina 1-4 0-0 3-5 3 2 5 2 5 2 1 1 2 17
#24 Sheridan Blaha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Brooke Damboise 2-4 1-3 0-0 0 2 2 3 5 0 1 0 0 13
#33 Sara Beauchamp 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#44 Mari Figueroa 2-3 0-0 0-1 1 0 1 0 4 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 15-53 7-26 9-16 7 19 26 17 46 10 24 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Regan Keyter* 6-10 0-1 2-2 1 3 4 1 14 0 3 0 0 21
#15 Rian Sachs* 3-6 0-1 0-0 1 3 4 1 6 0 1 0 0 16
#04 Kiki Walters* 0-2 0-0 1-2 0 2 2 1 1 1 2 0 1 15
#22 Abby Fernandes* 0-7 0-0 4-6 2 2 4 3 4 4 2 0 0 25
#30 Greta Minos* 1-2 0-0 2-2 1 9 10 3 4 5 4 0 0 24
#05 Emma Kiernan 3-4 0-0 0-0 2 1 3 2 6 1 1 0 1 8
#12 Riley Sprague 5-10 2-3 1-2 0 0 0 1 13 0 0 0 1 26
#13 Maddie Mueller 1-1 0-0 3-4 1 0 1 0 5 1 0 0 1 9
#14 Madeline Duwe 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0 11
#20 Sydney Ropes 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 10
#23 Kennis Jasperson 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 7
#33 Catherine Penick 1-1 0-0 0-0 0 0 0 2 2 0 3 1 0 6
#35 Mireille Tona 1-1 0-0 1-2 1 0 1 2 3 0 1 0 0 4
#42 Nasha Arnold 3-8 0-3 1-2 2 5 7 0 7 2 1 0 2 18
#TM TEAM 0-0 0-0 0-0 2 4 6 0 1
Totals 25-56 2-10 15-22 13 34 47 18 67 14 24 1 6 200
* = Starter