WEL at Lasell College
@ Newton, MA (Grellier Field )
3/10/2012 at 12:00pm
@ Newton, MA (Grellier Field )
3/10/2012 at 12:00pm
|
Wellesley
15 |
Lasell
16 |
| SCORING | 1 | 2 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|
| Wellesley (0-3) | 7 | 6 | 0 | 2 | 0 | 15 |
| Lasell (1-1) | 5 | 8 | 2 | 0 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wellesley | Lasell | ||
| Wellesley | 28:00 | Nathalie Gruet (unassisted) | 1 | 0 |
| Lasell | 25:17 | Bridget Ryan (unassisted) | 1 | 1 |
| Wellesley | 25:16 | Nathalie Gruet (Free position shot) | 2 | 1 |
| Wellesley | 16:47 | Meredith Roy (unassisted) | 3 | 1 |
| Lasell | 13:51 | Jen Lemoine (Free position shot) | 3 | 2 |
| Wellesley | 13:24 | Nathalie Gruet (unassisted) | 4 | 2 |
| Wellesley | 10:25 | Claire Canty (unassisted) | 5 | 2 |
| Wellesley | 09:05 | Claire Canty (Nathalie Gruet ) | 6 | 2 |
| Lasell | 08:23 | Ashley Slattery (unassisted) | 6 | 3 |
| Lasell | 06:57 | Bridget Ryan (unassisted) | 6 | 4 |
| Lasell | 06:17 | Ashley Slattery (Rebecca Stanton ) | 6 | 5 |
| Wellesley | 00:00 | Meredith Roy (Free position shot) | 7 | 5 |
| -- 2nd -- | Wellesley | Lasell | ||
| Wellesley | 29:38 | Meagan Fuchs (unassisted) | 8 | 5 |
| Lasell | 26:39 | Ashley Slattery (unassisted) | 8 | 6 |
| Wellesley | 24:58 | Claire Canty (unassisted) | 9 | 6 |
| Lasell | 23:51 | Ashley Slattery (unassisted) | 9 | 7 |
| Wellesley | 22:52 | Meredith Roy (unassisted) | 10 | 7 |
| Wellesley | 18:02 | UP - Claire Canty (unassisted) | 11 | 7 |
| Lasell | 15:32 | Britney Wuorio (Ashley Slattery ) | 11 | 8 |
| Wellesley | 11:18 | Nathalie Gruet (unassisted) | 12 | 8 |
| Lasell | 08:48 | Britney Wuorio (Ashley Slattery ) | 12 | 9 |
| Lasell | 06:23 | Ashley Slattery (Free position shot) | 12 | 10 |
| Lasell | 04:35 | Caitlyn Brecher (Ashley Slattery ) | 12 | 11 |
| Wellesley | 01:38 | Meredith Roy (Elizabeth Clemetson ) | 13 | 11 |
| Lasell | 01:38 | Erin Gertonson (Britney Wuorio ) | 13 | 12 |
| Lasell | 00:14 | Britney Wuorio (Free position shot) | 13 | 13 |
| -- OT -- | Wellesley | Lasell | ||
| Lasell | 02:00 | Ashley Slattery (unassisted) | 13 | 14 |
| Lasell | 00:55 | Ashley Slattery (unassisted) | 13 | 15 |
| -- 2OT -- | Wellesley | Lasell | ||
| Wellesley | 01:10 | Meagan Fuchs (Claire Canty ) | 14 | 15 |
| Wellesley | 01:06 | Allison Robbins (unassisted) | 15 | 15 |
| -- 3OT -- | Wellesley | Lasell | ||
| Lasell | 01:25 | Ashley Slattery (Free position shot) | 15 | 16 |
Wellesley |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Clemetson * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Meagan Fuchs * | 2 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | |
| 5 | Meredith Roy * | 4 | 0 | 7 | 6 | 2 | 2 | 2 | 1 | |
| 6 | Allison Robbins * | 1 | 0 | 5 | 3 | 2 | 10 | 2 | 0 | |
| 7 | Brit Mscisz * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Kaitlyn Kirkaldy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Claire Canty * | 4 | 1 | 10 | 9 | 3 | 0 | 2 | 0 | |
| 13 | Nathalie Gruet * | 4 | 1 | 7 | 5 | 1 | 1 | 1 | 0 | |
| 14 | Kayla Bolton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Alyssa Andres * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Sierra Michaelsen * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Tori Hysko * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 15 | 3 | 40 | 30 | 17 | 17 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Tori Hysko | 16 | 69:00 | 7 | 23 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 3 | 1 | 9 | 6 | 1 | 1 | 4 | 0 | |
| 2 | Jen Lemoine * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Danielle Fortin * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Rebecca Stanton * | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | |
| 11 | Erin Gertonson * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Ashley Slattery * | 8 | 3 | 9 | 9 | 0 | 11 | 0 | 1 | |
| 14 | Bridget Ryan * | 2 | 0 | 5 | 3 | 3 | 1 | 2 | 1 | |
| 15 | Bri Daley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Totals | 16 | 5 | 32 | 23 | 9 | 17 | 18 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis | 15 | 69:00 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jen Lemoine 1-120 |
| SAVES | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 2 | 4 | 1 | 0 | 0 | 7 |
| Lasell | 9 | 3 | 0 | 1 | 2 | 15 |
| GROUND BALLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 9 | 7 | 0 | 1 | 0 | 17 |
| Lasell | 4 | 4 | 1 | 0 | 0 | 9 |
| TURNOVERS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 3 | 7 | 0 | 0 | 0 | 10 |
| Lasell | 10 | 6 | 0 | 2 | 0 | 18 |
| CLEARS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 7-8 | 3-4 | 0-0 | 1-1 | 0-0 | 11 -13 |
| Lasell | 5-6 | 4-4 | 0-0 | 0-0 | 1-1 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 6 | 9 | 0 | 1 | 1 | 17 |
| Lasell | 6 | 6 | 3 | 2 | 0 | 17 |
| FREE POSITION SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 -5 |
| Lasell | 1-4 | 2-6 | 0-0 | 0-0 | 1-1 | 4 -11 |
| SHOTS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 23 | 12 | 0 | 3 | 2 | 40 |
| Lasell | 12 | 16 | 3 | 0 | 1 | 32 |
| FOULS | 1 | 2 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|
| Wellesley | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasell | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lasell | 18:03 | Jen Lemoine : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) | |||
| -- 3OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 68 Officials and game personnel: Julie Linehan ; David Pelletier ; Tricia Hannon |
| Starter * |
