Lasell at Saint Joseph College
@ West Hartford, CT (Saint Joseph College )
3/31/2012 at 1 pm
@ West Hartford, CT (Saint Joseph College )
3/31/2012 at 1 pm
|
Lasell
19 |
Saint Joseph (Conn.)
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lasell (8-1, 4-0 GNAC) | 14 | 5 | 19 |
| Saint Joseph (Conn.) (0-6, 0-4 GNAC) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Saint Joseph (Conn.) | ||
| Lasell | 29:08 | Ashley Slattery (Free position shot) | 1 | 0 |
| Lasell | 28:41 | Rebecca Stanton (unassisted) | 2 | 0 |
| Lasell | 27:15 | Britney Wuorio (Free position shot) | 3 | 0 |
| Lasell | 26:34 | Ashley Slattery (Britney Wuorio ) | 4 | 0 |
| Lasell | 26:23 | Bridget Ryan (unassisted) | 5 | 0 |
| Lasell | 25:10 | Bridget Ryan (unassisted) | 6 | 0 |
| Lasell | 24:03 | Bridget Ryan (Britney Wuorio ) | 7 | 0 |
| Lasell | 21:32 | Caitlyn Brecher (unassisted) | 8 | 0 |
| Lasell | 20:43 | Jen Lemoine (Britney Wuorio ) | 9 | 0 |
| Lasell | 17:56 | Ashley Slattery (unassisted) | 10 | 0 |
| Lasell | 17:14 | Jen Lemoine (unassisted) | 11 | 0 |
| Lasell | 12:52 | Britney Wuorio (Ashley Slattery ) | 12 | 0 |
| Lasell | 05:12 | Britney Wuorio (Ashley Slattery ) | 13 | 0 |
| Lasell | 01:02 | April Canavan (unassisted) | 14 | 0 |
| -- 2nd -- | Lasell | Saint Joseph (Conn.) | ||
| Lasell | 28:41 | Bri Daley (unassisted) | 15 | 0 |
| Saint Joseph (Conn.) | 26:06 | Dayna Gambino (unassisted) | 15 | 1 |
| Lasell | 19:56 | Erin Gertonson (unassisted) | 16 | 1 |
| Lasell | 11:23 | Jen Lemoine (unassisted) | 17 | 1 |
| Saint Joseph (Conn.) | 08:36 | Diana Soucier (unassisted) | 17 | 2 |
| Lasell | 05:20 | Bri Daley (unassisted) | 18 | 2 |
| Lasell | 00:28 | Ashley Slattery (unassisted) | 19 | 2 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 3 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | |
| 2 | Jen Lemoine * | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Christine Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | April Canavan | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Kate Vittands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Danielle Fortin * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rebecca Stanton * | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | |
| 11 | Erin Gertonson * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Ashley Slattery * | 4 | 2 | 5 | 4 | 2 | 1 | 2 | 0 | |
| 13 | Taylor Hulitzky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Bridget Ryan * | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | |
| 15 | Bri Daley * | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 16 | Rachel Cronin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Kelsey Conroy | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 23 | Libbie Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Michaela Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 29 | 25 | 12 | 15 | 13 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 8-1) | 2 | 60:00 | 9 | 11 |
Saint Joseph (Conn.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana Soucier * | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | |
| 2 | Erika Leitao * | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | |
| 3 | Rachel Foster * | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | |
| 4 | Elizabeth Strange * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kathryn Zeugner * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 6 | Rachel McKenzie * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Michelle Wright * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Johnisha Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Monique Caouette * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 16 | Giovanna Piasecki * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dayna Gambino * | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | |
| 19 | Brianna Tenore * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anne Pitoniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ariana Morasutti * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 2 | 0 | 17 | 11 | 12 | 8 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Brianna Tenore (L, 0-4) | 14 | 30:00 | 1 | 15 |
| 22 | Anne Pitoniak | 5 | 30:00 | 5 | 10 |
| Totals | 19 | 60:00 | 6 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Erika Leitao 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 7 | 2 | 9 |
| Saint Joseph (Conn.) | 1 | 5 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 9 | 12 |
| Saint Joseph (Conn.) | 6 | 6 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 5 | 8 | 13 |
| Saint Joseph (Conn.) | 3 | 6 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6-6 | 3-4 | 9 -10 |
| Saint Joseph (Conn.) | 0-0 | 0-4 | 0 -4 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 9 | 6 | 15 |
| Saint Joseph (Conn.) | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2-2 | 0-1 | 2 -3 |
| Saint Joseph (Conn.) | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 18 | 11 | 29 |
| Saint Joseph (Conn.) | 11 | 6 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 10 | 5 | 15 |
| Saint Joseph (Conn.) | 7 | 7 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Joseph (Conn.) | 22:43 | Erika Leitao : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 64 Officials and game personnel: Dot Harrop ; Kathy Budaj |
| Starter * |
