RIVIER at Lasell College
@ Newton, MA (Grellier Field )
4/14/2012 at 12:00
@ Newton, MA (Grellier Field )
4/14/2012 at 12:00
|
Rivier
10 |
Lasell
23 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (2-6, 1-5) | 5 | 5 | 10 |
| Lasell (12-1, 7-0) | 13 | 10 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Lasell | 28:08 | Rebecca Stanton (Free position shot) | 0 | 1 |
| Lasell | 26:19 | Britney Wuorio (unassisted) | 0 | 2 |
| Rivier | 22:47 | Brett (unassisted) | 1 | 2 |
| Lasell | 21:48 | Rebecca Stanton (Free position shot) | 1 | 3 |
| Lasell | 21:12 | Rebecca Stanton (unassisted) | 1 | 4 |
| Lasell | 18:46 | Britney Wuorio (unassisted) | 1 | 5 |
| Lasell | 18:21 | Ashley Slattery (unassisted) | 1 | 6 |
| Rivier | 16:41 | Wickens (unassisted) | 2 | 6 |
| Lasell | 16:08 | Bridget Ryan (Free position shot) | 2 | 7 |
| Lasell | 15:48 | Ashley Slattery (unassisted) | 2 | 8 |
| Lasell | 15:32 | Rebecca Stanton (Ashley Slattery ) | 2 | 9 |
| Lasell | 14:09 | Erin Gertonson (Britney Wuorio ) | 2 | 10 |
| Lasell | 11:58 | Ashley Slattery (unassisted) | 2 | 11 |
| Lasell | 11:23 | Britney Wuorio (unassisted) | 2 | 12 |
| Lasell | 04:33 | Solange Carpenter (Ashley Slattery ) | 2 | 13 |
| Rivier | 00:43 | Amaral (unassisted) | 3 | 13 |
| Rivier | 00:23 | Wickens (unassisted) | 4 | 13 |
| Rivier | 00:00 | Brett (Demmons ) | 5 | 13 |
| -- 2nd -- | Rivier | Lasell | ||
| Lasell | 29:13 | Ashley Slattery (Rebecca Stanton ) | 5 | 14 |
| Rivier | 26:40 | Brett (unassisted) | 6 | 14 |
| Lasell | 26:08 | Britney Wuorio (Caitlyn Brecher ) | 6 | 15 |
| Lasell | 24:07 | Britney Wuorio (Ashley Slattery ) | 6 | 16 |
| Lasell | 22:42 | Britney Wuorio (unassisted) | 6 | 17 |
| Lasell | 22:05 | Erin Gertonson (Britney Wuorio ) | 6 | 18 |
| Rivier | 20:29 | Amaral (unassisted) | 7 | 18 |
| Lasell | 17:22 | Ashley Slattery (Free position shot) | 7 | 19 |
| Lasell | 10:12 | Rebecca Stanton (Free position shot) | 7 | 20 |
| Lasell | 09:42 | Rebecca Stanton (unassisted) | 7 | 21 |
| Lasell | 07:34 | Jen Lemoine (unassisted) | 7 | 22 |
| Lasell | 05:16 | Ashley Slattery (Free position shot) | 7 | 23 |
| Rivier | 01:27 | Amaral (unassisted) | 8 | 23 |
| Rivier | 00:20 | Viola (Demmons ) | 9 | 23 |
| Rivier | 00:03 | Wickens (unassisted) | 10 | 23 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Caleigh Bertolaccini * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Rebecca Wickens * | 3 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | |
| 2 | Savannah Neuwirt * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 3 | Lauren Brett * | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 4 | Hannah Wyatt * | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Vanessa Viola * | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 12 | Christina Demmons * | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Jessica Amaral * | 3 | 0 | 6 | 4 | 5 | 3 | 4 | 1 | |
| 15 | Georgia Steese * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 16 | Samantha Moseley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Stephanie Heatley | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Sarah Sigman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Caitlin Gallagher * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 22 | 18 | 12 | 12 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Caleigh Bertolaccini | 23 | 60:00 | 6 | 29 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 6 | 2 | 8 | 7 | 2 | 4 | 0 | 0 | |
| 2 | Jen Lemoine * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Christine Thornton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | April Canavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kate Vittands | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | Solange Carpenter | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Rebecca Stanton * | 6 | 1 | 7 | 7 | 4 | 3 | 2 | 0 | |
| 11 | Erin Gertonson * | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Ashley Slattery * | 6 | 3 | 8 | 7 | 2 | 11 | 1 | 2 | |
| 14 | Bridget Ryan * | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 15 | Bri Daley * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Riley Fickett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Kelsey Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Caitlyn Brecher * | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 23 | 7 | 36 | 29 | 15 | 22 | 12 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis | 10 | 60:00 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 4 | 2 | 6 |
| Lasell | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 6 | 6 | 12 |
| Lasell | 7 | 8 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 8 | 6 | 14 |
| Lasell | 7 | 5 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 3-7 | 3-5 | 6 -12 |
| Lasell | 3-7 | 3-5 | 6 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 6 | 6 | 12 |
| Lasell | 12 | 10 | 22 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 0-2 | 0-0 | 0 -2 |
| Lasell | 3-6 | 3-4 | 6 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 11 | 11 | 22 |
| Lasell | 21 | 15 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2 | 2 | 4 |
| Lasell | 5 | 4 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 102 Officials and game personnel: Richard Starsiak ; Michael forte ; Tricia Hannon |
| Starter * |
