RIVIER at Lasell College
@ Newton, Mass. (Grellier Field )
4/8/2014 at 4:00 pm
@ Newton, Mass. (Grellier Field )
4/8/2014 at 4:00 pm
|
Rivier
9 |
Lasell
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (6-5, 4-3 GNAC) | 4 | 5 | 9 |
| Lasell (7-5, 5-2 GNAC) | 8 | 10 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Lasell | ||
| Lasell | 27:24 | Toni Minelli (Britney Wuorio ) | 0 | 1 |
| Lasell | 25:02 | Bridget Doherty (unassisted) | 0 | 2 |
| Lasell | 21:57 | Ashlee Pechulis (Britney Wuorio ) | 0 | 3 |
| Lasell | 20:40 | Britney Wuorio (Free position shot) | 0 | 4 |
| Lasell | 17:29 | Britney Wuorio (unassisted) | 0 | 5 |
| Rivier | 15:50 | Amanda Wickens (unassisted) | 1 | 5 |
| Lasell | 11:47 | Britney Wuorio (Ashley Gleason ) | 1 | 6 |
| Lasell | 09:57 | Britney Wuorio (unassisted) | 1 | 7 |
| Rivier | 07:49 | Paxton LaRocque (Hannah Wyatt ) | 2 | 7 |
| Lasell | 07:07 | Taylor Dooley (Britney Wuorio ) | 2 | 8 |
| Rivier | 04:09 | TEAM (unassisted) | 3 | 8 |
| Rivier | 00:19 | Jessica Amaral (Amanda Wickens ) | 4 | 8 |
| -- 2nd -- | Rivier | Lasell | ||
| Lasell | 28:19 | Caitlyn Brecher (unassisted) | 4 | 9 |
| Lasell | 28:15 | Ashlee Pechulis (unassisted) | 4 | 10 |
| Rivier | 25:05 | Jessica Amaral (Free position shot) | 5 | 10 |
| Lasell | 23:35 | Ashlee Pechulis (Free position shot) | 5 | 11 |
| Lasell | 22:04 | Ashlee Pechulis (Britney Wuorio ) | 5 | 12 |
| Rivier | 21:48 | Amanda Wickens (Free position shot) | 6 | 12 |
| Rivier | 20:08 | Amanda Wickens (unassisted) | 7 | 12 |
| Lasell | 19:48 | Britney Wuorio (unassisted) | 7 | 13 |
| Lasell | 17:19 | Lisi Anczok (unassisted) | 7 | 14 |
| Rivier | 16:21 | Amanda Wickens (unassisted) | 8 | 14 |
| Lasell | 14:21 | Bri Daley (unassisted) | 8 | 15 |
| Lasell | 13:01 | Britney Wuorio (unassisted) | 8 | 16 |
| Rivier | 06:49 | Hannah Wyatt (Jessica Amaral ) | 9 | 16 |
| Lasell | 06:49 | Bridget Doherty (unassisted) | 9 | 17 |
| Lasell | 06:07 | Ashlee Pechulis (unassisted) | 9 | 18 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Wickens * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | Savannah Neuwirt * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Amanda Wickens * | 4 | 1 | 5 | 4 | 2 | 6 | 3 | 1 | |
| 4 | Hannah Wyatt | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Angelina Nhem * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 6 | Brittani Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Vanessa Viola * | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
| 8 | Paxton Larocque * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Kaitlyn Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jane Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jessica Amaral * | 2 | 1 | 2 | 2 | 2 | 4 | 5 | 0 | |
| 18 | Elena Reilly * | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 20 | Sarah Sigman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Charlotte Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Shae O'Connell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Danielle Moran * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| TM | TEAM | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 15 | 13 | 8 | 15 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Danielle Moran (L, 6-5) | 18 | 60:00 | 10 | 28 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britney Wuorio * | 6 | 4 | 10 | 9 | 1 | 0 | 1 | 0 | |
| 2 | Jen Lemoine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Toni Minelli * | 1 | 0 | 4 | 3 | 1 | 2 | 0 | 1 | |
| 4 | April Canavan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Ashley Gleason * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Solange Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bridget Doherty * | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | |
| 9 | Ashlee Pechulis * | 5 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | |
| 11 | Stefanie Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bridget Munnelly * | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | |
| 15 | Bri Daley * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 16 | Taylor Dooley | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Abbi Scrutchfield | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Lisi Anczok * | 1 | 0 | 3 | 1 | 4 | 1 | 2 | 4 | |
| 20 | Eliza Hellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Caitlyn Brecher * | 1 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | |
| 25 | Alexa Katsigianis * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 5 | 38 | 28 | 21 | 14 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Alexa Katsigianis (W, 7-5) | 9 | 60:00 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 9 | 1 | 10 |
| Lasell | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 6 | 2 | 8 |
| Lasell | 15 | 6 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 16 | 7 | 23 |
| Lasell | 6 | 5 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 4-11 | 3-4 | 7 -15 |
| Lasell | 5-6 | 5-5 | 10 -11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 8 | 7 | 15 |
| Lasell | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 0-0 | 2-5 | 2 -5 |
| Lasell | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 5 | 10 | 15 |
| Lasell | 24 | 14 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 14 | 17 | 31 |
| Lasell | 10 | 12 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rivier | 13:22 | Paxton LaRocque : - YELLOW CARD | |
| Lasell | 12:02 | Caitlyn Brecher : - YELLOW CARD | |
| -- 2nd -- | |||
| Rivier | 17:37 | Jessica Amaral : - YELLOW CARD | |
| Rivier | 04:33 | Paxton LaRocque : - YELLOW CARD | |
| Rivier | 01:06 | Jane Farrell : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 76 Officials and game personnel: Todd Montana |
| Starter * |
