Anna Maria at Lasell September 8, 2012
Box Score
Anna Maria
Lasell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Sarah Benvenuti
|
0 | 0 | 0 | 0 |
|
2
Tabitha Ruggeri
|
0 | 0 | 0 | 0 |
|
4
Erica Neugarten
|
0 | 0 | 0 | 0 |
|
9
Jordyn Beaulieu
|
0 | 0 | 0 | 0 |
|
10
Joanne Riches
|
0 | 0 | 0 | 0 |
|
11
Jennifer Scudder
|
0 | 0 | 0 | 0 |
|
15
Teresa Ryan
|
0 | 0 | 0 | 0 |
|
17
Cristina Turley
|
0 | 0 | 0 | 0 |
|
21
Marlena Donjacour
|
0 | 0 | 0 | 0 |
|
23
K O'Shea-Rabbett
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Ari Diorio
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 1 | |
|
14
Jen Foley
|
0 | 0 | 0 | 0 |
|
15
Kelsey Evje
|
5 | 4 | 4 | 0 |
|
16
Sarah Jones
|
0 | 0 | 0 | 0 |
|
17
Jill Greaney
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Kayla Lynch
|
0 | 0 | 0 | 0 |
|
21
Molly Lauver
|
1 | 1 | 1 | 2 |
| 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | |
|
25
Leah Suto
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Sam Peck
|
1 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 10 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Benvenuti (L, 1-2) | 14 | 10 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leah Pappalardo (W, 3-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
3:06 | B. Lynch (M. Farley) | 0 - 1 |
|
Lasell
1st
|
5:15 | S. Peck (unassisted) | 0 - 2 |
|
Lasell
1st
|
6:57 | B. Lynch (unassisted) | 0 - 3 |
|
Lasell
1st
|
7:41 | B. Lynch (J. Osterberg) | 0 - 4 |
|
Lasell
1st
|
20:33 | A. DiOrio (unassisted) | 0 - 5 |
|
Lasell
1st
|
21:21 | K. Evje (M. Leonard) | 0 - 6 |
|
Lasell
1st
|
25:30 | K. Evje (unassisted) | 0 - 7 |
|
Lasell
1st
|
25:32 | M. Lauver (unassisted) | 0 - 8 |
|
Lasell
1st
|
35:10 | K. Evje (M. Lauver) | 0 - 9 |
|
Lasell
1st
|
41:45 | K. Evje (M. Lauver) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Lasell | 23 | 0 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 0 | 4 |
| Lasell | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 0 | 0 |
| Lasell | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 1 | 1 | 2 |
| Lasell | 3 | 2 | 5 |
| Date/Time | September 8, 2012 - 1:00 |
|---|---|
| Location | Newton, Mass. |
| Stadium | Taylor Field |
| Game length | 1:49 |
| Attendance | 80 |
| Referee: | Alexander Knokh |
| Asst. Referee: | Aleksy Vainbrum |
| : | Kyle Rober |
| Timekeeper: | Alex Berking |
| Scorer: | Matt Arias |
Play By Play
| 00:00 | Sarah Benvenuti at goalie for ANMWS. | ||
| 00:00 | L. Pappalardo at goalie for LASWSO12. | ||
| 00:35 | Shot by LASWSO12 R. Brackett HIGH. | ||
| 01:18 | Shot by LASWSO12 R. Brackett HIGH. | ||
| 01:47 | Shot by LASWSO12 M. Farley HIGH. | ||
| 03:06 | Goal!GOAL by LASWSO12 B. Lynch (FIRST GOAL), Assist by M. Farley. * ( 0 - 1 ) |
||
| 04:15 | Shot by LASWSO12 M. Fitzgerald, SAVE Sarah Benvenuti. | ||
| 04:39 | Shot by LASWSO12 R. Brackett, SAVE Sarah Benvenuti. | ||
| 05:15 | Goal!GOAL by LASWSO12 S. Peck. * ( 0 - 2 ) |
||
| Foul on LASWSO12. | |||
| 06:57 | Goal!GOAL by LASWSO12 B. Lynch. ( 0 - 3 ) |
||
| 07:41 | Goal!GOAL by LASWSO12 B. Lynch, Assist by J. Osterberg. ( 0 - 4 ) |
||
| 07:41 | Substitution!LASWSO12 substitution: K. Kiss for M. Fitzgerald. | ||
| 07:41 | Substitution!LASWSO12 substitution: M. Cooley for B. Lynch. | ||
| 08:53 | Substitution!LASWSO12 substitution: A. DiOrio for M. Farley. | ||
| 08:53 | Substitution!LASWSO12 substitution: S. Jones for M. Masiero. | ||
| 08:53 | Substitution!LASWSO12 substitution: S. Quintal for J. Greaney. | ||
| 08:53 | Substitution!LASWSO12 substitution: M. Dunphy for J. Osterberg. | ||
| 09:38 | Substitution!LASWSO12 substitution: A. Jenne for K. Lynch. | ||
| 09:38 | Substitution!LASWSO12 substitution: E. Qua for R. Brackett. | ||
| 10:30 | Shot by LASWSO12 M. Cooley, SAVE Sarah Benvenuti. | ||
| 10:59 | Shot by LASWSO12 E. Machado HIGH. | ||
| 11:58 | Substitution!LASWSO12 substitution: L. Suto for E. Machado. | ||
| 14:27 | Corner kick by LASWSO12 E. Qua [14:27]. | ||
| 14:39 | Shot by LASWSO12 L. Suto, SAVE Sarah Benvenuti. | ||
| 15:05 | Substitution!LASWSO12 substitution: M. Foley-Foster for M. Dunphy. | ||
| Foul on LASWSO12. | |||
| 17:37 | Shot by LASWSO12 A. Jenne HIGH. | ||
| 18:29 | Shot by LASWSO12 L. Suto WIDE. | ||
| 20:25 | Corner kick by LASWSO12 E. Qua [20:25]. | ||
| 20:33 | Goal!GOAL by LASWSO12 A. DiOrio. ( 0 - 5 ) |
||
| 20:37 | Substitution!LASWSO12 substitution: M. Leonard for A. Jenne. | ||
| 20:37 | Substitution!LASWSO12 substitution: K. Evje for K. Kiss. | ||
| 20:37 | Substitution!LASWSO12 substitution: M. Lauver for M. Cooley. | ||
| 21:21 | Goal!GOAL by LASWSO12 K. Evje, Assist by M. Leonard. ( 0 - 6 ) |
||
| 21:24 | Substitution!LASWSO12 substitution: J. Foley for E. Qua. | ||
| 23:23 | Shot by LASWSO12 M. Leonard WIDE. | ||
| 23:58 | Shot by LASWSO12 L. Suto HIGH. | ||
| 25:30 | Goal!GOAL by LASWSO12 K. Evje. ( 0 - 7 ) |
||
| 25:32 | Shot by LASWSO12 K. Evje HIT CROSSBAR. | ||
| 25:32 | Goal!GOAL by LASWSO12 M. Lauver. ( 0 - 8 ) |
||
| Foul on LASWSO12. | |||
| 33:20 | Corner kick by LASWSO12 A. DiOrio [33:20]. | ||
| 35:10 | Goal!GOAL by LASWSO12 K. Evje, Assist by M. Lauver. ( 0 - 9 ) |
||
| Foul on ANMWS. | |||
| 39:49 | Offside against LASWSO12. | ||
| 40:47 | Offside against LASWSO12. | ||
| 41:45 | Goal!Header GOAL by LASWSO12 K. Evje, Assist by M. Lauver. ( 0 - 10 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:10 | Offside against ANMWS. | ||
| Foul on LASWSO12. | |||
| 52:17 | Offside against LASWSO12. | ||
| 52:44 | Substitution!LASWSO12 substitution: K. Kiss for M. Cooley. | ||
| Foul on ANMWS. | |||
| 54:49 | Substitution!LASWSO12 substitution: A. Jenne for S. Jones. | ||
| 54:49 | Substitution!LASWSO12 substitution: M. Lauver for S. Quintal. | ||
| 58:33 | Substitution!LASWSO12 substitution: S. Quintal for A. DiOrio. | ||
| 58:33 | Substitution!LASWSO12 substitution: S. Jones for M. Leonard. | ||
| 58:33 | Substitution!LASWSO12 substitution: K. Evje for E. Qua. | ||
| 74:43 | Offside against LASWSO12. | ||
| 76:01 | Offside against LASWSO12. | ||
| Foul on LASWSO12. | |||
| 79:02 | Substitution!LASWSO12 substitution: E. Qua for A. Jenne. | ||
| 79:02 | Substitution!LASWSO12 substitution: M. Cooley for K. Kiss. | ||
| 81:04 | Offside against LASWSO12. | ||
| 83:02 | Offside against LASWSO12. | ||
| 84:36 | Offside against LASWSO12. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


