Lasell at Wheaton October 15, 2015
Box Score
Lasell
Wheaton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Devon Day
|
4 | 4 | 0 | 0 |
|
16
Sarah Jones
|
1 | 1 | 0 | 0 |
|
22
Leah Suto
|
0 | 0 | 0 | 0 |
|
23
Megan Cullen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Erika Badger
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Taylor Wilson
|
0 | 0 | 0 | 0 |
|
2
Alyssa Gilman
|
2 | 0 | 0 | 0 |
|
3
Katherine Hopkins
|
0 | 0 | 0 | 0 |
|
5
Alexa Sanchez
|
1 | 0 | 0 | 0 |
|
7
Julia Cipriano
|
4 | 3 | 1 | 1 |
|
8
Kaylee Sye
|
0 | 0 | 0 | 0 |
|
9
Carly Costello
|
0 | 0 | 0 | 0 |
|
10
Logan Ahearn
|
3 | 1 | 0 | 0 |
|
11
Caren McCarthy
|
2 | 1 | 1 | 0 |
|
12
Molley Shea
|
0 | 0 | 0 | 0 |
|
15
Katie Clay-Mcbee
|
0 | 0 | 0 | 0 |
|
16
Carina Thomas
|
0 | 0 | 0 | 0 |
|
17
Julie Beyar
|
0 | 0 | 0 | 0 |
|
18
Brooke Collard
|
0 | 0 | 0 | 0 |
|
19
Aunyes Hermantin
|
1 | 1 | 0 | 0 |
|
21
Sydney Ferrell
|
0 | 0 | 0 | 0 |
|
24
Wendy Ireland
|
0 | 0 | 0 | 0 |
|
25
Megan Healy
|
2 | 2 | 0 | 1 |
|
27
Sarah Buckely
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sarah Laclair (L, 7-4-1) | 8 | 2 | 6 | 75:45 | |
| 0 - Macie Sicard | 0 | 0 | 0 | 14:15 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taylor Wilson (W, 1-1) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wheaton
2nd
|
68:38 | McCarthy, Caren (Cipriano, Julia) - Cross from top right of box, off chest i | 0 - 1 |
|
Wheaton
2nd
|
73:57 | Cipriano, Julia (Healy, Megan) - Ball from midfield through defense, to l | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 2 | 4 | 6 |
| Wheaton | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 4 | 2 | 6 |
| Wheaton | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 1 | 2 |
| Wheaton | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 2 | 3 |
| Wheaton | 5 | 6 | 11 |
| Date/Time | October 15, 2015 - 4:00 pm |
|---|---|
| Location | Norton, Mass. |
| Stadium | Mirrione Stadium |
| Game length | 1:50 |
| Attendance | 50 |
| Referee: | Leah Hayes |
| Asst. Referee: | Alp Gulden |
| : | Robert Goodman |
| Scorer: | Wheaton Athletics |
Play By Play
| 00:00 | Sarah Laclair at goalie for Lasell. | ||
| 00:00 | Wilson, Taylor at goalie for Wheaton (Mass.). | ||
| 01:33 | Shot by LCWSO15 Devon Day, SAVE Wilson, Taylor. | ||
| 02:06 | Corner kick by LCWSO15 Devon Day [02:06]. | ||
| Foul on Wheaton (Mass.). | |||
| 09:19 | Shot by LCWSO15 Devon Day, SAVE Wilson, Taylor. | ||
| Foul on Wheaton (Mass.). | |||
| 13:12 | Substitution!WHEW substitution: Buckely, Sarah for Shea, Molley. | ||
| 13:12 | Substitution!WHEW substitution: Clay-McBee, Katie for Ireland, Wendy. | ||
| 19:00 | Substitution!LCWSO15 substitution: Sabrina Morais for Carly Zdanek. | ||
| 21:54 | Shot by WHEW Cipriano, Julia, SAVE Sarah Laclair. | ||
| 25:33 | Substitution!WHEW substitution: Thomas, Carina for Buckely, Sarah. | ||
| 25:33 | Substitution!WHEW substitution: Ahearn, Logan for Gilman, Alyssa. | ||
| Foul on Wheaton (Mass.). | |||
| 29:09 | Corner kick by WHEW Cipriano, Julia [29:09]. | ||
| 31:57 | Substitution!LCWSO15 substitution: Erika Badger for Bridget Munnelly. | ||
| 31:57 | Substitution!LCWSO15 substitution: Morgan Pinksten for Erin Smith. | ||
| Foul on Wheaton (Mass.). | |||
| 36:34 | Shot by WHEW Ahearn, Logan HIGH. | ||
| 37:25 | Substitution!LCWSO15 substitution: Casey Meissner for Megan Cullen. | ||
| 38:16 | Shot by WHEW Ahearn, Logan, SAVE Sarah Laclair. | ||
| 39:09 | Shot by WHEW Cipriano, Julia HIGH. | ||
| Offside against Wheaton (Mass.). | |||
| 41:18 | Corner kick by WHEW Cipriano, Julia [41:18]. | ||
| Foul on Wheaton (Mass.). | |||
| 42:49 | Shot by WHEW Healy, Megan, SAVE Sarah Laclair. | ||
| Foul on Lasell. | |||
| 44:47 | Shot by WHEW Cipriano, Julia, SAVE Sarah Laclair. | ||
| 44:51 | Shot by WHEW Ahearn, Logan HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WHEW: #18 Collard, Brooke, #25 Healy, Megan, #8 Sye, Kaylee, #17 Beyar, Julie, #9 Costello, Carly, #24 Ireland, Wendy, #27 Buckely, Sarah, #1 Wilson, Taylor, #19 Hermantin, Aunyes, #7 Cipriano, Julia, #5 Sanchez, Alexa. | ||
| 45:00 | For LCWSO15: #00 Sarah Laclair, #13 Bridget Munnelly, #16 Sarah Jones, #23 Megan Cullen, #7 Mack Kingman, #14 Devon Day, #3 Carly Zdanek, #24 Kaleigh Heffernan, #8 Erin Smith, #22 Leah Suto, #26 Sarah Quintal. | ||
| Foul on Wheaton (Mass.). | |||
| 49:35 | Shot by LCWSO15 Carly Zdanek, SAVE Wilson, Taylor. | ||
| 49:58 | Shot by WHEW Hermantin, Aunyes, SAVE Sarah Laclair. | ||
| 52:19 | Header Shot by LCWSO15 Devon Day, SAVE Wilson, Taylor. | ||
| 53:16 | Shot by WHEW Sanchez, Alexa WIDE. | ||
| Offside against Lasell. | |||
| 56:59 | Substitution!WHEW substitution: Gilman, Alyssa for Costello, Carly. | ||
| Foul on Lasell. | |||
| 60:04 | Substitution!WHEW substitution: Hopkins, Katherine for Ireland, Wendy. | ||
| 61:52 | Header Shot by WHEW Gilman, Alyssa WIDE LEFT. | ||
| 61:59 | Substitution!LCWSO15 substitution: Sabrina Morais for Carly Zdanek. | ||
| 63:44 | Substitution!WHEW substitution: McCarthy, Caren for Hermantin, Aunyes. | ||
| Foul on Wheaton (Mass.). | |||
| 66:56 | Substitution!LCWSO15 substitution: Carly Zdanek for Bridget Munnelly. | ||
| 68:38 | Goal!GOAL by WHEW McCarthy, Caren (FIRST GOAL), Assist by Cipriano, Julia. *Cross from top right of box, off chest into goal ( 0 - 1 ) |
||
| 70:58 | Shot by WHEW McCarthy, Caren WIDE. | ||
| 71:05 | Substitution!LCWSO15 substitution: Bridget Munnelly for Sabrina Morais. | ||
| 72:25 | Header Shot by WHEW Gilman, Alyssa WIDE LEFT. | ||
| 72:33 | Substitution!LCWSO15 substitution: Sabrina Morais for Leah Suto. | ||
| 73:57 | Goal!GOAL by WHEW Cipriano, Julia, Assist by Healy, Megan. *Ball from midfield through defense, to left of net ( 0 - 2 ) |
||
| 75:30 | Shot by WHEW Healy, Megan, SAVE Sarah Laclair. | ||
| 75:45 | Substitution!LCWSO15 substitution: Macie Sicard for Sarah Laclair. | ||
| 75:45 | Macie Sicard at goalie for Lasell. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Lasell. | |||
| Offside against Wheaton (Mass.). | |||
| Foul on Wheaton (Mass.). | |||
| 81:19 | Substitution!WHEW substitution: Buckely, Sarah for Gilman, Alyssa. | ||
| 81:19 | Substitution!LCWSO15 substitution: Leah Suto for Sabrina Morais. | ||
| Foul on Wheaton (Mass.). | |||
| Foul on Wheaton (Mass.). | |||
| 84:30 | Corner kick by LCWSO15 Devon Day [84:30]. | ||
| 85:02 | Substitution!WHEW substitution: Thomas, Carina for Buckely, Sarah. | ||
| 87:03 | Shot by LCWSO15 Devon Day, SAVE Wilson, Taylor. | ||
| 89:22 | Shot by LCWSO15 Sarah Jones, SAVE Wilson, Taylor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


