Official Volleyball Box Score
Lasell at Johnson & Wales
10/16/2012 at 7:00 pm
@ Providence, R.I. (Wildcat Center)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 9 | 10 | 40 | -.025 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 14 | 7 | 43 | .163 |
| 5 | 3 | 7 | 24 | -.167 |
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 11 | 8 | 36 | .083 |
| 4 | 13 | 7 | 43 | .140 |
| 5 | 7 | 6 | 24 | .042 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | A. Feeter * | 5 | 8 | 3 | 28 | .179 | 2 | 0 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | A. Chappell * | 5 | 5 | 2 | 24 | .125 | 3 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | M. Visocchi * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | S. Biondo * | 5 | 11 | 11 | 38 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | S. Scott-Rawlins * | 5 | 15 | 7 | 39 | .205 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | A. Nahigian * | 5 | 0 | 1 | 3 | -.333 | 24 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 0.5 |
| 2 | J. Seid | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | N. Berwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | L. Browne | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | T. Hansen | 4 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | K. Cameron | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | H. Longley | 4 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | S. Edwards | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 36 | 168 | .054 | 38 | 4 | 10 | 9 | 75 | 2 | 4 | 2 | 3 | 53.0 | ||
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alyssa Drapeau * | 5 | 5 | 4 | 26 | .038 | 18 | 3 | 1 | 0 | 11 | 1 | 7 | 0 | 1 | 12.5 |
| 6 | Courtney Wright * | 5 | 6 | 2 | 22 | .182 | 0 | 1 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Karlie Haack * | 5 | 20 | 6 | 49 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 |
| 10 | Kasey Higgins * | 5 | 0 | 2 | 5 | -.400 | 23 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 2.0 |
| 13 | Carey Kirk * | 5 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 19.5 |
| 15 | Julie Snarr * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 8.0 |
| 3 | Donna McCain | 5 | 0 | 3 | 9 | -.333 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Giselle Cram-Ortiz | 5 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ann Marie nowicki | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Megan Bollerman | 5 | 8 | 6 | 22 | .091 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 9.5 |
| Totals | 53 | 30 | 168 | .137 | 47 | 9 | 11 | 4 | 74 | 8 | 26 | 2 | 4 | 83.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Center Attendance: 77 Time: 2:09 1st Referee: Brian Hesford 2nd Referee: John O'Brien |
* = Starter
