Official Volleyball Box Score

Eastern Nazarene vs. Lasell

9/9/2017 — Auburndale, Mass. (LC Athletic Center)

Attendance: 79Duration: 1:17Referees: Denise Belanger, Jean Brady, Joe Alfonse, Brad Tittrington

Team 1 2 3 Sets Record
Eastern Nazarene 23 12 21 0 3-5
Lasell 25 25 25 3 3-4
Eastern Nazarene
Team Attack Per Set
Set K E TA PCT
1 9 7 37 .054
2 4 5 27 -.037
3 7 7 36 .000
Lasell
Team Attack Per Set
Set K E TA PCT
1 10 5 36 .139
2 12 4 32 .250
3 12 6 41 .146
Eastern Nazarene (3-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McKenzie Walling 2 0 3 3 -1.000 0 0 0 2 9 0 0 0 1 0.0
5 Oksana Dicamillo 3 0 0 0 .000 0 0 1 1 6 0 0 0 0 0.0
6 Madisen Robinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Courtney McCarthy * 3 11 5 32 .188 0 2 2 5 10 0 3 0 0 14.5
9 Kayla Dean * 3 1 0 7 .143 18 1 0 0 7 0 0 0 3 2.0
11 Rebecca Thorne 3 0 1 12 -.083 0 0 1 0 3 0 1 0 0 0.5
12 Jenna Meacham * 3 5 6 32 -.031 0 0 0 1 14 0 0 0 0 5.0
14 Monica Ly * 3 0 2 2 -1.000 0 0 0 0 6 0 0 0 0 0.0
16 Hailee Owen * 3 0 0 3 .000 0 3 2 0 2 0 2 0 0 4.0
18 Joanna Joseph * 3 3 2 9 .111 1 0 0 0 0 0 2 2 1 4.0
Totals 20 19 100 .010 19 6 6 9 57 0 8 2 5 30.0
Lasell (3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Addington * 3 17 4 42 .310 0 0 5 1 5 0 0 0 0 17.0
2 Allie Jo Amos * 3 0 0 0 .000 1 0 1 0 12 0 0 0 0 0.0
3 Magdalen Trainor 2 0 0 1 .000 0 1 1 1 2 0 0 0 0 1.0
4 Taylor Tiezzi * 2 1 0 3 .333 18 4 1 0 8 0 0 0 1 5.0
5 Lauren Piper 2 1 1 6 .000 0 1 1 0 3 0 0 0 0 2.0
6 Mickayla Shelburn 3 7 1 21 .286 0 0 0 0 1 0 1 0 0 7.5
7 Michele Canestro * 2 1 4 11 -.273 0 0 0 1 2 0 0 0 0 1.0
8 Caitlyn Garcia 3 0 0 1 .000 5 3 3 3 19 0 0 0 0 3.0
9 Kelly Cappitella 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Katie Schneider 1 0 0 1 .000 10 0 0 0 2 0 0 0 0 0.0
14 Meredith Eagan * 3 5 1 13 .308 0 0 1 0 2 0 1 0 0 5.5
15 Meghan Carroll * 3 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
18 Cassidy Murray 1 0 4 6 -.667 0 0 0 0 1 0 0 0 0 0.0
Totals 34 15 109 .174 34 9 14 6 58 0 2 0 1 44.0
* = Starter