Official Volleyball Box Score
Colby-Sawyer at Lasell
09/23/2023 at 07:00 AM
@ Newton (Lasell Athletic Center)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 32 | -.125 |
| 2 | 3 | 7 | 28 | -.143 |
| 3 | 4 | 6 | 22 | -.091 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 11 | 1 | 25 | .400 |
| 3 | 13 | 2 | 23 | .478 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Hathorn * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Bree Bacon | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delaney Skourtis * | 3 | 3 | 4 | 21 | -.048 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Audra Fontes | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ally Majenski * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Katie Mollberg * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Abby Williams | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brenna Humpage | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Patnode * | 3 | 0 | 3 | 5 | -.600 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 20 | Ari Cuevas | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maria Avila * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 21 | 82 | -.122 | 10 | 5 | 8 | 10 | 33 | 0 | 0 | 0 | 2 | 16.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Pariseault * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Maddie Caro | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Cerasani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McKenna McCool * | 3 | 8 | 2 | 15 | .400 | 1 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Camila Lopez * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Saige Cambonga-Meyers * | 3 | 2 | 0 | 5 | .400 | 22 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Emily VanHouten * | 3 | 6 | 3 | 21 | .143 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Madalyn Scully * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 7.5 |
| 17 | Kyra Paris | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Autumn Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 75 | .320 | 27 | 10 | 15 | 5 | 47 | 3 | 8 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 50 Time: |
* = Starter
