Official Volleyball Box Score

Simmons at Lasell

10/9/2024 at 7:08 pm
@ Newton, MA (Lasell Athletic Center)
6-9,4-1 Great Northeast
0
-
3
15-3,5-0 Great Northeast
Final 1 2 3 Score
Lasell (15-3,5-0 Great Northeast) 25 25 25 3
Simmons (6-9,4-1 Great Northeast) 23 11 19 0

Simmons

Set K E TA PCT
1 14 8 38 0.158
2 5 8 29 -0.103
3 8 8 33 0.0

Lasell

Set K E TA PCT
1 11 4 29 0.241
2 10 3 18 0.389
3 12 3 28 0.321

Simmons

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Meghan Doxsee * 3 0 2 7 -0.286 0 0 0 0 3 0 0 0 0 0.0
5 April Beatty * 3 3 6 19 -0.158 9 2 4 0 3 0 0 0 0 5.0
14 Kate Petrosso 1 0 0 1 0.0 0 0 0 0 0 0 1 0 0 0.5
23 Iliana Diaz 3 2 1 7 0.143 0 0 0 0 0 1 1 0 0 3.5
12 Carolina Rodriguez 3 0 0 0 0.0 4 0 1 1 10 0 0 0 0 0.0
24 Emily Ibarra 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Alicia Beatty * 3 0 0 0 0.0 13 1 0 0 5 0 0 0 0 1.0
11 Kira Buonopane * 2 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
7 Hannah Pridgeon * 3 14 5 30 0.3 0 0 1 1 1 0 0 0 0 14.0
3 Zoe Chatterton * 3 7 10 34 -0.088 0 2 2 3 5 0 0 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 27 24 100 0.03 26 5 8 8 27 1 2 0 0 34.0

Lasell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 McKenna McCool * 2 2 3 12 -0.083 0 0 0 1 1 0 1 0 0 2.5
12 Emily VanHouten * 3 3 2 11 0.091 0 0 2 2 6 0 4 0 0 5.0
14 Juliana Medini * 3 7 0 11 0.636 0 0 0 0 0 1 7 0 0 11.5
16 Tori Scambray 2 2 0 5 0.4 0 0 2 0 3 0 1 0 0 2.5
11 Morgan Bogli * 3 3 1 7 0.286 0 0 0 0 2 0 3 0 0 4.5
4 Madeline Caro 3 0 0 0 0.0 2 2 2 0 8 0 0 0 0 2.0
10 Autumn Walker 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Sydney Katz * 3 0 0 0 0.0 16 0 1 0 6 0 0 0 0 0.0
23 Victoria Pariseault 3 5 1 9 0.444 0 0 0 0 1 0 4 0 0 7.0
1 Trinity Silva 3 0 1 1 -1.0 14 3 1 0 0 0 0 0 0 3.0
17 Eliana Baran * 3 11 2 19 0.474 0 0 0 0 0 0 2 0 0 12.0
6 Andrea Aceituno 3 0 0 0 0.0 0 3 1 1 8 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 33 10 75 0.307 32 8 9 5 35 1 22 0 0 53.0
Other Information
Arena: Lasell Athletic Center
Attendance: 100
Time: 1:25
* = Starter