Lasell vs Frostburg State (Mar 17, 2010)
Box Score |
The Automated ScoreBook
Lasell vs Frostburg State
Mar 17, 2010 at Fayetteville, N.C. (JP Riddle Stadium)
Lasell 5 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Mahoney c | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Carlton Lentini ss | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | |
| Josh Sullivan p/dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Conor Cavanagh cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Herb Chappell 1b | 4 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | |
| Mike Mahoney rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Bobby Stachura 3b | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | |
| Jake Salkovitz 2b | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | |
| Sean Ruderman lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Pat Girard ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brian McQuinn pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 6 | 5 | 4 | 10 | 25 | 15 | 6 | |
Frostburg State 6 (9-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kroboth cf | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Schuler 3b | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| Quayle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heatwole ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Greene 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | |
| Garrity lf | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Ridenour rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Summerfelt 1b | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | |
| Santak dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Oberman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Derr c | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beachy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 9 | 5 | 3 | 5 | 27 | 13 | 8 | |
Score by Innings R H E ------------------------------------------- Lasell.............. 000 050 000 - 5 6 5 Frostburg State..... 001 002 201 - 6 9 2 ------------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - Lentini 2; Chappell; Stachura; Salkovitz; Schuler 2. DP - Lasell 2; Frostburg 1. LOB - Lasell 6; Frostburg 8. 2B - Sullivan; Garrity. HR - Greene. HBP - Garrity. SH - Ma.Mahoney. SB - Quayle; Garrity; Derr. CS - Schuler. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Sullivan | 6.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 9 |
| Matt Pitts L,0-1 | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ross | 4.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 |
| Sally | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 |
| Beachy W,4-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Win - Beachy (4-0). Loss - Pitts (0-1). Save - None.
HBP - by Sullivan (Garrity). PB - Ma.Mahoney; Derr.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Lasell vs Frostburg State - Composite Box Score
Mar 17, 2010 at Fayetteville, N.C. (JP Riddle Stadium)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma.Mahoney c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| Lentini ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 |
| Sullivan p/dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cavanagh cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chappell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 0 | 1 |
| Mi.Mahoney rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stachura 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| Salkovitz 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 1 |
| Ruderman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Girard ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQuinn pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 6 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 1 | 25 | 15 | 5 |
| Frostburg State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kroboth cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Schuler 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Quayle pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heatwole ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Greene 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Garrity lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ridenour rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Summerfelt 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 |
| Santak dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oberman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derr c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
| Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beachy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 27 | 13 | 2 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Sullivan | 6.0 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 27 | 2 | 9 |
| Matt Pitts L,0-1 | 2.1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ross | 4.2 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 6 |
| Sally | 4.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 |
| Beachy W,4-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Umpires -
Start: 12:00 pm Time: 3:02 Attendance: 56 Sullivan faced 1 batter in the 7th. |
