Mass Maritime vs Lasell (Apr 21, 2010)
Box Score |
The Automated ScoreBook
Mass Maritime at Lasell
Apr 21, 2010 at Waltham, MA (Brandeis University)
Mass Maritime 3 (7-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kyle Armstrong dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Saari 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Ross Hickey cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Greg Wiggin lf | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Brad Musk 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Michael Vargas ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
| Wil Rodriguez c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Corey Murphy 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | |
| Aram Mulhern rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Louis Ottino III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 5 | 3 | 2 | 6 | 27 | 9 | 6 | |
Lasell 0 (5-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jake Salkovitz 2b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Carlton Lentini ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Josh Sullivan 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Conor Cavanagh cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Jim Amon dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Mike Mahoney rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Pat Girard 1b | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Angelo Colucci ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Grenier c | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| Junior Veiga lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matt Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Randy Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 3 | 8 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Mass Maritime....... 000 200 010 - 3 5 0 Lasell.............. 000 000 000 - 0 4 3 ------------------------------------------- |
| E - Lentini; Sullivan; Girard. DP - Lasell 2. LOB - Mass Maritim 6; Lasell 7. HR - Wiggin. HBP - Armstrong. SF - Wiggin. SB - Armstrong; Saari; Sullivan. |
| Mass Maritime | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Louis Ottino III W | 9.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 11 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Mahoney L | 8.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 13 |
| Randy Weiner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - Ottino III. Loss - Ma.Mahoney. Save - None.
HBP - by Ma.Mahoney (Armstrong). PB - Grenier.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Mass Maritime at Lasell - Composite Box Score
Apr 21, 2010 at Waltham, MA (Brandeis University)
| Mass Maritime | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Armstrong dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saari 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hickey cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Wiggin lf | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musk 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Vargas ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Rodriguez c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| Murphy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 0 |
| Mulhern rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottino III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 27 | 9 | 0 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Salkovitz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 |
| Lentini ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Sullivan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Cavanagh cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Amon dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mi.Mahoney rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Girard 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| Colucci ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grenier c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Veiga lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ma.Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 27 | 13 | 3 |
| Mass Maritime | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Louis Ottino III W | 9.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 11 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Mahoney L | 8.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 13 |
| Randy Weiner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Umpires -
Start: 3:30 pm Time: 1:45 Attendance: 140 Weather: warm, slight breeze |
