Norwich vs Lasell (Mar 27, 2010)
Box Score |
The Automated ScoreBook
Norwich at Lasell
Mar 27, 2010 at Waltham, MA (Brandeis University)
Norwich 4 (1-10,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ramsay cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Dyke lf | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Shimkus rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Knox c | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Blair 3b | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | |
| Cook dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Fleming 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Kennedy 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Maxfield ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caird p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dibastiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 5 | 4 | 3 | 4 | 18 | 4 | 7 | |
Lasell 15 (1-6,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Mahoney dh | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
| Carlton Lentini ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | |
| Matt Cermola ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Conor Cavanagh cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Brian McQuinn cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herb Chappell 1b | 4 | 1 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | |
| Angelo Colucci 1b | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mike Mahoney rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Chris Williams rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bobby Stachura 3b | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Mike Grenier c | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Joe Reggiannini c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Salkovitz 2b | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Sean Ruderman lf | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Junior Veiga lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 15 | 14 | 13 | 6 | 4 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Norwich............. 020 020 0 - 4 5 4 Lasell.............. 474 000 X - 15 14 3 ----------------------------------------- |
| E - Knox; Blair; Maxfield; Caird; Lentini; Cermola; Mi.Mahoney. LOB - Norwich 7; Lasell 8. 2B - Cook; Maxfield 2; Mi.Mahoney 2; Salkovitz. HBP - Stachura; Grenier. SB - Lentini. |
| Norwich | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caird L | 1.1 | 7 | 11 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 2 |
| Dibastiani | 4.2 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 3 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Sullivan W | 7.0 | 5 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 12 |
|
Win - Sullivan. Loss - Caird. Save - None.
WP - Sullivan. HBP - by Caird (Grenier); by Dibastiani (Stachura). PB - Knox 2;
Grenier.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Norwich at Lasell - Composite Box Score
Mar 27, 2010 at Waltham, MA (Brandeis University)
| Norwich | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ramsay cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dyke lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shimkus rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Knox c | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Blair 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cook dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleming 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Kennedy 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maxfield ss | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Caird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dibastiani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 18 | 4 | 4 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma.Mahoney dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lentini ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Cermola ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cavanagh cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McQuinn cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Colucci 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mi.Mahoney rf | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Williams rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Grenier c | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Reggiannini c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Salkovitz 2b | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ruderman lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veiga lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 33 | 15 | 14 | 13 | 3 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 11 | 3 |
| Norwich | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Caird L | 1.1 | 7 | 11 | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 1 | 2 |
| Dibastiani | 4.2 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 3 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Sullivan W | 7.0 | 5 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 12 |
|
Umpires -
Start: 2:15 pm Time: 2:30 Attendance: 199 |
