St. Joseph's (Me.) vs Lasell (Apr 10, 2010)
Box Score |
The Automated ScoreBook
St. Joseph's (Me.) at Lasell (Game 2)
Apr 10, 2010 at Waltham, MA (Brandeis University)
St. Joseph's (Me.) 13 (17-9,5-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Campbell ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Achorn ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Burdin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Neagle 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Keneborus cf | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Grant-Roy 1b | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Saunders 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Moran lf | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Butts lf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lee dh | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
| LaBatte rf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Woodbrey rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pratt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brown 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Adams c | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Dahms c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laverriere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 13 | 14 | 12 | 3 | 2 | 21 | 8 | 10 | |
Lasell 1 (3-15,3-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bobby Stachura 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Matt Mahoney c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Grenier c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Herb Chappell 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Pat Girard 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Conor Cavanagh cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Josh Sullivan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | |
| Carlton Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Jim Amon ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Angelo Colucci dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Joe Reggiannini dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Ruderman lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Williams lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Jake Salkovitz rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randy Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 2 | 1 | 2 | 7 | 21 | 9 | 4 | |
Score by Innings R H E ------------------------------------------ St. Joseph's (Me.).. 404 210 20 - 13 14 3 Lasell.............. 000 100 0X - 1 2 5 ------------------------------------------ |
| E - Campbell; Achorn; Pratt; Sullivan; Lentini 2; Ruderman; Williams. DP - St. Joe's Me 2; Lasell 1. LOB - St. Joe's Me 10; Lasell 4. 2B - Achorn; Grant-Roy; Butts. 3B - Neagle; Keneborus. HR - Moran; Lee. HBP - Keneborus 2. SF - Campbell; Neagle. SB - Adams. |
| St. Joseph's (Me.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rafferty W | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 5 |
| Laverriere | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Mahoney L | 3.0 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 4 |
| Randy Weiner | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 |
| Pat Kennedy | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 |
|
Win - Rafferty. Loss - Mi.Mahoney. Save - None.
WP - Kennedy. HBP - by Mi.Mahoney (Keneborus); by Weiner (Keneborus). PB -
Ma.Mahoney; Grenier.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
St. Joseph's (Me.) at Lasell (Game 2) - Composite Box Score
Apr 10, 2010 at Waltham, MA (Brandeis University)
| St. Joseph's (Me.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Campbell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Achorn ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Burdin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Neagle 2b | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keneborus cf | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grant-Roy 1b | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Saunders 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Moran lf | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butts lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee dh | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaBatte rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Woodbrey rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pratt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brown 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams c | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dahms c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Rafferty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laverriere p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 14 | 12 | 3 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 21 | 8 | 3 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stachura 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ma.Mahoney c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grenier c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chappell 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Girard 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cavanagh cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sullivan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Lentini ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Amon ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colucci dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reggiannini dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruderman lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Williams lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 |
| Salkovitz rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mi.Mahoney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 21 | 9 | 5 |
| St. Joseph's (Me.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rafferty W | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 7 | 5 |
| Laverriere | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Mahoney L | 3.0 | 6 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 4 |
| Randy Weiner | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 |
| Pat Kennedy | 2.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 |
|
Umpires -
Start: 2:30 pm Time: 1hr52min Attendance: 201 Weather: Sunny and wind from the SW |
