Wentworth vs Lasell (Mar 25, 2010)
Box Score |
The Automated ScoreBook
Wentworth at Lasell
Mar 25, 2010 at Waltham, MA (Brandeis University)
Wentworth 9 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jordan cf | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Conrad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flisnik ss | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | |
| Oggeri c | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |
| Danker 1b | 5 | 1 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Diodato 3b | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| McManus 2b | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | |
| Bolla lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| Delgado dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Meucci dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Farrar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cruz, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vezina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 9 | 11 | 5 | 4 | 5 | 27 | 11 | 10 | |
Lasell 1 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Mahoney c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | |
| Carlton Lentini ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Josh Sullivan 2b | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| James O'Neil lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Jim Amon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Herb Chappell 1b | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Mike Mahoney rf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Angelo Colucci dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Salkovitz dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Stachura 3b | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | |
| Sean Ruderman cf | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 4 | |
| Matt Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Junior Veiga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe McKernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 1 | 11 | 1 | 1 | 10 | 27 | 5 | 8 | |
Score by Innings R H E ------------------------------------------- Wentworth........... 100 051 020 - 9 11 1 Lasell.............. 000 000 001 - 1 11 2 ------------------------------------------- |
| E - Diodato; Lentini; Rodriguez. DP - Wentworth 2. LOB - Wentworth 10; Lasell 8. 2B - Danker; Diodato; McManus; Chappell; Salkovitz; Ruderman. 3B - Oggeri. HBP - Oggeri; Bolla; Wong. SB - Oggeri; McManus 3; Bolla; Delgado. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Farrar W | 7.0 | 9 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 6 |
| Cruz, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Vezina | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Pitts L | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 7 | 2 |
| Junior Veiga | 2.0 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 2 |
| Mike Rodriguez | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 |
| Pat Kennedy | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Joe McKernan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Farrar. Loss - Pitts. Save - None.
WP - Farrar; Kennedy. HBP - by Pitts (Wong); by Veiga (Bolla); by Rodriguez
(Oggeri). BK - Veiga. PB - Oggeri; Ma.Mahoney 3.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Wentworth at Lasell - Composite Box Score
Mar 25, 2010 at Waltham, MA (Brandeis University)
| Wentworth | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Jordan cf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conrad rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flisnik ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Oggeri c | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Danker 1b | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Diodato 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| McManus 2b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bolla lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Delgado dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meucci dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wong rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Farrar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cruz, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vezina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 11 | 5 | 3 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 27 | 11 | 1 |
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ma.Mahoney c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Lentini ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Sullivan 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| O'Neil lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Amon ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Mi.Mahoney rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Colucci dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salkovitz dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stachura 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ruderman cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veiga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKernan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 1 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 2 | 27 | 5 | 2 |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Farrar W | 7.0 | 9 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 27 | 28 | 3 | 6 |
| Cruz, K. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Vezina | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Pitts L | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 7 | 2 |
| Junior Veiga | 2.0 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | 14 | 3 | 2 |
| Mike Rodriguez | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 0 |
| Pat Kennedy | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Joe McKernan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Umpires -
Start: 7:00 pm Time: 9:23 pm Attendance: 150 |
