Lasell vs Rivier College (Apr 20, 2010)
Box Score |
The Automated ScoreBook
Lasell at Rivier College (Game 2)
Apr 20, 2010 at Nashua, NH (Holman Stadium)
Lasell 3 (5-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bobby Stachura 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ricky Igbani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Mahoney c | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | |
| Josh Sullivan 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Conor Cavanagh cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Herb Chappell 1b | 1 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | |
| Carlton Lentini ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Mike Mahoney rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
| Angelo Colucci dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Salkovitz lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Matt Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 3 | 3 | 2 | 3 | 8 | 18 | 11 | 7 | |
Rivier College 6 (4-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Luis c | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| O'Connor ss | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Velez 1b | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 1 | |
| Hunt 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bowser rf | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Hanson p | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hoffman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| O'Meara 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Eaton cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Totals | 28 | 6 | 11 | 5 | 1 | 4 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Lasell.............. 200 000 1 - 3 3 0 Rivier College...... 500 001 X - 6 11 2 ----------------------------------------- |
| E - Velez; Hoffman. LOB - Lasell 7; Rivier 6. 2B - Sullivan; Velez; Hanson; O'Meara. HBP - Stachura 2; Chappell; Hunt. SF - Chappell. SB - Luis; Hanson; O'Meara; Eaton. |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Pitts L | 6.0 | 11 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 3 | 10 |
| Rivier College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hanson W | 7.0 | 3 | 3 | 2 | 3 | 8 | 0 | 0 | 3 | 0 | 24 | 31 | 4 | 8 |
|
Win - Hanson. Loss - Pitts. Save - None.
WP - Pitts. HBP - by Pitts (Hunt); by Hanson (Stachura); by Hanson (Chappell);
by Hanson (Stachura). PB - Ma.Mahoney; Luis 3.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Lasell at Rivier College (Game 2) - Composite Box Score
Apr 20, 2010 at Nashua, NH (Holman Stadium)
| Lasell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stachura 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Igbani pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma.Mahoney c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| Sullivan 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cavanagh cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chappell 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Lentini ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Mi.Mahoney rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Colucci dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salkovitz lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 0 | 3 | 0 | 18 | 11 | 0 |
| Rivier College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Luis c | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| O'Connor ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Velez 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 |
| Hunt 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bowser rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hanson p | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hoffman lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'Meara 3b | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eaton cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 28 | 6 | 11 | 5 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 21 | 8 | 2 |
| Lasell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Pitts L | 6.0 | 11 | 6 | 6 | 1 | 4 | 1 | 0 | 1 | 0 | 28 | 30 | 3 | 10 |
| Rivier College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hanson W | 7.0 | 3 | 3 | 2 | 3 | 8 | 0 | 0 | 3 | 0 | 24 | 31 | 4 | 8 |
|
Umpires -
Start: 7:45 PM Time: Attendance: |
